Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | B13 | Garry Tomlinson/ Stephen Thompson | 3F 2:06:38 | Non Starter | |||||||
Car 6 Penalty details:- | 12:00 for 12:00 early at TC 1 39:00 for 39:00 early at TC 3 5:00 for 5:00 early at TC 4 37:00 for 37:00 early at TC 4A 23:30 for 23:30 early at TC 4C 10:08 for 10:08 early at TC 5 3F for 6538:00 early at MTC 2 | ||||||||||
25 | R2 | Philip Mcvay/ Jamie Edwards | 15:19 | 3F 1:51:11 | Retired | ||||||
Car 25 Penalty details:- | 39:00 for 39:00 early at TC 3 6:00 for 6:00 early at TC 4 37:00 for 37:00 early at TC 4A 19:30 for 19:30 early at TC 4C 9:41 for 9:41 early at TC 5 3F for 6533:00 early at MTC 2 | ||||||||||
12 | B13 | Simon Bowen/ Richard Robinson | 13:33 | 3F 1:51:44 | Retired | ||||||
Car 12 Penalty details:- | 39:00 for 39:00 early at TC 3 6:00 for 6:00 early at TC 4 36:30 for 36:30 early at TC 4A 20:00 for 20:00 early at TC 4C 10:14 for 10:14 early at TC 5 3F for 6533:00 early at MTC 2 | ||||||||||
37 | B13 | Michael Dwan/ Jane Clarke | 3F 2:05:05 | Non Starter | |||||||
Car 37 Penalty details:- | 12:00 for 12:00 early at TC 1 40:00 for 40:00 early at TC 3 7:00 for 7:00 early at TC 4 37:30 for 37:30 early at TC 4A 19:30 for 19:30 early at TC 4C 9:05 for 9:05 early at TC 5 3F for 6293:00 early at MTC 2 | ||||||||||
33 | B13 | Darren Martin/ Martin Steele | 3F 2:03:36 | Non Starter | |||||||
Car 33 Penalty details:- | 12:00 for 12:00 early at TC 1 39:00 for 39:00 early at TC 3 6:00 for 6:00 early at TC 4 36:30 for 36:30 early at TC 4A 20:00 for 20:00 early at TC 4C 10:06 for 10:06 early at TC 5 3F for 6528:00 early at MTC 2 | ||||||||||
17 | B11 | Marcus Noble/ Helen Hall | 3F 2:02:44 | Non Starter | |||||||
Car 17 Penalty details:- | 12:00 for 12:00 early at TC 1 39:00 for 39:00 early at TC 3 6:00 for 6:00 early at TC 4 36:30 for 36:30 early at TC 4A 19:00 for 19:00 early at TC 4C 10:14 for 10:14 early at TC 5 3F for 6533:00 early at MTC 2 | ||||||||||
29 | R2 | James Ford/ Peter Scott | 15:51 | 14:06 | 3F 1:28:41 | Retired | |||||
Car 29 Penalty details:- | 18:00 for 18:00 early at TC 3 6:00 for 6:00 early at TC 4 36:00 for 36:00 early at TC 4A 19:30 for 19:30 early at TC 4C 9:11 for 9:11 early at TC 5 3F for 6333:00 early at MTC 2 | ||||||||||
8 | B13 | Steve Petch/ John Richardson | 14:16 | 12:35 | 3F 1:12:45 | Retired | |||||
Car 8 Penalty details:- | 5:00 for 5:00 early at TC 4 37:00 for 37:00 early at TC 4A 20:30 for 20:30 early at TC 4C 10:15 for 10:15 early at TC 5 3F for 6538:00 early at MTC 2 | ||||||||||
11 | R4 | Ian Cochrane/ Ray Fitzpatrick | 14:07 | 12:50 | 2:54 | 3F 1:07:26 | Retired | ||||
Car 11 Penalty details:- | 37:00 for 37:00 early at TC 4A 20:30 for 20:30 early at TC 4C 9:56 for 9:56 early at TC 5 3F for 6533:00 early at MTC 2 | ||||||||||
1 | B13 | David Wright/ Michael Wilkinson | 3F 1:31:43 | Retired | |||||||
Car 1 Penalty details:- | 39:00 for 39:00 early at TC 3 5:00 for 5:00 early at TC 4 37:00 for 37:00 early at TC 4A 10:43 for 10:43 early at TC 5 3F for 6538:00 early at MTC 2 | ||||||||||
42 | B12 | Duncan Ferguson/ Janice Ferguson | 15:42 | 14:26 | 3:32 | 3:30 | 3F 28:41 | Retired | |||
Car 42 Penalty details:- | 19:30 for 19:30 early at TC 4C 9:11 for 9:11 early at TC 5 3F for 6523:00 early at MTC 2 | ||||||||||
9 | B13 | Arron Newby/ Craig Drew | 3F 51:00 | Non Starter | |||||||
Car 9 Penalty details:- | 12:00 for 12:00 early at TC 1 39:00 for 39:00 early at TC 3 3F for 6423:00 early at MTC 2 | ||||||||||
2 | WRC | Paul Bird/ Kirsty Riddick | 13:18 | 11:52 | 2:47 | 2:45 | 3F | Retired | |||
Car 2 Penalty details:- | 3F for 6538:00 early at MTC 2 | ||||||||||
35 | B10 | Mark Shaw/ Ken Willian | 3F 12:00 | Non Starter | |||||||
Car 35 Penalty details:- | 12:00 for 12:00 early at TC 1 3F for 6528:00 early at MTC 2 | ||||||||||
3 | B13 | Tom Cave/ Craig Parry | 18:28 | 12:18 | 3:03 | 3:02 | 32:48 | Retired | |||
48 | R4 | Neil Prior/ John Stanger-Leathes | 15:18 | 13:58 | 3:27 | 3:20 | Retired | ||||
109 | 1.4S | Gary Rigg/ Claire Rigg | 18:28 | 15:11 | Retired | ||||||
47 | B12 | Phil Burton/ Mal Capstick | 14:28 | Retired | |||||||
104 | 1.4S | Arwyn Llloyd Davies/ Emyr Hall | Retired | ||||||||
108 | 1.4S | Trevor Godwin/ Ian Harrop | Non Starter | ||||||||
202 | H3 | Keith Turner/ Linda White | Non Starter |
Times shown like this are notional or penalised
Stage 1 Coppermines 1 9.23 miles | Stage 2 Pye Motors 9.37 miles | Stage 3 Myra Huddlestone 1 2.44 miles | Stage 4 Myra Huddlestone 2 2.44 miles | Stage 5 Coppermines 2 16.40 miles |
These results became Final on Saturday 1st December 2012 at 16:50 GMT