Posn Stage 1
7.50 miles
Stage 2
7.50 miles
Stage 3
4.25 miles
Stage 4
4.25 miles
Stage 5
4.50 miles
Stage 6
4.50 miles
Stage 7
4.00 miles
Stage 8
4.00 miles
Stage 9
7.50 miles
Stage 10
7.50 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 0
156 10:2956 20:3556 26:4956 32:5656 39:2156 45:3156 51:3156 57:1356 1:06:5756 1:16:21
253 11:2354 25:2354 32:4854 39:5554 47:3754 55:0054 1:01:4154 1:07:5654 1:19:1154 1:30:06
354 13:39         
Class 1
112 8:3412 16:5227 21:5527 26:4827 31:5027 37:1027 41:5527 46:3127 54:4027 1:02:41
227 8:3727 16:5912 21:5912 27:0112 32:1612 37:2812 42:0312 46:4612 54:5312 1:02:51
342 9:0642 18:0041 24:2441 29:5941 35:4041 41:1441 46:2241 51:2241 1:00:2843 1:09:35
441 9:4141 18:5043 24:3243 30:0343 35:4643 41:3243 46:4643 51:5543 1:00:4841 1:10:28
543 9:4143 18:5748 26:2948 32:1148 38:1448 44:0648 49:1851 54:3051 1:03:5351 1:12:53
648 10:3048 20:0951 26:4051 32:2051 38:2051 44:0651 49:2248 54:3748 1:04:0348 1:13:04
751 10:5051 20:4842 30:2042 35:3842 41:1642 46:5042 51:5442 56:5342 1:05:3642 1:14:10
Class 2
137 8:1837 16:1937 21:1837 26:0837 31:2014 36:4014 41:2514 46:0914 54:1114 1:02:04
214 8:2814 16:4214 21:3814 26:3414 31:3937 37:4137 42:2137 46:5637 54:5844 1:07:12
344 8:5944 17:3044 22:4144 28:1244 33:4044 39:4644 44:4344 49:3044 58:1345 1:11:42
445 10:0545 19:3445 25:1845 30:5145 36:4545 42:3345 47:5445 53:0545 1:02:2655 1:16:57
555 10:5555 20:5455 27:0955 33:1355 39:3755 45:5055 51:4155 57:1055 1:07:07 
Class 3
119 8:1519 16:1019 20:5619 25:3619 30:3619 35:3019 40:0419 44:2919 52:1519 59:47
224 8:2124 16:2724 21:1724 26:0324 31:0824 36:0824 40:4124 45:1324 53:2433 1:01:49
333 8:2533 16:3733 21:3333 26:2633 31:3933 36:4533 41:2933 46:0433 54:0336 1:03:27
423 8:2936 17:0036 22:0836 27:1036 32:2936 37:4336 42:3036 47:1136 55:2525 1:04:31
536 8:4225 17:1125 22:1825 27:3125 32:4425 38:0225 42:5925 47:4525 56:0228 1:06:22
625 8:4528 17:1946 23:2046 28:3146 33:5928 40:2428 45:1428 49:5928 58:1726 1:07:47
728 8:4526 18:0228 24:3928 29:4028 35:0526 41:1626 46:1826 51:1026 59:3646 1:08:29
826 9:0046 18:0526 24:4326 30:0126 35:4146 41:4646 46:4746 51:3846 1:00:1147 1:13:05
946 9:0647 19:4147 25:3247 31:1347 37:1447 43:1747 48:5747 54:1947 1:03:5052 1:14:10
1047 9:5752 19:5252 25:4152 31:2552 37:3752 43:3652 49:1752 54:5052 1:04:30 
1152 10:07         
Class 4
122 8:2322 16:2322 21:1422 26:0122 31:0622 36:1722 41:0122 45:3422 53:3622 1:01:25
230 8:3638 17:1038 22:2238 27:2538 32:5138 38:0938 43:0538 47:5638 56:2638 1:04:37
338 8:4332 17:3332 22:5732 27:5432 33:1632 38:3432 43:2632 48:1132 56:3632 1:05:02
432 9:0040 18:4840 24:2240 29:4740 35:3340 41:1649 46:2349 51:2549 1:00:1849 1:09:09
549 9:3849 18:5449 24:2749 29:5749 35:3949 41:2040 46:2440 51:2850 1:06:5750 1:16:43
640 9:4050 20:4550 26:5350 32:5750 39:2650 45:3950 51:2550 57:02  
750 10:34         
Class 5
14 7:484 15:234 20:024 24:344 29:294 34:142 38:332 42:452 50:122 57:27
22 7:592 15:322 20:082 24:422 29:392 34:184 38:374 42:544 50:204 57:43
311 8:003 15:4710 20:4210 25:1310 30:0210 34:4910 39:1210 43:2710 50:5410 58:16
43 8:0911 15:583 20:453 25:193 30:183 35:083 39:343 43:563 51:323 59:09
58 8:1410 16:0311 20:4511 25:2411 30:2011 35:0811 39:5411 44:2011 51:598 59:46
618 8:168 16:148 21:038 25:408 30:438 35:388 40:068 44:328 52:1111 59:53
715 8:2018 16:197 21:087 25:447 30:4518 35:5518 40:2518 44:4918 52:2218 59:53
810 8:215 16:2418 21:0918 25:5318 30:5716 36:0016 40:3216 44:5616 52:4116 1:00:14
95 8:2315 16:2515 21:1616 26:0916 31:0715 36:1615 40:5015 45:1915 53:0915 1:00:50
107 8:277 16:2716 21:3115 26:1115 31:156 36:2821 41:1321 45:4221 53:3421 1:01:20
1116 8:3016 16:3621 21:3821 26:266 31:3321 36:3920 41:4620 46:2220 54:2620 1:02:21
1217 8:3017 16:416 21:436 26:2821 31:3820 37:07    
1321 8:316 16:4320 21:4620 26:4220 31:55     
1420 8:3320 16:4534 22:40       
156 8:3421 16:45        
1634 8:4634 17:26        

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 3rd August 2014 at 18:25 BST

Download PDF documents