Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
17 | D1 | Brandon Smith/ Elen Jones | 8:38 | 8:13 | 12:00 | 28:51 | 18 | 82 | |
28 | C | Mike English/ Andy Robinson | 8:20 | 7:58 | 12:00 | 28:18 | 24 | 79 | |
44 | D1 | Peter Quigley/ Mark Dixon | 10:12 | 8:54 | 6:16 | 25:22 | 14 | 64 | |
72 | D2 | Simon Moss/ Peter Littlefield | 9:39 | 9:01 | 6:16 | 24:56 | 15 | 61 | |
77 | B | Gary Farrant/ Neil Thomas | 9:29 | 9:05 | 6:16 | 24:50 | 9 | 60 | |
170 | D1 | Philip Jennings/ George Jennings | 9:27 | 8:53 | 6:16 | 24:36 | 13 | 57 | |
83 | B | Richard Kay/ Adam Kay | 9:20 | 8:50 | 6:16 | 24:26 | 8 | 54 | |
71 | B | Steven Wesley Kettle/ Richard Duddell | 9:06 | 8:51 | 6:16 | 24:13 | 7 | 51 | |
32 | C | Alex Cannon/ Ray Keith | 9:16 | 8:22 | 6:16 | 23:54 | 14 | 49 | |
48 | C | Stuart Gilks/ Mike Boyns | 8:50 | 8:09 | 6:16 | 23:15 | 9 | 35 | |
46 | D2 | Jonathan Comer/ Stephen Landen | 8:33 | 8:08 | 6:16 | 22:57 | 10 | 26 | |
29 | D1 | Martin Fox/ Tony Ralph | 8:30 | 8:03 | 6:16 | 22:49 | 7 | 23 | |
14 | C | Steven Quigley/ Tom Hutchings | 8:26 | 8:14 | 5:57 | 22:37 | 4 | 19 | |
25 | C | Rob Huges/ Kevin Butler | 8:43 | 8:03 | 5:45 | 22:31 | 3 | 16 | |
22 | D1 | Peter Jackson/ Craig Simkiss | 7:59 | 7:43 | 6:16 | 21:58 | 3 | 10 | |
18 | C | Julian Jones/ Mikey Herritts | 8:11 | 7:48 | 5:43 | 21:42 | 1 | 7 | |
4 | D2 | Neil Simpson/ Elliott Edmondson | 7:46 | 7:44 | 5:41 | 21:11 | 2 | 2 | |
12 | D2 | Roger Moran/ Joy Hoyle | 8:30 | 8:17 | 12:00 | Water Splash | |||
11 | D2 | Alan Oldfield/ Stephen McNulty | 9:10 | 8:13 | 6:04 | Gearbox | |||
30 | D2 | Mark Roberts/ Gareth Twiss | 8:23 | 7:59 | 6:16 | Radiator | |||
62 | D1 | Richard MacDonald/ Andrew MacDonald | 10:12 | 12:00 | Head Gasket | ||||
24 | D1 | Dave Willett/ John Davies | 8:03 | 7:43 | Collision with Car 28 | ||||
63 | C | Stephen Doherty/ Tony Vart | 9:51 | Engine gone pop! | |||||
85 | D1 | Nick ormiston/ Jack Morton | Non Starter | ||||||
35 | D1 | Allan McDowall/ Gavin Heseltine | Non Starter | ||||||
89 | B | Walter Ainsworth/ Lorraine Nixon | Non Starter | ||||||
26 | D1 | Martin wilkinson/ Alan Causey | Non Starter | ||||||
65 | C | Antony Dixon/ Ryan Moyler | Non Starter | ||||||
90 | B | Jack Ives/ Graham Ives | Non Starter | ||||||
67 | D1 | Trevor Hancock/ Mike Barratt | Non Starter | ||||||
95 | A | Jack Wharton/ Angela Wharton | Non Starter | ||||||
40 | C | Joseph Redmond/ Frank Murphy | Non Starter | ||||||
144 | C | Chris Roberts/ Ben Roberts | Non Starter | ||||||
73 | A | Colin Jones/ Alun Roberts | Retired | ||||||
19 | D1 | Wil Owen/ Rob Hopewell | Non Starter | ||||||
50 | B | Dylan Thomas/ Sarah Edwards | Non Starter | ||||||
82 | D2 | Sian Tidley/ Hywel Tidley | Non Starter | ||||||
84 | C | Graham Thomas/ TBA | Non Starter | ||||||
56 | B | Alex Willan/ Katie Willan | Non Starter |
Times shown like this are notional or penalised
Stage 1 7.60 miles | Stage 2 7.60 miles | Stage 3 6.10 miles |
These results became Final on Saturday 7th November 2015 at 18:30 GMT