Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | D1 | Peter Quigley/ Mark Dixon | 10:12 | 8:54 | 6:16 | 6:20 | 8:04 | 39:46 | 12 | 54 | |
170 | D1 | Philip Jennings/ George Jennings | 9:27 | 8:53 | 6:16 | 6:35 | 8:26 | 39:37 | 11 | 52 | |
71 | B | Steven Wesley Kettle/ Richard Duddell | 9:06 | 8:51 | 6:16 | 6:23 | 8:15 | 38:51 | 7 | 46 | |
48 | C | Stuart Gilks/ Mike Boyns | 8:50 | 8:09 | 6:16 | 5:53 | 7:23 | 36:31 | 7 | 24 | |
14 | C | Steven Quigley/ Tom Hutchings | 8:26 | 8:14 | 5:57 | 6:01 | 7:41 | 36:19 | 5 | 21 | |
46 | D2 | Jonathan Comer/ Stephen Landen | 8:33 | 8:08 | 6:16 | 5:56 | 7:26 | 36:19 | 9 | 22 | |
25 | C | Rob Huges/ Kevin Butler | 8:43 | 8:03 | 5:45 | 5:47 | 7:24 | 35:42 | 3 | 17 | |
22 | D1 | Peter Jackson/ Craig Simkiss | 7:59 | 7:43 | 6:16 | 5:43 | 7:06 | 34:47 | 4 | 10 | |
18 | C | Julian Jones/ Mikey Herritts | 8:11 | 7:48 | 5:43 | 5:40 | 7:10 | 34:32 | 1 | 7 | |
17 | D1 | Brandon Smith/ Elen Jones | 8:38 | 8:13 | 12:00 | 6:05 | 7:41 | Electrical | |||
28 | C | Mike English/ Andy Robinson | 8:20 | 7:58 | 12:00 | 5:53 | 7:30 | Collision with car 23 | |||
29 | D1 | Martin Fox/ Tony Ralph | 8:30 | 8:03 | 6:16 | 6:01 | 12:00 | Hit crash barrier | |||
83 | B | Richard Kay/ Adam Kay | 9:20 | 8:50 | 6:16 | 6:52 | 8:29 | Retired | |||
4 | D2 | Neil Simpson/ Elliott Edmondson | 7:46 | 7:44 | 5:41 | 5:26 | 6:52 | Burst radiator from stone | |||
72 | D2 | Simon Moss/ Peter Littlefield | 9:39 | 9:01 | 6:16 | 12:00 | Broken Radiator | ||||
77 | B | Gary Farrant/ Neil Thomas | 9:29 | 9:05 | 6:16 | 6:41 | Off on jump taken out fence posts | ||||
32 | C | Alex Cannon/ Ray Keith | 9:16 | 8:22 | 6:16 | Engine | |||||
12 | D2 | Roger Moran/ Joy Hoyle | 8:30 | 8:17 | 12:00 | Water Splash | |||||
11 | D2 | Alan Oldfield/ Stephen McNulty | 9:10 | 8:13 | 6:04 | Gearbox | |||||
30 | D2 | Mark Roberts/ Gareth Twiss | 8:23 | 7:59 | 6:16 | Radiator | |||||
62 | D1 | Richard MacDonald/ Andrew MacDonald | 10:12 | 12:00 | Head Gasket | ||||||
24 | D1 | Dave Willett/ John Davies | 8:03 | 7:43 | Collision with Car 28 | ||||||
63 | C | Stephen Doherty/ Tony Vart | 9:51 | Engine gone pop! | |||||||
65 | C | Antony Dixon/ Ryan Moyler | Non Starter | ||||||||
89 | B | Walter Ainsworth/ Lorraine Nixon | Non Starter | ||||||||
26 | D1 | Martin wilkinson/ Alan Causey | Non Starter | ||||||||
67 | D1 | Trevor Hancock/ Mike Barratt | Non Starter | ||||||||
90 | B | Jack Ives/ Graham Ives | Non Starter | ||||||||
95 | A | Jack Wharton/ Angela Wharton | Non Starter | ||||||||
40 | C | Joseph Redmond/ Frank Murphy | Non Starter | ||||||||
73 | A | Colin Jones/ Alun Roberts | Retired | ||||||||
144 | C | Chris Roberts/ Ben Roberts | Non Starter | ||||||||
19 | D1 | Wil Owen/ Rob Hopewell | Non Starter | ||||||||
82 | D2 | Sian Tidley/ Hywel Tidley | Non Starter | ||||||||
50 | B | Dylan Thomas/ Sarah Edwards | Non Starter | ||||||||
84 | C | Graham Thomas/ TBA | Non Starter | ||||||||
56 | B | Alex Willan/ Katie Willan | Non Starter | ||||||||
85 | D1 | Nick ormiston/ Jack Morton | Non Starter | ||||||||
35 | D1 | Allan McDowall/ Gavin Heseltine | Non Starter |
Times shown like this are notional or penalised
Stage 1 7.60 miles | Stage 2 7.60 miles | Stage 3 6.10 miles | Stage 4 6.10 miles | Stage 5 7.60 miles |
These results became Final on Saturday 7th November 2015 at 18:30 GMT