Award | No | Crew | Car |
---|---|---|---|
1st Overall | 31 | John Stevens / Stephen Moyses | Ford Escort Mk2 |
2nd Overall | 32 | Chris Langthorne / Rebecca Marshall | Ford Escort Mk2 |
3rd Overall | 15 | Geoff Simpson / Mick Johnson | Mitsubishi Evo 6 |
1st Class 0 | No eligible finishers | ||
1st Class 1 | No eligible finishers | ||
1st Class 2 | No eligible finishers | ||
2nd Class 2 | No eligible finishers | ||
3rd Class 2 | 34 | Phil Kenny / Gary Laverick | Ford Puma |
1st Class 3 | 18 | Paul Rees / Emma Morrison | Vauxhall Astra GTE |
2nd Class 3 | 20 | Dean Baker / Andy Falconer | Ford Escort Mk2 |
3rd Class 3 | 43 | David Baines / Alan Jackson | Vauxhall Astra |
1st Class 4 | 3 | Stephen Booth / Catherine Booth | Ford Escort Mk1 RS 2000 |
2nd Class 4 | 21 | Rob Smithson / Martin Corbett | Ford Escort |
3rd Class 4 | 22 | Philip Rowland / Philip Woodcock | BMW M3 |
1st Class 5 | 5 | Dave Hornbrook / Matthew Sample | Mitsubishi EVO 6 |
2nd Class 5 | 2 | Martin Farrar / Andy Ward | Subaru Impreza |
3rd Class 5 | 4 | Martin Pavier / Peter Kettle | Subaru Impreza |
1st Lady Driver | No eligible finishers | ||
1st Lady Co-Driver | 32 | Chris Langthorne / Rebecca Marshall | Ford Escort Mk2 |
These results became Final on Sunday 16th June 2019 at 17:30 BST