Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class 0 | ||||||
66 | 0 | Joseph van Vilsteren/ Rene van Vilsteren | Nissan Micra | 15:41 | 1 | 48 |
Class 1 | ||||||
36 | 1 | Matt Wood / Ian Faulkner | Vauxhall Corsa | 13:21 | 1 | 24 |
61 | 1 | Adrian Walk/ Matt Walk | Ford KA | 14:03 | 2 | 40 |
12 | 1 | Michael Pickles/ Beverley Warren | Nissan Micra | 16:04 | 3 | 49 |
65 | 1 | Mike Collins/ Chris Sheridan | Nissan Micra | 16:24 | 4 | 50 |
Class 2 | ||||||
34 | 2 | Phil Kenny/ Gary Laverick | Ford Puma | 13:17 | 1 | 18 |
29 | 2 | Andy Graham/ Cass Graham | Ford Escort Mk2 RS | 13:28 | 2 | 26 |
42 | 2 | Andy Johnson/ Paul Topping | Proton Satria | 13:51 | 3 | 34 |
54 | 2 | James Orton/ William Orton | Peugeot 106 Gti | 13:53 | 4 | 35 |
41 | 2 | Paul Bonner / Callum Dickinson | Citroen C2 | 13:56 | 5 | 39 |
44 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 16:48 | 6 | 52 |
60 | 2 | Peter Jackson/ Ben Ruff | Ford Fiesta | 16:48 | 7 | 53 |
Class 3 | ||||||
31 | 3 | John Stevens/ Stephen Moyses | Ford Escort Mk2 | 1:41 | 1 | 1 |
32 | 3 | Chris Langthorne/ Rebecca Marshall | Ford Escort Mk2 | 7:17 | 2 | 2 |
18 | 3 | Paul Rees/ Emma Morrison | Vauxhall Astra GTE | 13:03 | 3 | 13 |
20 | 3 | Dean Baker/ Andy Falconer | Ford Escort Mk2 | 13:19 | 4 | 21 |
43 | 3 | David Baines/ Alan Jackson | Vauxhall Astra | 13:33 | 5 | 28 |
26 | 3 | Adrian Baker/ Lindsey Baker | Ford Escort Mk2 | 13:37 | 6 | 29 |
49 | 3 | Mark Wade/ Gordon Downie | Vauxhall Chevette | 13:47 | 7 | 33 |
56 | 3 | Edward Welham/ Stuart Rod | Ford Escort | 14:22 | 8 | 42 |
52 | 3 | Tom Hobson/ Ellisha Blackwell | Ford Focus | 14:29 | 9 | 43 |
53 | 3 | David Large/ David Ottoway | Ford Escort Mk2 | 14:30 | 10 | 44 |
51 | 3 | Dhiren Solanki/ Dave Barratt | Peugeot 205GTi | 15:07 | 11 | 46 |
63 | 3 | Ian Lowe/ Phil Nagel | Ford RS2000 | 15:13 | 12 | 47 |
47 | 3 | Kevin Hullah/ Chris Harding | Volkswagen Golf GTi | 16:34 | 13 | 51 |
48 | 3 | Paul Fearn/ Leonie Marchbank | Talbot Sunbeam | 16:58 | 14 | 55 |
30 | 3 | Rob Fisher/ Will Stroud | Renault Clio | 30:00 | 15 | 57 |
Class 4 | ||||||
3 | 4 | Stephen Booth/ Catherine Booth | Ford Escort Mk1 RS 2000 | 12:52 | 1 | 10 |
21 | 4 | Rob Smithson/ Martin Corbett | Ford Escort | 13:03 | 2 | 14 |
22 | 4 | Philip Rowland/ Philip Woodcock | BMW M3 | 13:19 | 3 | 22 |
28 | 4 | Clive Hitchman/ Jeremy Griffiths | BMW Coupe | 13:37 | 4 | 31 |
25 | 4 | Stuart Tomlinson/ Nick Taylor | Ford Escort Mk2. | 13:38 | 5 | 32 |
57 | 4 | Lee Sellars/ Sean Sellars | Triumph Mk2 PI | 13:53 | 6 | 36 |
39 | 4 | Dean Fewings/ Bob Smith | Truimph TR7 V8 | 13:56 | 7 | 38 |
40 | 4 | Gareth Stanley/ Ken Barber | BMW 328 | 14:58 | 8 | 45 |
59 | 4 | Lewers Firth/ Shaun Lapper | BMW 328i | 16:58 | 9 | 56 |
Class 5 | ||||||
15 | 5 | Geoff Simpson/ Mick Johnson | Mitsubishi Evo 6 | 9:33 | 1 | 3 |
5 | 5 | Dave Hornbrook/ Matthew Sample | Mitsubishi EVO 6 | 11:55 | 2 | 4 |
2 | 5 | Martin Farrar/ Andy Ward | Subaru Impreza | 12:01 | 3 | 5 |
4 | 5 | Martin Pavier/ Peter Kettle | Subaru Impreza | 12:09 | 4 | 6 |
7 | 5 | David McMullan/ Marc Melhuish | Mitsibushi Evo 6 | 12:26 | 5 | 7 |
6 | 5 | Sean Bailey/ Max Bailey | Subaru Impreza | 12:38 | 6 | 8 |
14 | 5 | Jason Sharpe/ Benjamin Hume | Subaru Impreza WRX STI | 12:43 | 7 | 9 |
9 | 5 | Gary Wayne/ Sam Bailey | Subaru Impreza | 12:52 | 8 | 11 |
23 | 5 | Stuart Cadman/ Dennis Suttenwood | Mitsubishi Evo 4 | 12:53 | 9 | 12 |
11 | 5 | Scott Renshaw / Chris Bullock | Subaru Impreza | 13:09 | 10 | 15 |
33 | 5 | Ryan Graham/ Liam Stubbs | Subaru Impreza | 13:11 | 11 | 16 |
24 | 5 | Graham Williams/ Nigel Williams | Subaru Impreza | 13:15 | 12 | 17 |
46 | 5 | Jonathan Lightbody/ Tom Homan | Subaru Impreza | 13:18 | 13 | 19 |
8 | 5 | Ian Tiffany/ Graham White | Subaru Impreza R4 | 13:18 | 14 | 20 |
27 | 5 | Pete Barnett/ Jim O'Kelleher | Subaru Impreza WRX | 13:20 | 15 | 23 |
37 | 5 | Dean Hickling/ Geoff Moss | Subaru Impreza | 13:22 | 16 | 25 |
10 | 5 | Hugh Peat/ Steve McNulty | Subaru Impreza N12b | 13:30 | 17 | 27 |
19 | 5 | Andrew Smith/ Bob Draper | Subaru Impreza | 13:37 | 18 | 30 |
45 | 5 | David Heap/ Thomas Mckeown | Subaru Impreza | 13:54 | 19 | 37 |
1 | 5 | David Longfellow / Daniel Ward | Subaru Impreza 555 | 14:11 | 20 | 41 |
38 | 5 | Mike Barnes/ Bob Brown | Subaru Impreza | 16:58 | 21 | 54 |
These results became Final on Sunday 16th June 2019 at 17:30 BST