Posn | Stage 2 1.00 miles | Stage 3 7.90 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 31 | 13:28 | 31 | 20:20 |
2 | 15 | 16:56 | 15 | 24:52 |
3 | 32 | 19:29 | 32 | 26:46 |
4 | 2 | 22:59 | 46 | 28:00 |
5 | 7 | 23:19 | 45 | 29:01 |
6 | 4 | 23:21 | 43 | 29:05 |
7 | 5 | 23:39 | 49 | 29:10 |
8 | 14 | 24:06 | 42 | 29:42 |
9 | 23 | 24:12 | 7 | 30:00 |
10 | 9 | 24:13 | 4 | 30:02 |
11 | 6 | 24:34 | 52 | 30:03 |
12 | 11 | 24:39 | 1 | 30:38 |
13 | 8 | 24:41 | 14 | 30:49 |
14 | 21 | 24:48 | 40 | 31:00 |
15 | 18 | 24:57 | 23 | 31:09 |
16 | 1 | 25:00 | 9 | 31:10 |
17 | 3 | 25:00 | 51 | 31:15 |
18 | 46 | 25:10 | 6 | 31:17 |
19 | 22 | 25:12 | 11 | 31:22 |
20 | 24 | 25:19 | 8 | 31:24 |
21 | 19 | 25:22 | 3 | 31:41 |
22 | 33 | 25:23 | 18 | 31:44 |
23 | 10 | 25:27 | 47 | 31:52 |
24 | 29 | 25:29 | 21 | 32:03 |
25 | 25 | 25:37 | 48 | 32:04 |
26 | 36 | 25:45 | 10 | 32:10 |
27 | 27 | 25:46 | 19 | 32:27 |
28 | 37 | 25:47 | 22 | 32:27 |
29 | 28 | 25:52 | 24 | 32:34 |
30 | 45 | 26:11 | 29 | 32:36 |
31 | 26 | 26:12 | 33 | 32:45 |
32 | 43 | 26:15 | 27 | 32:47 |
33 | 41 | 26:16 | 25 | 32:50 |
34 | 34 | 26:17 | 28 | 32:57 |
35 | 49 | 26:20 | 37 | 33:11 |
36 | 57 | 26:33 | 26 | 33:20 |
37 | 54 | 26:34 | 34 | 33:28 |
38 | 56 | 26:42 | 41 | 33:35 |
39 | 42 | 26:52 | 54 | 33:40 |
40 | 53 | 27:07 | 57 | 34:02 |
41 | 52 | 27:13 | 56 | 34:54 |
42 | 12 | 28:00 | 53 | 34:58 |
43 | 40 | 28:10 | 12 | 35:16 |
44 | 51 | 28:25 | 38 | 36:42 |
45 | 47 | 29:02 | 59 | 36:56 |
46 | 63 | 29:02 | 39 | 37:06 |
47 | 38 | 29:10 | 20 | 37:16 |
48 | 48 | 29:14 | 66 | 37:43 |
49 | 66 | 29:24 | 65 | 38:05 |
50 | 65 | 29:31 | 63 | 38:07 |
51 | 39 | 29:44 | 60 | 38:31 |
52 | 59 | 29:51 | 44 | 40:05 |
53 | 61 | 29:51 | ||
54 | 60 | 30:13 | ||
55 | 20 | 30:19 | ||
56 | 44 | 32:36 | ||
57 | 30 | 42:43 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 16th June 2019 at 17:30 BST