Posn | Stage 2 1.00 miles | Stage 3 7.90 miles | Stage 4 | Stage 5 5.45 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 31 | 13:28 | 31 | 20:20 | 31 | 26:52 | 31 | 38:15 |
2 | 15 | 16:56 | 15 | 24:52 | 33 | 33:18 | 33 | 45:00 |
3 | 32 | 19:29 | 32 | 26:46 | 32 | 33:47 | 32 | 45:55 |
4 | 2 | 22:59 | 46 | 28:00 | 46 | 35:03 | 46 | 47:00 |
5 | 7 | 23:19 | 45 | 29:01 | 43 | 35:57 | 4 | 47:39 |
6 | 4 | 23:21 | 43 | 29:05 | 45 | 36:05 | 1 | 47:41 |
7 | 5 | 23:39 | 49 | 29:10 | 4 | 36:28 | 41 | 47:42 |
8 | 14 | 24:06 | 42 | 29:42 | 1 | 36:57 | 43 | 47:50 |
9 | 23 | 24:12 | 7 | 30:00 | 42 | 37:04 | 45 | 48:41 |
10 | 9 | 24:13 | 4 | 30:02 | 14 | 37:25 | 14 | 48:43 |
11 | 6 | 24:34 | 52 | 30:03 | 9 | 37:36 | 9 | 48:54 |
12 | 11 | 24:39 | 1 | 30:38 | 6 | 37:51 | 6 | 49:09 |
13 | 8 | 24:41 | 14 | 30:49 | 23 | 37:51 | 23 | 49:09 |
14 | 21 | 24:48 | 40 | 31:00 | 11 | 38:00 | 11 | 49:18 |
15 | 18 | 24:57 | 23 | 31:09 | 3 | 38:03 | 3 | 49:21 |
16 | 1 | 25:00 | 9 | 31:10 | 52 | 38:03 | 8 | 49:28 |
17 | 3 | 25:00 | 51 | 31:15 | 8 | 38:10 | 42 | 49:44 |
18 | 46 | 25:10 | 6 | 31:17 | 18 | 38:11 | 21 | 50:01 |
19 | 22 | 25:12 | 11 | 31:22 | 40 | 38:23 | 10 | 50:11 |
20 | 24 | 25:19 | 8 | 31:24 | 21 | 38:43 | 19 | 50:24 |
21 | 19 | 25:22 | 3 | 31:41 | 10 | 38:53 | 29 | 50:42 |
22 | 33 | 25:23 | 18 | 31:44 | 47 | 39:05 | 25 | 50:48 |
23 | 10 | 25:27 | 47 | 31:52 | 19 | 39:06 | 24 | 50:53 |
24 | 29 | 25:29 | 21 | 32:03 | 51 | 39:11 | 27 | 50:56 |
25 | 25 | 25:37 | 48 | 32:04 | 29 | 39:24 | 28 | 51:02 |
26 | 36 | 25:45 | 10 | 32:10 | 25 | 39:30 | 52 | 51:02 |
27 | 27 | 25:46 | 19 | 32:27 | 24 | 39:35 | 40 | 51:05 |
28 | 37 | 25:47 | 22 | 32:27 | 27 | 39:38 | 47 | 51:27 |
29 | 28 | 25:52 | 24 | 32:34 | 28 | 39:44 | 34 | 51:50 |
30 | 45 | 26:11 | 29 | 32:36 | 34 | 40:12 | 26 | 51:55 |
31 | 26 | 26:12 | 33 | 32:45 | 37 | 40:27 | 37 | 52:38 |
32 | 43 | 26:15 | 27 | 32:47 | 54 | 40:35 | 51 | 52:53 |
33 | 41 | 26:16 | 25 | 32:50 | 26 | 40:37 | 18 | 53:59 |
34 | 34 | 26:17 | 28 | 32:57 | 41 | 40:55 | 57 | 54:28 |
35 | 49 | 26:20 | 37 | 33:11 | 57 | 41:33 | 56 | 55:03 |
36 | 57 | 26:33 | 26 | 33:20 | 56 | 42:19 | 53 | 55:58 |
37 | 54 | 26:34 | 34 | 33:28 | 53 | 42:42 | 12 | 57:54 |
38 | 56 | 26:42 | 41 | 33:35 | 48 | 42:52 | 66 | 59:28 |
39 | 42 | 26:52 | 54 | 33:40 | 20 | 44:24 | 60 | 59:46 |
40 | 53 | 27:07 | 57 | 34:02 | 66 | 45:49 | 38 | 1:00:04 |
41 | 52 | 27:13 | 56 | 34:54 | 12 | 46:04 | 65 | 1:00:06 |
42 | 12 | 28:00 | 53 | 34:58 | 65 | 46:06 | 44 | 1:00:16 |
43 | 40 | 28:10 | 12 | 35:16 | 60 | 46:25 | 63 | 1:00:34 |
44 | 51 | 28:25 | 38 | 36:42 | 63 | 46:37 | 39 | 1:16:59 |
45 | 47 | 29:02 | 59 | 36:56 | 39 | 46:59 | ||
46 | 63 | 29:02 | 39 | 37:06 | 44 | 47:20 | ||
47 | 38 | 29:10 | 20 | 37:16 | 38 | 47:30 | ||
48 | 48 | 29:14 | 66 | 37:43 | ||||
49 | 66 | 29:24 | 65 | 38:05 | ||||
50 | 65 | 29:31 | 63 | 38:07 | ||||
51 | 39 | 29:44 | 60 | 38:31 | ||||
52 | 59 | 29:51 | 44 | 40:05 | ||||
53 | 61 | 29:51 | ||||||
54 | 60 | 30:13 | ||||||
55 | 20 | 30:19 | ||||||
56 | 44 | 32:36 | ||||||
57 | 30 | 42:43 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 16th June 2019 at 17:30 BST