Car | Cls | Crew | 2 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
31 | 3 | John Stevens/ Stephen Moyses | 14 11:47 | 13:28 | 1 | 1 | |
15 | 5 | Geoff Simpson/ Mick Johnson | 1 7:23 | 1:00 | 17:56 | 1 | 2 |
Car 15 Penalty details:- | 1:00 for 1:00 early at TC 3 | ||||||
32 | 3 | Chris Langthorne/ Rebecca Marshall | 26 12:12 | 19:29 | 2 | 3 | |
2 | 5 | Martin Farrar/ Andy Ward | 4 10:58 | 22:59 | 2 | 4 | |
7 | 5 | David McMullan/ Marc Melhuish | 3 10:53 | 23:19 | 3 | 5 | |
4 | 5 | Martin Pavier/ Peter Kettle | 5 11:12 | 23:21 | 4 | 6 | |
14 | 5 | Jason Sharpe/ Benjamin Hume | 9 11:23 | 24:06 | 5 | 7 | |
23 | 5 | Stuart Cadman/ Dennis Suttenwood | 6 11:19 | 24:12 | 6 | 8 | |
9 | 5 | Gary Wayne/ Sam Bailey | 7 11:21 | 24:13 | 7 | 9 | |
6 | 5 | Sean Bailey/ Max Bailey | 18 11:56 | 24:34 | 8 | 10 | |
5 | 5 | Dave Hornbrook/ Matthew Sample | 11 11:44 | 1:00 | 24:39 | 9 | 11 |
Car 5 Penalty details:- | 1:00 for 1:00 early at TC 3 | ||||||
11 | 5 | Scott Renshaw / Chris Bullock | 10 11:30 | 24:39 | 10 | 12 | |
8 | 5 | Ian Tiffany/ Graham White | 8 11:23 | 24:41 | 11 | 13 | |
21 | 4 | Rob Smithson/ Martin Corbett | 13 11:45 | 24:48 | 1 | 14 | |
18 | 3 | Paul Rees/ Emma Morrison | 17 11:54 | 24:57 | 3 | 15 | |
3 | 4 | Stephen Booth/ Catherine Booth | 25 12:08 | 25:00 | 2 | 16 | |
46 | 5 | Jonathan Lightbody/ Tom Homan | 15 11:52 | 25:10 | 12 | 17 | |
22 | 4 | Philip Rowland/ Philip Woodcock | 16 11:53 | 25:12 | 3 | 18 | |
24 | 5 | Graham Williams/ Nigel Williams | 24 12:04 | 25:19 | 13 | 19 | |
19 | 5 | Andrew Smith/ Bob Draper | 12 11:45 | 25:22 | 14 | 20 | |
33 | 5 | Ryan Graham/ Liam Stubbs | 27 12:12 | 25:23 | 15 | 21 | |
10 | 5 | Hugh Peat/ Steve McNulty | 20 11:57 | 25:27 | 16 | 22 | |
29 | 2 | Andy Graham/ Cass Graham | 23 12:01 | 25:29 | 1 | 23 | |
25 | 4 | Stuart Tomlinson/ Nick Taylor | 21 11:59 | 25:37 | 4 | 24 | |
36 | 1 | Matt Wood / Ian Faulkner | 34 12:24 | 25:45 | 1 | 25 | |
27 | 5 | Pete Barnett/ Jim O'Kelleher | 36 12:26 | 25:46 | 17 | 26 | |
37 | 5 | Dean Hickling/ Geoff Moss | 35 12:25 | 25:47 | 18 | 27 | |
28 | 4 | Clive Hitchman/ Jeremy Griffiths | 29 12:15 | 25:52 | 5 | 28 | |
1 | 5 | David Longfellow / Daniel Ward | 2 10:49 | 1:00 | 26:00 | 19 | 29 |
Car 1 Penalty details:- | 1:00 for 1:00 early at TC 3 | ||||||
45 | 5 | David Heap/ Thomas Mckeown | 31 12:17 | 26:11 | 20 | 30 | |
26 | 3 | Adrian Baker/ Lindsey Baker | 39 12:35 | 26:12 | 4 | 31 | |
43 | 3 | David Baines/ Alan Jackson | 43 12:42 | 26:15 | 5 | 32 | |
41 | 2 | Paul Bonner / Callum Dickinson | 32 12:20 | 26:16 | 2 | 33 | |
34 | 2 | Phil Kenny/ Gary Laverick | 47 13:00 | 26:17 | 3 | 34 | |
49 | 3 | Mark Wade/ Gordon Downie | 38 12:33 | 26:20 | 6 | 35 | |
57 | 4 | Lee Sellars/ Sean Sellars | 41 12:40 | 26:33 | 6 | 36 | |
54 | 2 | James Orton/ William Orton | 42 12:41 | 26:34 | 4 | 37 | |
56 | 3 | Edward Welham/ Stuart Rod | 33 12:20 | 26:42 | 7 | 38 | |
42 | 2 | Andy Johnson/ Paul Topping | 48 13:01 | 26:52 | 5 | 39 | |
53 | 3 | David Large/ David Ottoway | 40 12:37 | 27:07 | 8 | 40 | |
52 | 3 | Tom Hobson/ Ellisha Blackwell | 45 12:44 | 27:13 | 9 | 41 | |
12 | 1 | Michael Pickles/ Beverley Warren | 19 11:56 | 28:00 | 2 | 42 | |
40 | 4 | Gareth Stanley/ Ken Barber | 50 13:12 | 28:10 | 7 | 43 | |
51 | 3 | Dhiren Solanki/ Dave Barratt | 51 13:18 | 28:25 | 10 | 44 | |
63 | 3 | Ian Lowe/ Phil Nagel | 54 13:49 | 29:02 | 11 | 45 | |
47 | 3 | Kevin Hullah/ Chris Harding | 37 12:28 | 29:02 | 12 | 46 | |
38 | 5 | Mike Barnes/ Bob Brown | 28 12:12 | 29:10 | 21 | 47 | |
48 | 3 | Paul Fearn/ Leonie Marchbank | 30 12:16 | 29:14 | 13 | 48 | |
66 | 0 | Joseph van Vilsteren/ Rene van Vilsteren | 53 13:43 | 29:24 | 1 | 49 | |
65 | 1 | Mike Collins/ Chris Sheridan | 49 13:07 | 29:31 | 3 | 50 | |
39 | 4 | Dean Fewings/ Bob Smith | 55 15:48 | 29:44 | 8 | 51 | |
59 | 4 | Lewers Firth/ Shaun Lapper | 46 12:53 | 29:51 | 9 | 52 | |
60 | 2 | Peter Jackson/ Ben Ruff | 52 13:25 | 30:13 | 6 | 53 | |
20 | 3 | Dean Baker/ Andy Falconer | 22 12:00 | 5:00 | 30:19 | 14 | 54 |
Car 20 Penalty details:- | 5:00 for Route Checks Card 1 | ||||||
44 | 2 | Ian Dove/ John Dove | 56 15:48 | 32:36 | 7 | 55 | |
30 | 3 | Rob Fisher/ Will Stroud | 44 12:43 | 42:43 | 15 | 56 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 2 1.00 miles |
These results became Final on Sunday 16th June 2019 at 17:30 BST