Car | Cls | Crew | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 3 | John Stevens/ Stephen Moyses | 14 11:47 | 22 6:52 | 7 6:32 | 20 11:23 | 13 11:27 | 4 6:44 | 56:26 | 1 | 1 | |
33 | 5 | Ryan Graham/ Liam Stubbs | 27 12:12 | 42 7:22 | 1 0:33 | 22 11:42 | 17 11:33 | 23 7:16 | 1:03:49 | 1 | 2 | |
32 | 3 | Chris Langthorne/ Rebecca Marshall | 26 12:12 | 40 7:17 | 24 7:01 | 26 12:08 | 20 11:35 | 17 7:02 | 1:04:32 | 2 | 3 | |
4 | 5 | Martin Pavier/ Peter Kettle | 5 11:12 | 13 6:41 | 4 6:26 | 3 11:11 | 1 10:41 | 1 6:37 | 1:04:57 | 2 | 4 | |
1 | 5 | David Longfellow / Daniel Ward | 2 10:49 | 11 4:38 | 2 6:19 | 2 10:44 | 2 10:52 | 2 6:39 | 1:00 | 1:05:12 | 3 | 5 |
Car 1 Penalty details:- | 1:00 for 1:00 early at TC 3 | |||||||||||
46 | 5 | Jonathan Lightbody/ Tom Homan | 15 11:52 | 5 2:50 | 25 7:03 | 25 11:57 | 22 11:46 | 20 7:12 | 1:05:58 | 4 | 6 | |
14 | 5 | Jason Sharpe/ Benjamin Hume | 9 11:23 | 20 6:43 | 9 6:36 | 10 11:18 | 3 10:53 | 6 6:48 | 1:06:24 | 5 | 7 | |
9 | 5 | Gary Wayne/ Sam Bailey | 7 11:21 | 24 6:57 | 5 6:26 | 7 11:18 | 8 11:16 | 8 6:52 | 1:07:02 | 6 | 8 | |
3 | 4 | Stephen Booth/ Catherine Booth | 25 12:08 | 12 6:41 | 3 6:22 | 4 11:18 | 4 11:03 | 3 6:39 | 1:07:03 | 1 | 9 | |
11 | 5 | Scott Renshaw / Chris Bullock | 10 11:30 | 19 6:43 | 10 6:38 | 9 11:18 | 5 11:06 | 9 6:52 | 1:07:16 | 7 | 10 | |
8 | 5 | Ian Tiffany/ Graham White | 8 11:23 | 17 6:43 | 17 6:46 | 6 11:18 | 6 11:14 | 10 6:54 | 1:07:36 | 8 | 11 | |
21 | 4 | Rob Smithson/ Martin Corbett | 13 11:45 | 36 7:15 | 12 6:40 | 12 11:18 | 7 11:14 | 7 6:49 | 1:08:04 | 2 | 12 | |
45 | 5 | David Heap/ Thomas Mckeown | 31 12:17 | 4 2:50 | 26 7:04 | 30 12:36 | 28 12:14 | 24 7:16 | 1:08:11 | 9 | 13 | |
10 | 5 | Hugh Peat/ Steve McNulty | 20 11:57 | 18 6:43 | 15 6:43 | 8 11:18 | 10 11:26 | 13 6:55 | 1:08:32 | 10 | 14 | |
19 | 5 | Andrew Smith/ Bob Draper | 12 11:45 | 28 7:05 | 11 6:39 | 11 11:18 | 12 11:26 | 11 6:54 | 1:08:44 | 11 | 15 | |
29 | 2 | Andy Graham/ Cass Graham | 23 12:01 | 32 7:07 | 19 6:48 | 19 11:18 | 16 11:33 | 15 6:58 | 1:09:13 | 1 | 16 | |
42 | 2 | Andy Johnson/ Paul Topping | 48 13:01 | 2 2:50 | 33 7:22 | 31 12:40 | 26 12:03 | 27 7:29 | 1:09:16 | 2 | 17 | |
25 | 4 | Stuart Tomlinson/ Nick Taylor | 21 11:59 | 35 7:13 | 13 6:40 | 15 11:18 | 18 11:34 | 14 6:55 | 1:09:17 | 3 | 18 | |
28 | 4 | Clive Hitchman/ Jeremy Griffiths | 29 12:15 | 29 7:05 | 18 6:47 | 18 11:18 | 21 11:37 | 16 6:59 | 1:09:38 | 4 | 19 | |
24 | 5 | Graham Williams/ Nigel Williams | 24 12:04 | 38 7:15 | 23 7:01 | 14 11:18 | 19 11:35 | 19 7:12 | 1:09:40 | 12 | 20 | |
34 | 2 | Phil Kenny/ Gary Laverick | 47 13:00 | 34 7:11 | 16 6:44 | 21 11:38 | 14 11:30 | 12 6:54 | 1:10:14 | 3 | 21 | |
27 | 5 | Pete Barnett/ Jim O'Kelleher | 36 12:26 | 27 7:01 | 20 6:51 | 17 11:18 | 30 12:18 | 21 7:15 | 1:10:29 | 13 | 22 | |
40 | 4 | Gareth Stanley/ Ken Barber | 50 13:12 | 1 2:50 | 34 7:23 | 32 12:42 | 31 12:23 | 25 7:23 | 1:10:51 | 5 | 23 | |
47 | 3 | Kevin Hullah/ Chris Harding | 37 12:28 | 6 2:50 | 28 7:13 | 28 12:22 | 27 12:04 | 30 7:33 | 1:11:04 | 3 | 24 | |
37 | 5 | Dean Hickling/ Geoff Moss | 35 12:25 | 44 7:24 | 30 7:16 | 27 12:11 | 24 11:57 | 22 7:15 | 1:11:50 | 14 | 25 | |
43 | 3 | David Baines/ Alan Jackson | 43 12:42 | 3 2:50 | 21 6:52 | 24 11:53 | 15 11:30 | 38 12:34 | 1:11:54 | 4 | 26 | |
18 | 3 | Paul Rees/ Emma Morrison | 17 11:54 | 21 6:47 | 6 6:27 | 43 15:48 | 9 11:22 | 5 6:46 | 1:12:07 | 5 | 27 | |
57 | 4 | Lee Sellars/ Sean Sellars | 41 12:40 | 46 7:29 | 36 7:31 | 34 12:55 | 29 12:17 | 28 7:29 | 1:14:14 | 6 | 28 | |
51 | 3 | Dhiren Solanki/ Dave Barratt | 51 13:18 | 9 2:50 | 39 7:56 | 40 13:42 | 34 13:23 | 33 8:13 | 1:14:29 | 6 | 29 | |
56 | 3 | Edward Welham/ Stuart Rod | 33 12:20 | 49 8:12 | 35 7:25 | 33 12:44 | 25 12:00 | 26 7:28 | 1:14:31 | 7 | 30 | |
52 | 3 | Tom Hobson/ Ellisha Blackwell | 45 12:44 | 10 2:50 | 40 8:00 | 36 12:59 | 37 15:48 | 31 7:58 | 1:14:48 | 8 | 31 | |
12 | 1 | Michael Pickles/ Beverley Warren | 19 11:56 | 39 7:16 | 45 10:48 | 23 11:50 | 11 11:26 | 18 7:06 | 1:16:26 | 1 | 32 | |
53 | 3 | David Large/ David Ottoway | 40 12:37 | 48 7:51 | 37 7:44 | 37 13:16 | 32 12:54 | 32 8:05 | 1:16:57 | 9 | 33 | |
38 | 5 | Mike Barnes/ Bob Brown | 28 12:12 | 47 7:32 | 46 10:48 | 29 12:34 | 23 11:55 | 29 7:32 | 1:19:31 | 15 | 34 | |
66 | 0 | Joseph van Vilsteren/ Rene van Vilsteren | 53 13:43 | 51 8:19 | 42 8:06 | 39 13:39 | 33 13:15 | 35 8:20 | 1:21:03 | 1 | 35 | |
65 | 1 | Mike Collins/ Chris Sheridan | 49 13:07 | 52 8:34 | 41 8:01 | 42 14:00 | 35 13:24 | 34 8:18 | 1:21:48 | 2 | 36 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 2 1.00 miles | Stage 3 7.90 miles | Stage 4 | Stage 5 5.45 miles | Stage 6 | Stage 7 |
These results became Final on Sunday 16th June 2019 at 17:30 BST