Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
31 | 3 | John Stevens/ Stephen Moyses | Ford Escort Mk2 | 26:52 | 1 | 1 | ||
33 | 5 | Ryan Graham/ Liam Stubbs | Subaru Impreza | 33:18 | 1 | 2 | +6:26 | +6:26 |
32 | 3 | Chris Langthorne/ Rebecca Marshall | Ford Escort Mk2 | 33:47 | 2 | 3 | +6:55 | +0:29 |
46 | 5 | Jonathan Lightbody/ Tom Homan | Subaru Impreza | 35:03 | 2 | 4 | +8:11 | +1:16 |
43 | 3 | David Baines/ Alan Jackson | Vauxhall Astra | 35:57 | 3 | 5 | +9:05 | +0:54 |
45 | 5 | David Heap/ Thomas Mckeown | Subaru Impreza | 36:05 | 3 | 6 | +9:13 | +0:08 |
4 | 5 | Martin Pavier/ Peter Kettle | Subaru Impreza | 36:28 | 4 | 7 | +9:36 | +0:23 |
1 | 5 | David Longfellow / Daniel Ward | Subaru Impreza 555 | 36:57 | 5 | 8 | +10:05 | +0:29 |
42 | 2 | Andy Johnson/ Paul Topping | Proton Satria | 37:04 | 1 | 9 | +10:12 | +0:07 |
14 | 5 | Jason Sharpe/ Benjamin Hume | Subaru Impreza WRX STI | 37:25 | 6 | 10 | +10:33 | +0:21 |
9 | 5 | Gary Wayne/ Sam Bailey | Subaru Impreza | 37:36 | 7 | 11 | +10:44 | +0:11 |
6 | 5 | Sean Bailey/ Max Bailey | Subaru Impreza | 37:51 | 8 | 12 | +10:59 | +0:15 |
23 | 5 | Stuart Cadman/ Dennis Suttenwood | Mitsubishi Evo 4 | 37:51 | 9 | 13 | +10:59 | |
11 | 5 | Scott Renshaw / Chris Bullock | Subaru Impreza | 38:00 | 10 | 14 | +11:08 | +0:09 |
3 | 4 | Stephen Booth/ Catherine Booth | Ford Escort Mk1 RS 2000 | 38:03 | 1 | 15 | +11:11 | +0:03 |
52 | 3 | Tom Hobson/ Ellisha Blackwell | Ford Focus | 38:03 | 4 | 16 | +11:11 | |
8 | 5 | Ian Tiffany/ Graham White | Subaru Impreza R4 | 38:10 | 11 | 17 | +11:18 | +0:07 |
18 | 3 | Paul Rees/ Emma Morrison | Vauxhall Astra GTE | 38:11 | 5 | 18 | +11:19 | +0:01 |
40 | 4 | Gareth Stanley/ Ken Barber | BMW 328 | 38:23 | 2 | 19 | +11:31 | +0:12 |
21 | 4 | Rob Smithson/ Martin Corbett | Ford Escort | 38:43 | 3 | 20 | +11:51 | +0:20 |
10 | 5 | Hugh Peat/ Steve McNulty | Subaru Impreza N12b | 38:53 | 12 | 21 | +12:01 | +0:10 |
47 | 3 | Kevin Hullah/ Chris Harding | Volkswagen Golf GTi | 39:05 | 6 | 22 | +12:13 | +0:12 |
19 | 5 | Andrew Smith/ Bob Draper | Subaru Impreza | 39:06 | 13 | 23 | +12:14 | +0:01 |
51 | 3 | Dhiren Solanki/ Dave Barratt | Peugeot 205GTi | 39:11 | 7 | 24 | +12:19 | +0:05 |
29 | 2 | Andy Graham/ Cass Graham | Ford Escort Mk2 RS | 39:24 | 2 | 25 | +12:32 | +0:13 |
25 | 4 | Stuart Tomlinson/ Nick Taylor | Ford Escort Mk2. | 39:30 | 4 | 26 | +12:38 | +0:06 |
24 | 5 | Graham Williams/ Nigel Williams | Subaru Impreza | 39:35 | 14 | 27 | +12:43 | +0:05 |
27 | 5 | Pete Barnett/ Jim O'Kelleher | Subaru Impreza WRX | 39:38 | 15 | 28 | +12:46 | +0:03 |
28 | 4 | Clive Hitchman/ Jeremy Griffiths | BMW Coupe | 39:44 | 5 | 29 | +12:52 | +0:06 |
34 | 2 | Phil Kenny/ Gary Laverick | Ford Puma | 40:12 | 3 | 30 | +13:20 | +0:28 |
37 | 5 | Dean Hickling/ Geoff Moss | Subaru Impreza | 40:27 | 16 | 31 | +13:35 | +0:15 |
54 | 2 | James Orton/ William Orton | Peugeot 106 Gti | 40:35 | 4 | 32 | +13:43 | +0:08 |
26 | 3 | Adrian Baker/ Lindsey Baker | Ford Escort Mk2 | 40:37 | 8 | 33 | +13:45 | +0:02 |
41 | 2 | Paul Bonner / Callum Dickinson | Citroen C2 | 40:55 | 5 | 34 | +14:03 | +0:18 |
57 | 4 | Lee Sellars/ Sean Sellars | Triumph Mk2 PI | 41:33 | 6 | 35 | +14:41 | +0:38 |
56 | 3 | Edward Welham/ Stuart Rod | Ford Escort | 42:19 | 9 | 36 | +15:27 | +0:46 |
53 | 3 | David Large/ David Ottoway | Ford Escort Mk2 | 42:42 | 10 | 37 | +15:50 | +0:23 |
48 | 3 | Paul Fearn/ Leonie Marchbank | Talbot Sunbeam | 42:52 | 11 | 38 | +16:00 | +0:10 |
20 | 3 | Dean Baker/ Andy Falconer | Ford Escort Mk2 | 44:24 | 12 | 39 | +17:32 | +1:32 |
66 | 0 | Joseph van Vilsteren/ Rene van Vilsteren | Nissan Micra | 45:49 | 1 | 40 | +18:57 | +1:25 |
12 | 1 | Michael Pickles/ Beverley Warren | Nissan Micra | 46:04 | 1 | 41 | +19:12 | +0:15 |
65 | 1 | Mike Collins/ Chris Sheridan | Nissan Micra | 46:06 | 2 | 42 | +19:14 | +0:02 |
60 | 2 | Peter Jackson/ Ben Ruff | Ford Fiesta | 46:25 | 6 | 43 | +19:33 | +0:19 |
63 | 3 | Ian Lowe/ Phil Nagel | Ford RS2000 | 46:37 | 13 | 44 | +19:45 | +0:12 |
39 | 4 | Dean Fewings/ Bob Smith | Truimph TR7 V8 | 46:59 | 7 | 45 | +20:07 | +0:22 |
44 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 47:20 | 7 | 46 | +20:28 | +0:21 |
38 | 5 | Mike Barnes/ Bob Brown | Subaru Impreza | 47:30 | 17 | 47 | +20:38 | +0:10 |
These results became Final on Sunday 16th June 2019 at 17:30 BST