Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 3 | John Stevens/ Stephen Moyses | Ford Escort Mk2 | 49:42 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 5 | Ryan Graham/ Liam Stubbs | Subaru Impreza | 56:33 | 1 | 2 | +6:51 | +6:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 3 | Chris Langthorne/ Rebecca Marshall | Ford Escort Mk2 | 57:30 | 2 | 3 | +7:48 | +0:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | Martin Pavier/ Peter Kettle | Subaru Impreza | 58:20 | 2 | 4 | +8:38 | +0:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | David Longfellow / Daniel Ward | Subaru Impreza 555 | 58:33 | 3 | 5 | +8:51 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 5 | Jonathan Lightbody/ Tom Homan | Subaru Impreza | 58:46 | 4 | 6 | +9:04 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 3 | David Baines/ Alan Jackson | Vauxhall Astra | 59:20 | 3 | 7 | +9:38 | +0:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 5 | Jason Sharpe/ Benjamin Hume | Subaru Impreza WRX STI | 59:36 | 5 | 8 | +9:54 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | Gary Wayne/ Sam Bailey | Subaru Impreza | 1:00:10 | 6 | 9 | +10:28 | +0:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | Stephen Booth/ Catherine Booth | Ford Escort Mk1 RS 2000 | 1:00:24 | 1 | 10 | +10:42 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | Scott Renshaw / Chris Bullock | Subaru Impreza | 1:00:24 | 7 | 11 | +10:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | Ian Tiffany/ Graham White | Subaru Impreza R4 | 1:00:42 | 8 | 12 | +11:00 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 5 | David Heap/ Thomas Mckeown | Subaru Impreza | 1:00:55 | 9 | 13 | +11:13 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 4 | Rob Smithson/ Martin Corbett | Ford Escort | 1:01:15 | 2 | 14 | +11:33 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | Hugh Peat/ Steve McNulty | Subaru Impreza N12b | 1:01:37 | 10 | 15 | +11:55 | +0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 2 | Andy Johnson/ Paul Topping | Proton Satria | 1:01:47 | 1 | 16 | +12:05 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5 | Andrew Smith/ Bob Draper | Subaru Impreza | 1:01:50 | 11 | 17 | +12:08 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 2 | Andy Graham/ Cass Graham | Ford Escort Mk2 RS | 1:02:15 | 2 | 18 | +12:33 | +0:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 4 | Stuart Tomlinson/ Nick Taylor | Ford Escort Mk2. | 1:02:22 | 3 | 19 | +12:40 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 5 | Graham Williams/ Nigel Williams | Subaru Impreza | 1:02:28 | 12 | 20 | +12:46 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 4 | Clive Hitchman/ Jeremy Griffiths | BMW Coupe | 1:02:39 | 4 | 21 | +12:57 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 5 | Pete Barnett/ Jim O'Kelleher | Subaru Impreza WRX | 1:03:14 | 13 | 22 | +13:32 | +0:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 2 | Phil Kenny/ Gary Laverick | Ford Puma | 1:03:20 | 3 | 23 | +13:38 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 4 | Gareth Stanley/ Ken Barber | BMW 328 | 1:03:28 | 5 | 24 | +13:46 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 3 | Kevin Hullah/ Chris Harding | Volkswagen Golf GTi | 1:03:31 | 4 | 25 | +13:49 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 5 | Dean Hickling/ Geoff Moss | Subaru Impreza | 1:04:35 | 14 | 26 | +14:53 | +1:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 3 | Paul Rees/ Emma Morrison | Vauxhall Astra GTE | 1:05:21 | 5 | 27 | +15:39 | +0:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 3 | Dhiren Solanki/ Dave Barratt | Peugeot 205GTi | 1:06:16 | 6 | 28 | +16:34 | +0:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 4 | Lee Sellars/ Sean Sellars | Triumph Mk2 PI | 1:06:45 | 6 | 29 | +17:03 | +0:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 3 | Tom Hobson/ Ellisha Blackwell | Ford Focus | 1:06:50 | 7 | 30 | +17:08 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 3 | Edward Welham/ Stuart Rod | Ford Escort | 1:07:03 | 8 | 31 | +17:21 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 3 | David Large/ David Ottoway | Ford Escort Mk2 | 1:08:52 | 9 | 32 | +19:10 | +1:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1 | Michael Pickles/ Beverley Warren | Nissan Micra | 1:09:20 | 1 | 33 | +19:38 | +0:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 5 | Mike Barnes/ Bob Brown | Subaru Impreza | 1:11:59 | 15 | 34 | +22:17 | +2:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 0 | Joseph van Vilsteren/ Rene van Vilsteren | Nissan Micra | 1:12:43 | 1 | 35 | +23:01 | +0:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 1 | Mike Collins/ Chris Sheridan | Nissan Micra | 1:13:30 | 2 | 36 | +23:48 | +0:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 2 | Paul Bonner / Callum Dickinson | Citroen C2 | 1:17:42 | 4 | 37 | +28:00 | +4:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 4 | Dean Fewings/ Bob Smith | Truimph TR7 V8 | 1:46:59 | 7 | 38 | +57:17 | +29:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 5 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 3 | Ian Lowe/ Phil Nagel | Ford RS2000 | 1:00:34 | 10 | 39 | +10:52 |
These results became Final on Sunday 16th June 2019 at 17:30 BST