Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
31 | 3 | John Stevens/ Stephen Moyses | Ford Escort Mk2 | 56:26 | 1 | 1 | ||
33 | 5 | Ryan Graham/ Liam Stubbs | Subaru Impreza | 1:03:49 | 1 | 2 | +7:23 | +7:23 |
32 | 3 | Chris Langthorne/ Rebecca Marshall | Ford Escort Mk2 | 1:04:32 | 2 | 3 | +8:06 | +0:43 |
4 | 5 | Martin Pavier/ Peter Kettle | Subaru Impreza | 1:04:57 | 2 | 4 | +8:31 | +0:25 |
1 | 5 | David Longfellow / Daniel Ward | Subaru Impreza 555 | 1:05:12 | 3 | 5 | +8:46 | +0:15 |
46 | 5 | Jonathan Lightbody/ Tom Homan | Subaru Impreza | 1:05:58 | 4 | 6 | +9:32 | +0:46 |
14 | 5 | Jason Sharpe/ Benjamin Hume | Subaru Impreza WRX STI | 1:06:24 | 5 | 7 | +9:58 | +0:26 |
9 | 5 | Gary Wayne/ Sam Bailey | Subaru Impreza | 1:07:02 | 6 | 8 | +10:36 | +0:38 |
3 | 4 | Stephen Booth/ Catherine Booth | Ford Escort Mk1 RS 2000 | 1:07:03 | 1 | 9 | +10:37 | +0:01 |
11 | 5 | Scott Renshaw / Chris Bullock | Subaru Impreza | 1:07:16 | 7 | 10 | +10:50 | +0:13 |
8 | 5 | Ian Tiffany/ Graham White | Subaru Impreza R4 | 1:07:36 | 8 | 11 | +11:10 | +0:20 |
21 | 4 | Rob Smithson/ Martin Corbett | Ford Escort | 1:08:04 | 2 | 12 | +11:38 | +0:28 |
45 | 5 | David Heap/ Thomas Mckeown | Subaru Impreza | 1:08:11 | 9 | 13 | +11:45 | +0:07 |
10 | 5 | Hugh Peat/ Steve McNulty | Subaru Impreza N12b | 1:08:32 | 10 | 14 | +12:06 | +0:21 |
19 | 5 | Andrew Smith/ Bob Draper | Subaru Impreza | 1:08:44 | 11 | 15 | +12:18 | +0:12 |
29 | 2 | Andy Graham/ Cass Graham | Ford Escort Mk2 RS | 1:09:13 | 1 | 16 | +12:47 | +0:29 |
42 | 2 | Andy Johnson/ Paul Topping | Proton Satria | 1:09:16 | 2 | 17 | +12:50 | +0:03 |
25 | 4 | Stuart Tomlinson/ Nick Taylor | Ford Escort Mk2. | 1:09:17 | 3 | 18 | +12:51 | +0:01 |
28 | 4 | Clive Hitchman/ Jeremy Griffiths | BMW Coupe | 1:09:38 | 4 | 19 | +13:12 | +0:21 |
24 | 5 | Graham Williams/ Nigel Williams | Subaru Impreza | 1:09:40 | 12 | 20 | +13:14 | +0:02 |
34 | 2 | Phil Kenny/ Gary Laverick | Ford Puma | 1:10:14 | 3 | 21 | +13:48 | +0:34 |
27 | 5 | Pete Barnett/ Jim O'Kelleher | Subaru Impreza WRX | 1:10:29 | 13 | 22 | +14:03 | +0:15 |
40 | 4 | Gareth Stanley/ Ken Barber | BMW 328 | 1:10:51 | 5 | 23 | +14:25 | +0:22 |
47 | 3 | Kevin Hullah/ Chris Harding | Volkswagen Golf GTi | 1:11:04 | 3 | 24 | +14:38 | +0:13 |
37 | 5 | Dean Hickling/ Geoff Moss | Subaru Impreza | 1:11:50 | 14 | 25 | +15:24 | +0:46 |
43 | 3 | David Baines/ Alan Jackson | Vauxhall Astra | 1:11:54 | 4 | 26 | +15:28 | +0:04 |
18 | 3 | Paul Rees/ Emma Morrison | Vauxhall Astra GTE | 1:12:07 | 5 | 27 | +15:41 | +0:13 |
57 | 4 | Lee Sellars/ Sean Sellars | Triumph Mk2 PI | 1:14:14 | 6 | 28 | +17:48 | +2:07 |
51 | 3 | Dhiren Solanki/ Dave Barratt | Peugeot 205GTi | 1:14:29 | 6 | 29 | +18:03 | +0:15 |
56 | 3 | Edward Welham/ Stuart Rod | Ford Escort | 1:14:31 | 7 | 30 | +18:05 | +0:02 |
52 | 3 | Tom Hobson/ Ellisha Blackwell | Ford Focus | 1:14:48 | 8 | 31 | +18:22 | +0:17 |
12 | 1 | Michael Pickles/ Beverley Warren | Nissan Micra | 1:16:26 | 1 | 32 | +20:00 | +1:38 |
53 | 3 | David Large/ David Ottoway | Ford Escort Mk2 | 1:16:57 | 9 | 33 | +20:31 | +0:31 |
38 | 5 | Mike Barnes/ Bob Brown | Subaru Impreza | 1:19:31 | 15 | 34 | +23:05 | +2:34 |
66 | 0 | Joseph van Vilsteren/ Rene van Vilsteren | Nissan Micra | 1:21:03 | 1 | 35 | +24:37 | +1:32 |
65 | 1 | Mike Collins/ Chris Sheridan | Nissan Micra | 1:21:48 | 2 | 36 | +25:22 | +0:45 |
41 | 2 | Paul Bonner / Callum Dickinson | Citroen C2 | 1:28:30 | 4 | 37 | +32:04 | +6:42 |
39 | 4 | Dean Fewings/ Bob Smith | Truimph TR7 V8 | 1:57:47 | 7 | 38 | +1:01:21 | +29:17 |
These results became Final on Sunday 16th June 2019 at 17:30 BST