Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
31 | 3 | John Stevens/ Stephen Moyses | Ford Escort Mk2 | 1:41 | 1 | 1 | ||
32 | 3 | Chris Langthorne/ Rebecca Marshall | Ford Escort Mk2 | 7:17 | 2 | 2 | +5:36 | +5:36 |
15 | 5 | Geoff Simpson/ Mick Johnson | Mitsubishi Evo 6 | 9:33 | 1 | 3 | +7:52 | +2:16 |
5 | 5 | Dave Hornbrook/ Matthew Sample | Mitsubishi EVO 6 | 11:55 | 2 | 4 | +10:14 | +2:22 |
2 | 5 | Martin Farrar/ Andy Ward | Subaru Impreza | 12:01 | 3 | 5 | +10:20 | +0:06 |
4 | 5 | Martin Pavier/ Peter Kettle | Subaru Impreza | 12:09 | 4 | 6 | +10:28 | +0:08 |
7 | 5 | David McMullan/ Marc Melhuish | Mitsibushi Evo 6 | 12:26 | 5 | 7 | +10:45 | +0:17 |
6 | 5 | Sean Bailey/ Max Bailey | Subaru Impreza | 12:38 | 6 | 8 | +10:57 | +0:12 |
14 | 5 | Jason Sharpe/ Benjamin Hume | Subaru Impreza WRX STI | 12:43 | 7 | 9 | +11:02 | +0:05 |
3 | 4 | Stephen Booth/ Catherine Booth | Ford Escort Mk1 RS 2000 | 12:52 | 1 | 10 | +11:11 | +0:09 |
9 | 5 | Gary Wayne/ Sam Bailey | Subaru Impreza | 12:52 | 8 | 11 | +11:11 | |
23 | 5 | Stuart Cadman/ Dennis Suttenwood | Mitsubishi Evo 4 | 12:53 | 9 | 12 | +11:12 | +0:01 |
18 | 3 | Paul Rees/ Emma Morrison | Vauxhall Astra GTE | 13:03 | 3 | 13 | +11:22 | +0:10 |
21 | 4 | Rob Smithson/ Martin Corbett | Ford Escort | 13:03 | 2 | 14 | +11:22 | |
11 | 5 | Scott Renshaw / Chris Bullock | Subaru Impreza | 13:09 | 10 | 15 | +11:28 | +0:06 |
33 | 5 | Ryan Graham/ Liam Stubbs | Subaru Impreza | 13:11 | 11 | 16 | +11:30 | +0:02 |
24 | 5 | Graham Williams/ Nigel Williams | Subaru Impreza | 13:15 | 12 | 17 | +11:34 | +0:04 |
34 | 2 | Phil Kenny/ Gary Laverick | Ford Puma | 13:17 | 1 | 18 | +11:36 | +0:02 |
46 | 5 | Jonathan Lightbody/ Tom Homan | Subaru Impreza | 13:18 | 13 | 19 | +11:37 | +0:01 |
8 | 5 | Ian Tiffany/ Graham White | Subaru Impreza R4 | 13:18 | 14 | 20 | +11:37 | |
20 | 3 | Dean Baker/ Andy Falconer | Ford Escort Mk2 | 13:19 | 4 | 21 | +11:38 | +0:01 |
22 | 4 | Philip Rowland/ Philip Woodcock | BMW M3 | 13:19 | 3 | 22 | +11:38 | |
27 | 5 | Pete Barnett/ Jim O'Kelleher | Subaru Impreza WRX | 13:20 | 15 | 23 | +11:39 | +0:01 |
36 | 1 | Matt Wood / Ian Faulkner | Vauxhall Corsa | 13:21 | 1 | 24 | +11:40 | +0:01 |
37 | 5 | Dean Hickling/ Geoff Moss | Subaru Impreza | 13:22 | 16 | 25 | +11:41 | +0:01 |
29 | 2 | Andy Graham/ Cass Graham | Ford Escort Mk2 RS | 13:28 | 2 | 26 | +11:47 | +0:06 |
10 | 5 | Hugh Peat/ Steve McNulty | Subaru Impreza N12b | 13:30 | 17 | 27 | +11:49 | +0:02 |
43 | 3 | David Baines/ Alan Jackson | Vauxhall Astra | 13:33 | 5 | 28 | +11:52 | +0:03 |
26 | 3 | Adrian Baker/ Lindsey Baker | Ford Escort Mk2 | 13:37 | 6 | 29 | +11:56 | +0:04 |
19 | 5 | Andrew Smith/ Bob Draper | Subaru Impreza | 13:37 | 18 | 30 | +11:56 | |
28 | 4 | Clive Hitchman/ Jeremy Griffiths | BMW Coupe | 13:37 | 4 | 31 | +11:56 | |
25 | 4 | Stuart Tomlinson/ Nick Taylor | Ford Escort Mk2. | 13:38 | 5 | 32 | +11:57 | +0:01 |
49 | 3 | Mark Wade/ Gordon Downie | Vauxhall Chevette | 13:47 | 7 | 33 | +12:06 | +0:09 |
42 | 2 | Andy Johnson/ Paul Topping | Proton Satria | 13:51 | 3 | 34 | +12:10 | +0:04 |
54 | 2 | James Orton/ William Orton | Peugeot 106 Gti | 13:53 | 4 | 35 | +12:12 | +0:02 |
57 | 4 | Lee Sellars/ Sean Sellars | Triumph Mk2 PI | 13:53 | 6 | 36 | +12:12 | |
45 | 5 | David Heap/ Thomas Mckeown | Subaru Impreza | 13:54 | 19 | 37 | +12:13 | +0:01 |
39 | 4 | Dean Fewings/ Bob Smith | Truimph TR7 V8 | 13:56 | 7 | 38 | +12:15 | +0:02 |
41 | 2 | Paul Bonner / Callum Dickinson | Citroen C2 | 13:56 | 5 | 39 | +12:15 | |
61 | 1 | Adrian Walk/ Matt Walk | Ford KA | 14:03 | 2 | 40 | +12:22 | +0:07 |
1 | 5 | David Longfellow / Daniel Ward | Subaru Impreza 555 | 14:11 | 20 | 41 | +12:30 | +0:08 |
56 | 3 | Edward Welham/ Stuart Rod | Ford Escort | 14:22 | 8 | 42 | +12:41 | +0:11 |
52 | 3 | Tom Hobson/ Ellisha Blackwell | Ford Focus | 14:29 | 9 | 43 | +12:48 | +0:07 |
53 | 3 | David Large/ David Ottoway | Ford Escort Mk2 | 14:30 | 10 | 44 | +12:49 | +0:01 |
40 | 4 | Gareth Stanley/ Ken Barber | BMW 328 | 14:58 | 8 | 45 | +13:17 | +0:28 |
51 | 3 | Dhiren Solanki/ Dave Barratt | Peugeot 205GTi | 15:07 | 11 | 46 | +13:26 | +0:09 |
63 | 3 | Ian Lowe/ Phil Nagel | Ford RS2000 | 15:13 | 12 | 47 | +13:32 | +0:06 |
66 | 0 | Joseph van Vilsteren/ Rene van Vilsteren | Nissan Micra | 15:41 | 1 | 48 | +14:00 | +0:28 |
12 | 1 | Michael Pickles/ Beverley Warren | Nissan Micra | 16:04 | 3 | 49 | +14:23 | +0:23 |
65 | 1 | Mike Collins/ Chris Sheridan | Nissan Micra | 16:24 | 4 | 50 | +14:43 | +0:20 |
47 | 3 | Kevin Hullah/ Chris Harding | Volkswagen Golf GTi | 16:34 | 13 | 51 | +14:53 | +0:10 |
44 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 16:48 | 6 | 52 | +15:07 | +0:14 |
60 | 2 | Peter Jackson/ Ben Ruff | Ford Fiesta | 16:48 | 7 | 53 | +15:07 | |
38 | 5 | Mike Barnes/ Bob Brown | Subaru Impreza | 16:58 | 21 | 54 | +15:17 | +0:10 |
48 | 3 | Paul Fearn/ Leonie Marchbank | Talbot Sunbeam | 16:58 | 14 | 55 | +15:17 | |
59 | 4 | Lewers Firth/ Shaun Lapper | BMW 328i | 16:58 | 9 | 56 | +15:17 | |
30 | 3 | Rob Fisher/ Will Stroud | Renault Clio | 30:00 | 15 | 57 | +28:19 | +13:02 |
These results became Final on Sunday 16th June 2019 at 17:30 BST