Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
31 | 3 | John Stevens/ Stephen Moyses | Ford Escort Mk2 | 13:28 | 1 | 1 | ||
15 | 5 | Geoff Simpson/ Mick Johnson | Mitsubishi Evo 6 | 16:56 | 1 | 2 | +3:28 | +3:28 |
32 | 3 | Chris Langthorne/ Rebecca Marshall | Ford Escort Mk2 | 19:29 | 2 | 3 | +6:01 | +2:33 |
2 | 5 | Martin Farrar/ Andy Ward | Subaru Impreza | 22:59 | 2 | 4 | +9:31 | +3:30 |
7 | 5 | David McMullan/ Marc Melhuish | Mitsibushi Evo 6 | 23:19 | 3 | 5 | +9:51 | +0:20 |
4 | 5 | Martin Pavier/ Peter Kettle | Subaru Impreza | 23:21 | 4 | 6 | +9:53 | +0:02 |
5 | 5 | Dave Hornbrook/ Matthew Sample | Mitsubishi EVO 6 | 23:39 | 5 | 7 | +10:11 | +0:18 |
14 | 5 | Jason Sharpe/ Benjamin Hume | Subaru Impreza WRX STI | 24:06 | 6 | 8 | +10:38 | +0:27 |
23 | 5 | Stuart Cadman/ Dennis Suttenwood | Mitsubishi Evo 4 | 24:12 | 7 | 9 | +10:44 | +0:06 |
9 | 5 | Gary Wayne/ Sam Bailey | Subaru Impreza | 24:13 | 8 | 10 | +10:45 | +0:01 |
6 | 5 | Sean Bailey/ Max Bailey | Subaru Impreza | 24:34 | 9 | 11 | +11:06 | +0:21 |
11 | 5 | Scott Renshaw / Chris Bullock | Subaru Impreza | 24:39 | 10 | 12 | +11:11 | +0:05 |
8 | 5 | Ian Tiffany/ Graham White | Subaru Impreza R4 | 24:41 | 11 | 13 | +11:13 | +0:02 |
21 | 4 | Rob Smithson/ Martin Corbett | Ford Escort | 24:48 | 1 | 14 | +11:20 | +0:07 |
18 | 3 | Paul Rees/ Emma Morrison | Vauxhall Astra GTE | 24:57 | 3 | 15 | +11:29 | +0:09 |
3 | 4 | Stephen Booth/ Catherine Booth | Ford Escort Mk1 RS 2000 | 25:00 | 2 | 16 | +11:32 | +0:03 |
1 | 5 | David Longfellow / Daniel Ward | Subaru Impreza 555 | 25:00 | 12 | 17 | +11:32 | |
46 | 5 | Jonathan Lightbody/ Tom Homan | Subaru Impreza | 25:10 | 13 | 18 | +11:42 | +0:10 |
22 | 4 | Philip Rowland/ Philip Woodcock | BMW M3 | 25:12 | 3 | 19 | +11:44 | +0:02 |
24 | 5 | Graham Williams/ Nigel Williams | Subaru Impreza | 25:19 | 14 | 20 | +11:51 | +0:07 |
19 | 5 | Andrew Smith/ Bob Draper | Subaru Impreza | 25:22 | 15 | 21 | +11:54 | +0:03 |
33 | 5 | Ryan Graham/ Liam Stubbs | Subaru Impreza | 25:23 | 16 | 22 | +11:55 | +0:01 |
10 | 5 | Hugh Peat/ Steve McNulty | Subaru Impreza N12b | 25:27 | 17 | 23 | +11:59 | +0:04 |
29 | 2 | Andy Graham/ Cass Graham | Ford Escort Mk2 RS | 25:29 | 1 | 24 | +12:01 | +0:02 |
25 | 4 | Stuart Tomlinson/ Nick Taylor | Ford Escort Mk2. | 25:37 | 4 | 25 | +12:09 | +0:08 |
36 | 1 | Matt Wood / Ian Faulkner | Vauxhall Corsa | 25:45 | 1 | 26 | +12:17 | +0:08 |
27 | 5 | Pete Barnett/ Jim O'Kelleher | Subaru Impreza WRX | 25:46 | 18 | 27 | +12:18 | +0:01 |
37 | 5 | Dean Hickling/ Geoff Moss | Subaru Impreza | 25:47 | 19 | 28 | +12:19 | +0:01 |
28 | 4 | Clive Hitchman/ Jeremy Griffiths | BMW Coupe | 25:52 | 5 | 29 | +12:24 | +0:05 |
45 | 5 | David Heap/ Thomas Mckeown | Subaru Impreza | 26:11 | 20 | 30 | +12:43 | +0:19 |
26 | 3 | Adrian Baker/ Lindsey Baker | Ford Escort Mk2 | 26:12 | 4 | 31 | +12:44 | +0:01 |
43 | 3 | David Baines/ Alan Jackson | Vauxhall Astra | 26:15 | 5 | 32 | +12:47 | +0:03 |
41 | 2 | Paul Bonner / Callum Dickinson | Citroen C2 | 26:16 | 2 | 33 | +12:48 | +0:01 |
34 | 2 | Phil Kenny/ Gary Laverick | Ford Puma | 26:17 | 3 | 34 | +12:49 | +0:01 |
49 | 3 | Mark Wade/ Gordon Downie | Vauxhall Chevette | 26:20 | 6 | 35 | +12:52 | +0:03 |
57 | 4 | Lee Sellars/ Sean Sellars | Triumph Mk2 PI | 26:33 | 6 | 36 | +13:05 | +0:13 |
54 | 2 | James Orton/ William Orton | Peugeot 106 Gti | 26:34 | 4 | 37 | +13:06 | +0:01 |
56 | 3 | Edward Welham/ Stuart Rod | Ford Escort | 26:42 | 7 | 38 | +13:14 | +0:08 |
42 | 2 | Andy Johnson/ Paul Topping | Proton Satria | 26:52 | 5 | 39 | +13:24 | +0:10 |
53 | 3 | David Large/ David Ottoway | Ford Escort Mk2 | 27:07 | 8 | 40 | +13:39 | +0:15 |
52 | 3 | Tom Hobson/ Ellisha Blackwell | Ford Focus | 27:13 | 9 | 41 | +13:45 | +0:06 |
12 | 1 | Michael Pickles/ Beverley Warren | Nissan Micra | 28:00 | 2 | 42 | +14:32 | +0:47 |
40 | 4 | Gareth Stanley/ Ken Barber | BMW 328 | 28:10 | 7 | 43 | +14:42 | +0:10 |
51 | 3 | Dhiren Solanki/ Dave Barratt | Peugeot 205GTi | 28:25 | 10 | 44 | +14:57 | +0:15 |
63 | 3 | Ian Lowe/ Phil Nagel | Ford RS2000 | 29:02 | 11 | 45 | +15:34 | +0:37 |
47 | 3 | Kevin Hullah/ Chris Harding | Volkswagen Golf GTi | 29:02 | 12 | 46 | +15:34 | |
38 | 5 | Mike Barnes/ Bob Brown | Subaru Impreza | 29:10 | 21 | 47 | +15:42 | +0:08 |
48 | 3 | Paul Fearn/ Leonie Marchbank | Talbot Sunbeam | 29:14 | 13 | 48 | +15:46 | +0:04 |
66 | 0 | Joseph van Vilsteren/ Rene van Vilsteren | Nissan Micra | 29:24 | 1 | 49 | +15:56 | +0:10 |
65 | 1 | Mike Collins/ Chris Sheridan | Nissan Micra | 29:31 | 3 | 50 | +16:03 | +0:07 |
39 | 4 | Dean Fewings/ Bob Smith | Truimph TR7 V8 | 29:44 | 8 | 51 | +16:16 | +0:13 |
61 | 1 | Adrian Walk/ Matt Walk | Ford KA | 29:51 | 4 | 52 | +16:23 | +0:07 |
59 | 4 | Lewers Firth/ Shaun Lapper | BMW 328i | 29:51 | 9 | 53 | +16:23 | |
60 | 2 | Peter Jackson/ Ben Ruff | Ford Fiesta | 30:13 | 6 | 54 | +16:45 | +0:22 |
20 | 3 | Dean Baker/ Andy Falconer | Ford Escort Mk2 | 30:19 | 14 | 55 | +16:51 | +0:06 |
44 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 32:36 | 7 | 56 | +19:08 | +2:17 |
30 | 3 | Rob Fisher/ Will Stroud | Renault Clio | 42:43 | 15 | 57 | +29:15 | +10:07 |
These results became Final on Sunday 16th June 2019 at 17:30 BST