Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
2 | BE2 | Jason Pritchard/ Phil Clarke | Ford Escort RS1800 | 44:46 | 1 | 2 |
5 | BD5 | Roger Chilman/ Patrick Walsh | Ford Escort MkII | 44:33 | 1 | 1 |
12 | A4 | Phil Burton / Dylan Thomas | Ford Escort | |||
16 | A4 | David Crossen/ Aileen Kelly | Ford Escort | 46:32 | 1 | 4 |
17 | A4 | Henri Grehan/ Jack Bowen | Ford Escort | 9:01 | ||
19 | A4 | David Hutchinson/ Jeff Garnett | Ford Escort | 50:43 | 2 | 19 |
24 | BC3 | Iwan Roberts Jnr/ Steve Griffith | Ford Escort G3 | 27:41 | ||
28 | BD5 | Leigh Armstrong/ Chris Armstrong | Ford Escort Rs | 47:55 | 4 | 8 |
29 | A4 | Andy Turner/ Steve Harris | Subaru Impreza RWD | 32:34 | ||
30 | BD5 | James Potter/ Bob Duck | Ford Escort RS | 47:48 | 3 | 7 |
33 | A2 | Barry Lindsay/ Caroline Lodge | Peugeot 206 Cup Car | 48:39 | 1 | 11 |
36 | BD5 | David Brown / Steve Bielby | Ford Escort | 47:21 | 2 | 5 |
41 | BD3 | Dave Forrest/ Charlie Carter | Ford Escort | 55:56 | 2 | 26 |
42 | BE2 | David Dobson/ Graeme Wood | Opel Manta | 48:27 | 2 | 10 |
43 | A4 | Steve Magson/ Kevin Bardon | Mercedes 190e 2.3 16v | |||
46 | A2 | Andy Gray/ Howard Pridmore | Peugeot 205 | 50:17 | 2 | 17 |
47 | BD2 | Jim Stephenson / Sam Spencer | Talbot Sunbeam Ti | 29:40 | ||
48 | BD3 | Stephen Anthony Forster/ Anthony John Gill | Ford Escort mk 2 | 33:20 | ||
49 | BD5 | David Tomlin/ Keith Ashley | Ford Escort Mk2 | 48:45 | 5 | 12 |
50 | A3 | Ashley Hodge/ Mark Twiname | Ford Escort | 49:31 | 1 | 15 |
51 | BD5 | Nick Kitching/ Andrew Trollope | Ford EscortRS1800 | 49:37 | 6 | 16 |
52 | BD3 | Jim Robertson/ Mike Curry | Ford Escort Mk2 | 48:51 | 1 | 13 |
54 | BD3 | Walter Henderson/ Jim Kinloch | Ford Escort | 3:39 | ||
55 | A1 | Aaron Rix/ Rob Cook | Ford Escort | 54:19 | 2 | 25 |
59 | A4 | Chris Melling/ Andrew Peak | BMW E30 | 53:41 | 3 | 23 |
60 | A1 | Richard Jordan/ James Gratton Smith | Proton Satria | 53:48 | 1 | 24 |
61 | BE1 | William Midgley/ Chris Slater | Toyota Corolla | 50:22 | 1 | 18 |
62 | A4 | James Curtis/ Stu Thomas | BMW 328 | 4:04 | ||
63 | A3 | Linzi Henderson/ Tom Hynd | Ford Fiesta | 51:11 | 2 | 20 |
65 | BC2 | Paul Rawson/ Paul Wild | Ford Escort | 52:40 | 1 | 22 |
66 | A1 | Dale Glover/ James Wood | Vauxhall Nova SRI | 56:22 | 3 | 27 |
67 | BC3 | Gavin Chisholm / Shannon Turnbull | Saab 96 | 34:21 | ||
69 | A1 | William Slater/ Gerry Slater | Ford Ka | 12:20 | ||
81 | A5 | John Wink/ Neil Shanks | Hyundai i20 R5 | 24:50 | ||
82 | A5 | Michael Binnie/ Sophie Wickham | Mitsubishi Evo 9 | 23:11 | ||
83 | A5 | Alan Dickson/ Martin Forrest | Mitsubishi Lancer Evo 9 | 45:01 | 1 | 3 |
85 | A5 | Darren Martin/ Daniel Hurst | Mitsubishi Evo 9 | 59:56 | ||
86 | A5 | Kevin Crawford/ Andrew Stevenson | Mitsubishi Evo 9 | 48:21 | 3 | 9 |
87 | A5 | Jan Budge/ Bruce Lindsay | Subaru Impreza | 29:06 | ||
88 | A5 | Paul Bonas/ Craig Cameron | Subaru Impreza | 51:22 | 5 | 21 |
89 | A5 | Mike Moates/ Michael Moates | SUBARU IMPREZA | 49:16 | 4 | 14 |
91 | A5 | Trevor Gamble/ Ronny Roughead | VW Polo S 2000 | 29:54 | ||
92 | A5 | Aileen Forrest/ John Forrest | Mitsubishi Evo 5 | 59:09 | 6 | 28 |
93 | A5 | Raymond Mason/ Paul Hone | Mitsubishi Evo 9 | 47:30 | 2 | 6 |
These results became Final on Saturday 8th June 2019 at 17:15 BST