Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
2 | BE2 | Jason Pritchard/ Phil Clarke | 3:25 | 3:25 | 1 | 6 | |
4 | A4 | Ieuan Rowlands/ Emyr Hall | Non Starter | ||||
5 | BD5 | Roger Chilman/ Patrick Walsh | 3:22 | 3:22 | 1 | 3 | |
12 | A4 | Phil Burton / Dylan Thomas | Slight Off/Punctures | ||||
16 | A4 | David Crossen/ Aileen Kelly | 3:16 | 3:16 | 1 | 2 | |
17 | A4 | Henri Grehan/ Jack Bowen | 3:30 | 3:30 | 2 | 7 | |
19 | A4 | David Hutchinson/ Jeff Garnett | 3:35 | 3:35 | 3 | 9 | |
24 | BC3 | Iwan Roberts Jnr/ Steve Griffith | 3:36 | 3:36 | 1 | 10 | |
28 | BD5 | Leigh Armstrong/ Chris Armstrong | 3:43 | 3:43 | 5 | 19 | |
29 | A4 | Andy Turner/ Steve Harris | 3:41 | 3:41 | 4 | 16 | |
30 | BD5 | James Potter/ Bob Duck | 3:40 | 3:40 | 4 | 15 | |
33 | A2 | Barry Lindsay/ Caroline Lodge | 3:48 | 3:48 | 2 | 23 | |
36 | BD5 | David Brown / Steve Bielby | 3:37 | 3:37 | 2 | 11 | |
41 | BD3 | Dave Forrest/ Charlie Carter | 3:48 | 3:48 | 2 | 24 | |
42 | BE2 | David Dobson/ Graeme Wood | 3:41 | 3:41 | 2 | 17 | |
43 | A4 | Steve Magson/ Kevin Bardon | Clutch | ||||
46 | A2 | Andy Gray/ Howard Pridmore | 3:46 | 3:46 | 1 | 21 | |
47 | BD2 | Jim Stephenson / Sam Spencer | 3:52 | 3:52 | 1 | 29 | |
48 | BD3 | Stephen Anthony Forster/ Anthony John Gill | 4:26 | 4:26 | 3 | 38 | |
49 | BD5 | David Tomlin/ Keith Ashley | 3:39 | 3:39 | 3 | 14 | |
50 | A3 | Ashley Hodge/ Mark Twiname | 3:46 | 3:46 | 1 | 22 | |
51 | BD5 | Nick Kitching/ Andrew Trollope | 3:50 | 3:50 | 6 | 27 | |
52 | BD3 | Jim Robertson/ Mike Curry | 3:43 | 3:43 | 1 | 20 | |
54 | BD3 | Walter Henderson/ Jim Kinloch | 3:39 | Off in Ditch | |||
55 | A1 | Aaron Rix/ Rob Cook | 4:23 | 4:23 | 3 | 37 | |
59 | A4 | Chris Melling/ Andrew Peak | 4:05 | 4:05 | 5 | 35 | |
60 | A1 | Richard Jordan/ James Gratton Smith | 3:53 | 3:53 | 1 | 30 | |
61 | BE1 | William Midgley/ Chris Slater | 3:56 | 3:56 | 1 | 33 | |
62 | A4 | James Curtis/ Stu Thomas | 4:04 | Alternator Failure | |||
63 | A3 | Linzi Henderson/ Tom Hynd | 3:51 | 3:51 | 2 | 28 | |
65 | BC2 | Paul Rawson/ Paul Wild | 3:55 | 3:55 | 1 | 32 | |
66 | A1 | Dale Glover/ James Wood | 3:54 | 3:54 | 2 | 31 | |
67 | BC3 | Gavin Chisholm / Shannon Turnbull | 4:43 | 4:43 | 2 | 39 | |
69 | A1 | William Slater/ Gerry Slater | 4:29 | 1:00 | 5:29 | 4 | 40 |
Car 69 Penalty details:- | 1:00 for 1:00 early at TC2 | ||||||
81 | A5 | John Wink/ Neil Shanks | 3:13 | 3:13 | 1 | 1 | |
82 | A5 | Michael Binnie/ Sophie Wickham | 3:22 | 3:22 | 2 | 4 | |
83 | A5 | Alan Dickson/ Martin Forrest | 3:23 | 3:23 | 3 | 5 | |
84 | A5 | John McIlwraith/ Heather Grisedale | Non Starter | ||||
85 | A5 | Darren Martin/ Daniel Hurst | 4:02 | 4:02 | 10 | 34 | |
86 | A5 | Kevin Crawford/ Andrew Stevenson | 3:33 | 3:33 | 4 | 8 | |
87 | A5 | Jan Budge/ Bruce Lindsay | 3:48 | 3:48 | 8 | 25 | |
88 | A5 | Paul Bonas/ Craig Cameron | 3:49 | 3:49 | 9 | 26 | |
89 | A5 | Mike Moates/ Michael Moates | 3:42 | 3:42 | 7 | 18 | |
90 | A5 | Kristien Esser/ Dave Jackson | Non Starter | ||||
91 | A5 | Trevor Gamble/ Ronny Roughead | 3:38 | 3:38 | 6 | 13 | |
92 | A5 | Aileen Forrest/ John Forrest | 4:20 | 4:20 | 11 | 36 | |
93 | A5 | Raymond Mason/ Paul Hone | 3:37 | 3:37 | 5 | 12 |
Times shown like this are notional or penalised
Stage 1 Florida 1 3.14 miles |
These results became Final on Saturday 8th June 2019 at 17:15 BST