Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
81 | A5 | John Wink/ Neil Shanks | Hyundai i20 R5 | 3:13 | 1 | 1 | ||
16 | A4 | David Crossen/ Aileen Kelly | Ford Escort | 3:16 | 1 | 2 | +0:03 | +0:03 |
5 | BD5 | Roger Chilman/ Patrick Walsh | Ford Escort MkII | 3:22 | 1 | 3 | +0:09 | +0:06 |
82 | A5 | Michael Binnie/ Sophie Wickham | Mitsubishi Evo 9 | 3:22 | 2 | 4 | +0:09 | |
83 | A5 | Alan Dickson/ Martin Forrest | Mitsubishi Lancer Evo 9 | 3:23 | 3 | 5 | +0:10 | +0:01 |
2 | BE2 | Jason Pritchard/ Phil Clarke | Ford Escort RS1800 | 3:25 | 1 | 6 | +0:12 | +0:02 |
17 | A4 | Henri Grehan/ Jack Bowen | Ford Escort | 3:30 | 2 | 7 | +0:17 | +0:05 |
86 | A5 | Kevin Crawford/ Andrew Stevenson | Mitsubishi Evo 9 | 3:33 | 4 | 8 | +0:20 | +0:03 |
19 | A4 | David Hutchinson/ Jeff Garnett | Ford Escort | 3:35 | 3 | 9 | +0:22 | +0:02 |
24 | BC3 | Iwan Roberts Jnr/ Steve Griffith | Ford Escort G3 | 3:36 | 1 | 10 | +0:23 | +0:01 |
36 | BD5 | David Brown / Steve Bielby | Ford Escort | 3:37 | 2 | 11 | +0:24 | +0:01 |
93 | A5 | Raymond Mason/ Paul Hone | Mitsubishi Evo 9 | 3:37 | 5 | 12 | +0:24 | |
91 | A5 | Trevor Gamble/ Ronny Roughead | VW Polo S 2000 | 3:38 | 6 | 13 | +0:25 | +0:01 |
49 | BD5 | David Tomlin/ Keith Ashley | Ford Escort Mk2 | 3:39 | 3 | 14 | +0:26 | +0:01 |
30 | BD5 | James Potter/ Bob Duck | Ford Escort RS | 3:40 | 4 | 15 | +0:27 | +0:01 |
29 | A4 | Andy Turner/ Steve Harris | Subaru Impreza RWD | 3:41 | 4 | 16 | +0:28 | +0:01 |
42 | BE2 | David Dobson/ Graeme Wood | Opel Manta | 3:41 | 2 | 17 | +0:28 | |
89 | A5 | Mike Moates/ Michael Moates | SUBARU IMPREZA | 3:42 | 7 | 18 | +0:29 | +0:01 |
28 | BD5 | Leigh Armstrong/ Chris Armstrong | Ford Escort Rs | 3:43 | 5 | 19 | +0:30 | +0:01 |
52 | BD3 | Jim Robertson/ Mike Curry | Ford Escort Mk2 | 3:43 | 1 | 20 | +0:30 | |
46 | A2 | Andy Gray/ Howard Pridmore | Peugeot 205 | 3:46 | 1 | 21 | +0:33 | +0:03 |
50 | A3 | Ashley Hodge/ Mark Twiname | Ford Escort | 3:46 | 1 | 22 | +0:33 | |
33 | A2 | Barry Lindsay/ Caroline Lodge | Peugeot 206 Cup Car | 3:48 | 2 | 23 | +0:35 | +0:02 |
41 | BD3 | Dave Forrest/ Charlie Carter | Ford Escort | 3:48 | 2 | 24 | +0:35 | |
87 | A5 | Jan Budge/ Bruce Lindsay | Subaru Impreza | 3:48 | 8 | 25 | +0:35 | |
88 | A5 | Paul Bonas/ Craig Cameron | Subaru Impreza | 3:49 | 9 | 26 | +0:36 | +0:01 |
51 | BD5 | Nick Kitching/ Andrew Trollope | Ford EscortRS1800 | 3:50 | 6 | 27 | +0:37 | +0:01 |
63 | A3 | Linzi Henderson/ Tom Hynd | Ford Fiesta | 3:51 | 2 | 28 | +0:38 | +0:01 |
47 | BD2 | Jim Stephenson / Sam Spencer | Talbot Sunbeam Ti | 3:52 | 1 | 29 | +0:39 | +0:01 |
60 | A1 | Richard Jordan/ James Gratton Smith | Proton Satria | 3:53 | 1 | 30 | +0:40 | +0:01 |
66 | A1 | Dale Glover/ James Wood | Vauxhall Nova SRI | 3:54 | 2 | 31 | +0:41 | +0:01 |
65 | BC2 | Paul Rawson/ Paul Wild | Ford Escort | 3:55 | 1 | 32 | +0:42 | +0:01 |
61 | BE1 | William Midgley/ Chris Slater | Toyota Corolla | 3:56 | 1 | 33 | +0:43 | +0:01 |
85 | A5 | Darren Martin/ Daniel Hurst | Mitsubishi Evo 9 | 4:02 | 10 | 34 | +0:49 | +0:06 |
59 | A4 | Chris Melling/ Andrew Peak | BMW E30 | 4:05 | 5 | 35 | +0:52 | +0:03 |
92 | A5 | Aileen Forrest/ John Forrest | Mitsubishi Evo 5 | 4:20 | 11 | 36 | +1:07 | +0:15 |
55 | A1 | Aaron Rix/ Rob Cook | Ford Escort | 4:23 | 3 | 37 | +1:10 | +0:03 |
48 | BD3 | Stephen Anthony Forster/ Anthony John Gill | Ford Escort mk 2 | 4:26 | 3 | 38 | +1:13 | +0:03 |
67 | BC3 | Gavin Chisholm / Shannon Turnbull | Saab 96 | 4:43 | 2 | 39 | +1:30 | +0:17 |
69 | A1 | William Slater/ Gerry Slater | Ford Ka | 5:29 | 4 | 40 | +2:16 | +0:46 |
These results became Final on Saturday 8th June 2019 at 17:15 BST