Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
81 | A5 | John Wink/ Neil Shanks | Hyundai i20 R5 | 8:20 | 1 | 1 | ||
5 | BD5 | Roger Chilman/ Patrick Walsh | Ford Escort MkII | 8:37 | 1 | 2 | +0:17 | +0:17 |
83 | A5 | Alan Dickson/ Martin Forrest | Mitsubishi Lancer Evo 9 | 8:46 | 2 | 3 | +0:26 | +0:09 |
16 | A4 | David Crossen/ Aileen Kelly | Ford Escort | 8:49 | 1 | 4 | +0:29 | +0:03 |
2 | BE2 | Jason Pritchard/ Phil Clarke | Ford Escort RS1800 | 9:01 | 1 | 5 | +0:41 | +0:12 |
17 | A4 | Henri Grehan/ Jack Bowen | Ford Escort | 9:01 | 2 | 6 | +0:41 | |
19 | A4 | David Hutchinson/ Jeff Garnett | Ford Escort | 9:08 | 3 | 7 | +0:48 | +0:07 |
82 | A5 | Michael Binnie/ Sophie Wickham | Mitsubishi Evo 9 | 9:11 | 3 | 8 | +0:51 | +0:03 |
91 | A5 | Trevor Gamble/ Ronny Roughead | VW Polo S 2000 | 9:15 | 4 | 9 | +0:55 | +0:04 |
86 | A5 | Kevin Crawford/ Andrew Stevenson | Mitsubishi Evo 9 | 9:16 | 5 | 10 | +0:56 | +0:01 |
93 | A5 | Raymond Mason/ Paul Hone | Mitsubishi Evo 9 | 9:19 | 6 | 11 | +0:59 | +0:03 |
36 | BD5 | David Brown / Steve Bielby | Ford Escort | 9:21 | 2 | 12 | +1:01 | +0:02 |
24 | BC3 | Iwan Roberts Jnr/ Steve Griffith | Ford Escort G3 | 9:22 | 1 | 13 | +1:02 | +0:01 |
30 | BD5 | James Potter/ Bob Duck | Ford Escort RS | 9:27 | 3 | 14 | +1:07 | +0:05 |
29 | A4 | Andy Turner/ Steve Harris | Subaru Impreza RWD | 9:29 | 4 | 15 | +1:09 | +0:02 |
92 | A5 | Aileen Forrest/ John Forrest | Mitsubishi Evo 5 | 9:29 | 7 | 16 | +1:09 | |
42 | BE2 | David Dobson/ Graeme Wood | Opel Manta | 9:33 | 2 | 17 | +1:13 | +0:04 |
89 | A5 | Mike Moates/ Michael Moates | SUBARU IMPREZA | 9:38 | 8 | 18 | +1:18 | +0:05 |
52 | BD3 | Jim Robertson/ Mike Curry | Ford Escort Mk2 | 9:41 | 1 | 19 | +1:21 | +0:03 |
87 | A5 | Jan Budge/ Bruce Lindsay | Subaru Impreza | 9:42 | 9 | 20 | +1:22 | +0:01 |
28 | BD5 | Leigh Armstrong/ Chris Armstrong | Ford Escort Rs | 9:48 | 4 | 21 | +1:28 | +0:06 |
41 | BD3 | Dave Forrest/ Charlie Carter | Ford Escort | 9:48 | 2 | 22 | +1:28 | |
49 | BD5 | David Tomlin/ Keith Ashley | Ford Escort Mk2 | 9:50 | 5 | 23 | +1:30 | +0:02 |
33 | A2 | Barry Lindsay/ Caroline Lodge | Peugeot 206 Cup Car | 9:52 | 1 | 24 | +1:32 | +0:02 |
46 | A2 | Andy Gray/ Howard Pridmore | Peugeot 205 | 9:55 | 2 | 25 | +1:35 | +0:03 |
60 | A1 | Richard Jordan/ James Gratton Smith | Proton Satria | 9:56 | 1 | 26 | +1:36 | +0:01 |
61 | BE1 | William Midgley/ Chris Slater | Toyota Corolla | 9:58 | 1 | 27 | +1:38 | +0:02 |
65 | BC2 | Paul Rawson/ Paul Wild | Ford Escort | 10:05 | 1 | 28 | +1:45 | +0:07 |
51 | BD5 | Nick Kitching/ Andrew Trollope | Ford EscortRS1800 | 10:06 | 6 | 29 | +1:46 | +0:01 |
63 | A3 | Linzi Henderson/ Tom Hynd | Ford Fiesta | 10:06 | 1 | 30 | +1:46 | |
47 | BD2 | Jim Stephenson / Sam Spencer | Talbot Sunbeam Ti | 10:06 | 1 | 31 | +1:46 | |
66 | A1 | Dale Glover/ James Wood | Vauxhall Nova SRI | 10:07 | 2 | 32 | +1:47 | +0:01 |
85 | A5 | Darren Martin/ Daniel Hurst | Mitsubishi Evo 9 | 10:08 | 10 | 33 | +1:48 | +0:01 |
88 | A5 | Paul Bonas/ Craig Cameron | Subaru Impreza | 10:11 | 11 | 34 | +1:51 | +0:03 |
50 | A3 | Ashley Hodge/ Mark Twiname | Ford Escort | 10:18 | 2 | 35 | +1:58 | +0:07 |
59 | A4 | Chris Melling/ Andrew Peak | BMW E30 | 10:22 | 5 | 36 | +2:02 | +0:04 |
67 | BC3 | Gavin Chisholm / Shannon Turnbull | Saab 96 | 10:50 | 2 | 37 | +2:30 | +0:28 |
55 | A1 | Aaron Rix/ Rob Cook | Ford Escort | 11:15 | 3 | 38 | +2:55 | +0:25 |
48 | BD3 | Stephen Anthony Forster/ Anthony John Gill | Ford Escort mk 2 | 11:29 | 3 | 39 | +3:09 | +0:14 |
69 | A1 | William Slater/ Gerry Slater | Ford Ka | 12:20 | 4 | 40 | +4:00 | +0:51 |
These results became Final on Saturday 8th June 2019 at 17:15 BST