Car | Cls | Crew | 7 | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Co Driver/ Steve McNulty | 49 9:33 | 52 16:00 | 51 15:00 | 2 5:37 | 1 5:35 | 45 15:00 | 1:00 | 1:07:45 | 11 | 44 | |
Car 1 Penalty details:- | 1:00 for 1:00 early at ATC 2 | ||||||||||||
2 | 5 | Martin Farrar/ Andy Ward | 7 7:42 | 2 7:11 | 2 5:49 | 3 5:46 | 3 5:36 | Retired | |||||
3 | 1 | Co Driver/ Mark Broadbent | 53 16:00 | 31 8:07 | 27 6:44 | 34 6:35 | 29 6:23 | 32 6:39 | 50:28 | 8 | 39 | ||
4 | 5 | Co Driver/ Peter Kettle | 2 7:34 | 4 7:24 | 5 5:55 | 5 5:49 | 0:18 | Transmission | |||||
Car 4 Penalty details:- | 0:05 for Route Checks Card 2 0:12 for Others Card 3 0:01 for Others Card 1 | ||||||||||||
5 | 5 | Co Driver/ Nick Thornton | 16 8:03 | 6 7:29 | 6 5:56 | 7 5:52 | 8 5:50 | 43 7:58 | 41:08 | 8 | 13 | ||
6 | 5 | Co Driver/ Marc Melhuish | 1 7:25 | 1 7:10 | 1 5:44 | 1 5:36 | 2 5:35 | 1 5:37 | 37:07 | 1 | 1 | ||
7 | 5 | Ross Daniels/ Paul Mankin | 3 7:36 | 3 7:16 | 4 5:54 | 6 5:50 | 5 5:46 | 5 5:47 | Retired | ||||
8 | 3 | Co Driver/ Chris Bullock | 4 7:37 | 5 7:26 | 3 5:52 | 9 5:55 | 6 5:47 | 4 5:45 | 38:22 | 1 | 2 | ||
9 | 5 | Co Driver/ Dan Evans | 10 7:57 | 12 7:38 | 0:30 | Battery | |||||||
Car 9 Penalty details:- | 0:30 for Bale SS1 | ||||||||||||
10 | 5 | Co Driver/ Bob Brown | 5 7:40 | 7 7:29 | 9 6:01 | 11 6:00 | 9 5:54 | 8 5:53 | 38:57 | 3 | 4 | ||
11 | 5 | Co Driver/ Val Thompson | 8 7:51 | 11 7:36 | 49 7:14 | 4 5:48 | 7 5:47 | 2 5:38 | 39:54 | 6 | 7 | ||
12 | 5 | Co Driver/ Steven renshaw | 15 8:01 | 10 7:35 | 7 5:59 | 13 6:02 | 11 5:57 | 11 5:58 | 39:32 | 5 | 6 | ||
13 | 5 | Dave Welch/ Steve McNulty | 12 | 46 | |||||||||
14 | 4 | Co Driver/ Dianne Tal | 0:30 | Retired | |||||||||
Car 14 Penalty details:- | 0:30 for Bale SS1 | ||||||||||||
15 | 3 | Co Driver/ Simon Jone | Non Starter | ||||||||||
16 | 3 | Co Driver/ Arwel Jenkins | 11 7:58 | 13 7:39 | 13 6:12 | 15 6:04 | 48 15:00 | Retired | |||||
17 | 3 | Co Driver/ Jonathan Turnbull | 9 7:56 | 17 7:45 | 20 6:26 | 52 30:00 | 15 6:03 | 13 6:01 | 1:04:11 | 13 | 43 | ||
18 | 4 | Co Driver/ Philip Woodcock | Non Starter | ||||||||||
19 | 4 | Co Driver/ Huw Evans | 40 9:00 | 37 8:16 | 23 6:30 | 24 6:22 | Lost a wheel | ||||||
20 | 4 | Co Driver/ Andy Tyler | 18 8:08 | 18 7:46 | 17 6:21 | 21 6:15 | 23 6:16 | 42 7:52 | 42:38 | 2 | 21 | ||
21 | 3 | Co Driver/ Emma Morrison | 14 8:00 | 14 7:39 | 11 6:07 | 14 6:03 | 17 6:06 | 7 5:50 | 0:30 | 40:15 | 2 | 8 | |
Car 21 Penalty details:- | 0:30 for Bale SS5 | ||||||||||||
22 | 5 | Co Driver/ Louise Wetton | 17 8:07 | 19 7:46 | 10 6:05 | 12 6:00 | 49 15:00 | 14 6:02 | 49:00 | 10 | 35 | ||
23 | 3 | Co Driver/ Kev Hutchinson | 32 8:32 | 29 8:03 | 24 6:31 | 51 15:00 | 21 6:14 | 46 15:00 | 59:20 | 12 | 42 | ||
24 | 1 | Co Driver/ Beverley Warren | 26 8:19 | 23 7:51 | 18 6:24 | 23 6:20 | 22 6:15 | 20 6:13 | 41:22 | 1 | 15 | ||
25 | 3 | Co Driver/ Ian Jones | Non Starter | ||||||||||
26 | 4 | Co Driver/ Jemma Outram | 22 8:10 | 53 16:00 | 21 6:26 | 27 6:23 | 24 6:16 | 22 6:16 | 49:31 | 3 | 36 | ||
27 | 3 | Co Driver/ Simon Dockray | Non Starter | ||||||||||
28 | 4 | Co Driver/ Kenny Owen | 36 8:40 | 26 7:57 | 50 13:17 | 35 6:35 | 32 6:32 | 28 6:30 | 49:31 | 4 | 37 | ||
29 | 2 | Co Driver/ Richard Hill | 25 8:18 | 25 7:55 | 19 6:24 | 22 6:18 | 18 6:07 | 18 6:09 | 41:11 | 1 | 14 | ||
30 | 3 | Lee Ashberry / Adam Gardner | 20 8:09 | 15 7:41 | 14 6:12 | 18 6:11 | 14 6:00 | 15 6:05 | 40:18 | 3 | 9 | ||
31 | 2 | Co Driver/ Dan Petrie | 54 16:00 | 20 7:46 | 12 6:07 | 17 6:06 | 10 5:55 | 10 5:56 | 47:50 | 7 | 34 | ||
32 | 4 | Co Driver/ Nick Taylor | 24 8:15 | 54 16:00 | 52 30:00 | 28 6:25 | 20 6:09 | 17 6:08 | 1:12:57 | 5 | 45 | ||
33 | 5 | Co Driver/ Matt Sample | 6 7:41 | 9 7:31 | 8 6:00 | 10 5:57 | 12 5:57 | 6 5:49 | 38:55 | 2 | 3 | ||
34 | 2 | Co Driver/ Lois Clark | 38 8:50 | 35 8:12 | 26 6:38 | 36 6:35 | 31 6:29 | 27 6:29 | 43:13 | 4 | 24 | ||
35 | 3 | Co Driver/ Cat Lund | 31 8:27 | 24 7:54 | 15 6:20 | 19 6:12 | 19 6:07 | 12 5:59 | 40:59 | 5 | 12 | ||
36 | 4 | Co Driver/ Jeremy Griffiths | 33 8:32 | 34 8:11 | 22 6:29 | 25 6:22 | 25 6:16 | 19 6:11 | 42:01 | 1 | 16 | ||
37 | 5 | Co Driver/ Jim O'Kelleher | 19 8:08 | 16 7:43 | 16 6:20 | 20 6:14 | 16 6:03 | 16 6:05 | 40:33 | 7 | 11 | ||
38 | 1 | Co Driver/ Tom homan | 30 8:26 | 36 8:12 | 25 6:31 | 26 6:22 | 26 6:16 | 21 6:15 | 42:02 | 2 | 17 | ||
39 | 5 | Co Driver/ Graham Wride | 12 7:59 | 8 7:29 | 28 6:44 | 8 5:53 | 4 5:44 | 3 5:41 | 39:30 | 4 | 5 | ||
40 | 1 | Co Driver/ Richard Jordan | 23 8:10 | 22 7:50 | Retired | ||||||||
41 | 2 | Co Driver/ Ian Faulkner | 29 8:24 | 32 8:07 | 29 6:44 | 32 6:33 | 28 6:19 | 25 6:21 | 42:28 | 2 | 20 | ||
42 | 5 | Co Driver/ Geoff Moss | 27 8:20 | 27 7:58 | 30 6:44 | 29 6:26 | 30 6:23 | 24 6:17 | 42:08 | 9 | 19 | ||
43 | 4 | Co Driver/ Gemma Webster | 47 9:20 | 48 9:12 | 31 6:44 | 48 7:29 | Retired | ||||||
44 | 1 | Co Driver/ Chris Harding | 45 9:13 | 46 8:50 | 32 6:44 | 43 7:03 | 42 7:06 | 36 6:54 | 45:50 | 5 | 31 | ||
45 | 3 | Co Driver/ Johnathan Millington | 21 8:09 | 28 8:00 | 33 6:44 | 31 6:27 | 33 6:32 | 23 6:16 | 42:08 | 6 | 18 | ||
46 | 3 | Co Driver/ Cath Woodman | 35 8:39 | 39 8:29 | 34 6:44 | 37 6:50 | 38 6:53 | 34 6:46 | 44:21 | 9 | 27 | ||
47 | 2 | Co Driver/ Helena Mayall | 28 8:20 | 30 8:04 | 35 6:44 | 33 6:34 | 34 6:34 | 30 6:32 | 42:48 | 3 | 23 | ||
48 | 2 | Co Driver/ Paul Rhodes | 41 9:03 | 43 8:44 | 36 6:44 | 41 7:02 | 40 6:54 | Retired | |||||
49 | 3 | Co Driver/ Stephen Moyses | 13 7:59 | 21 7:46 | 37 6:44 | 16 6:05 | 13 5:59 | 9 5:53 | 40:26 | 4 | 10 | ||
50 | 1 | Co Driver/ William Brown | 34 8:32 | 33 8:09 | 38 6:44 | 30 6:26 | 27 6:18 | 29 6:30 | 42:39 | 3 | 22 | ||
51 | 3 | Co Driver/ Jessica Shephard | 37 8:49 | 38 8:25 | 39 6:44 | 39 6:58 | 36 6:44 | 31 6:36 | 44:16 | 7 | 25 | ||
52 | 2 | Co Driver/ Lee Sellars | 43 9:05 | 44 8:44 | 40 6:44 | 44 7:08 | 43 7:06 | 38 6:59 | 45:46 | 6 | 30 | ||
53 | 1 | Co Driver/ Samantha Pitch | 44 9:06 | 41 8:42 | 41 6:44 | 40 7:00 | 37 6:48 | 33 6:43 | 45:03 | 4 | 28 | ||
54 | 1 | Co Driver/ Lacey Brown | 48 9:27 | 47 8:58 | 42 6:44 | 46 7:14 | 44 7:08 | 39 7:01 | 46:32 | 6 | 32 | ||
55 | 3 | Co Driver/ Peter Offord | 39 8:57 | 40 8:32 | 43 6:44 | 38 6:57 | 35 6:42 | 26 6:28 | 44:20 | 8 | 26 | ||
56 | 3 | Co Driver/ David Ottoway | 55 16:00 | 45 8:47 | 44 6:44 | 42 7:02 | 39 6:53 | 35 6:53 | 52:19 | 11 | 40 | ||
57 | 2 | Co Driver/ Jake Simms | 42 9:03 | 42 8:42 | 45 6:44 | 45 7:10 | 41 7:00 | 37 6:54 | 45:33 | 5 | 29 | ||
58 | 3 | Co Driver/ Lee Allen | 51 10:18 | 50 9:37 | 46 6:44 | 49 7:47 | 46 7:37 | 41 7:25 | 0:10 | 49:38 | 10 | 38 | |
Car 58 Penalty details:- | 0:10 for 1:00 late at ATC 1 | ||||||||||||
59 | 1 | Co Driver/ Harry Walshaw | 50 9:39 | 49 9:24 | 47 6:44 | 47 7:27 | 45 7:14 | 40 7:12 | 47:40 | 7 | 33 | ||
60 | 3 | Co Driver/ Jack Hall | 46 9:17 | 0:30 | Retired | ||||||||
Car 60 Penalty details:- | 0:30 for Chicane SS1 | ||||||||||||
61 | 2 | Co Driver/ Zoe Phillips | 52 10:47 | 51 10:16 | 48 6:44 | 50 8:56 | 47 8:36 | 44 8:36 | 53:55 | 8 | 41 | ||
62 | Co Driver/ | 47 | |||||||||||
63 | Co Driver/ | 48 | |||||||||||
64 | Co Driver/ | 49 | |||||||||||
65 | Co Driver/ | 50 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 7.50 miles | Stage 2 7.50 miles | Stage 3 5.80 miles | Stage 4 5.80 miles | Stage 5 5.80 miles | Stage 6 5.80 miles | Stage 7 |
These results became Final on Sunday 4th October 2020 at 18:20 BST