No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | Co Driver/ Steve McNulty | 1 | 1998 | 5 | Dukeries | Jack Morton |
2 | Martin Farrar/ Andy Ward | Subaru Impreza | 1998 | 5 | Clowne | |
3 | Co Driver/ Mark Broadbent | 3 | 1400 | 1 | dukeries/ Airedale and Pennine MCC | Ian Davis |
4 | Co Driver/ Peter Kettle | 4 | 1998 | 5 | Eastwood | Sam Fordham |
5 | Co Driver/ Nick Thornton | 5 | 1999 | 5 | Two Peaks Mc | Dale Bowen |
6 | Co Driver/ Marc Melhuish | 6 | 2000 | 5 | Eastwood and District | Jack Tilburn |
7 | Ross Daniels/ Paul Mankin | Subaru Impreza | 1993 | 5 | Middlesex county | Autoserv |
8 | Co Driver/ Chris Bullock | 8 | 1999 | 3 | Dukeries | Tamsyn Davey |
9 | Co Driver/ Dan Evans | 9 | 2000 | 5 | Bournemouth / Hereford | Calvin Houldsworth |
10 | Co Driver/ Bob Brown | 10 | 2000 | 5 | Whitby | Tony Jones |
11 | Co Driver/ Val Thompson | 11 | 1997 | 5 | Dukeries MC Lincoln MC&CC/ Loughborough Car Club | Tom Hutchings |
12 | Co Driver/ Steven renshaw | 12 | 2 | 5 | Worksop | Mark Witherspoon |
13 | Dave Welch/ Steve McNulty | Subaru Impreza | 1998 | 5 | Dukeries | |
14 | Co Driver/ Dianne Tal | 14 | 2993 | 4 | CMDC/ CDMC | Martin Haggett |
15 | Co Driver/ Simon Jone | 15 | 1975 | 3 | Broughton bretton mc | Rupert Newman |
16 | Co Driver/ Arwel Jenkins | 16 | 1993 | 3 | Btrda | Andy Robinson |
17 | Co Driver/ Jonathan Turnbull | 17 | 1998 | 3 | Ilkley MC/ Trackrod MC | Steve McNulty |
18 | Co Driver/ Philip Woodcock | 18 | 2990 | 4 | Border | Callum Cross |
19 | Co Driver/ Huw Evans | 19 | 2800 | 4 | Cannock and District/ | Liz Jordan |
20 | Co Driver/ Andy Tyler | 20 | 3 | 4 | Dukeries/ Eastwood | Jamie Vaughan |
21 | Co Driver/ Emma Morrison | 21 | 1998 | 3 | Dukeries MC | Simon Coates |
22 | Co Driver/ Louise Wetton | 22 | 2000 | 5 | Dukeries | Anthony Newton |
23 | Co Driver/ Kev Hutchinson | 23 | 1998 | 3 | Colin Quigley | |
24 | Co Driver/ Beverley Warren | 24 | 1400 | 1 | Ilkley | David Bowen |
25 | Co Driver/ Ian Jones | 25 | 1993 | 3 | RAC/ RAC/North Wales | Archie Larbalestier |
26 | Co Driver/ Jemma Outram | 26 | 2100 | 4 | Clowne & district Motor Club | Freddy Hewitt |
27 | Co Driver/ Simon Dockray | 27 | 1998 | 3 | Chelmsford Motor Club | Dean Mevo |
28 | Co Driver/ Kenny Owen | 28 | 2600 | 4 | Cirencester Hrcr Btrda/ Hrcr Btrda | Stuart Brown |
29 | Co Driver/ Richard Hill | 29 | 1598 | 2 | David Brown MC/ David Brown | Colin Stephens |
30 | Lee Ashberry / Adam Gardner | Ford EscorttvRS1800 | 1998 | 3 | Eastwood And distric/ Loughborough car club | S&L Motors Accident Repair Specialist |
31 | Co Driver/ Dan Petrie | 31 | 1598 | 2 | Lincoln Dukeries / LCMC | John Matthews |
32 | Co Driver/ Nick Taylor | 32 | 2400 | 4 | Worksop DMC | Louise Allen |
33 | Co Driver/ Matt Sample | 33 | 2000 | 5 | Dukeries MC/ Whitby & DMC | Simon Dockray |
34 | Co Driver/ Lois Clark | 34 | 1598 | 2 | Lincoln mc and cc/ Lincpln Mc And Cc | Jarleth Kelly |
35 | Co Driver/ Cat Lund | 35 | 1998 | 3 | Malton MC/ BDMC | Howard Pridmore |
36 | Co Driver/ Jeremy Griffiths | 36 | 2979 | 4 | Border | Hannah Chislett |
37 | Co Driver/ Jim O'Kelleher | 37 | 1998 | 5 | Trackrod MC/ Trackrod MC | Melissa Hall |
38 | Co Driver/ Tom homan | 38 | 1396 | 1 | Dukeries | Peter Kettle |
39 | Co Driver/ Graham Wride | 39 | 1998 | 5 | Trackrod Motor Club | Steve Harris |
40 | Co Driver/ Richard Jordan | 40 | 1400 | 1 | Matlock motor club/ BTRDA | David Didcock |
41 | Co Driver/ Ian Faulkner | 41 | 1600 | 2 | Lincoln | Jamie Mactavish |
42 | Co Driver/ Geoff Moss | 42 | 1998 | 5 | Eastwood DMC | Olly Matthews |
43 | Co Driver/ Gemma Webster | 43 | 2100 | 4 | Eastwood | Clive Letherby |
44 | Co Driver/ Chris Harding | 44 | 1390 | 1 | Whitby & DMC | Daniel Hurst |
45 | Co Driver/ Johnathan Millington | 45 | 1995 | 3 | Loughborough car club | Will Barclay |
46 | Co Driver/ Cath Woodman | 46 | 1896 | 3 | Mid-Derbyshire/Matlock | Laura Christmas |
47 | Co Driver/ Helena Mayall | 47 | 1597 | 2 | Ludlow castle motor club / Qwinton/Forresters | Tom Murphy |
48 | Co Driver/ Paul Rhodes | 48 | 1600 | 2 | Border | Tom Gill |
49 | Co Driver/ Stephen Moyses | 49 | 1998 | 3 | Dukeries MC | Simon Golding |
50 | Co Driver/ William Brown | 50 | 1389 | 1 | Kings Lynn DMC | Kevin Ablitt |
51 | Co Driver/ Jessica Shephard | 51 | 1998 | 3 | Carlton DMC | Matt Suttenwood |
52 | Co Driver/ Lee Sellars | 52 | 1598 | 2 | eastwood | Barry Suker |
53 | Co Driver/ Samantha Pitch | 53 | 1400 | 1 | Quinton MC | Rob Clark |
54 | Co Driver/ Lacey Brown | 54 | 998 | 1 | Dukeries/ Border MC | Dick Athow |
55 | Co Driver/ Peter Offord | 55 | 1998 | 3 | Eastwood and District MC | Steve Frost |
56 | Co Driver/ David Ottoway | 56 | 1998 | 3 | King Lynn & DMC/ Kings Lynn & DMC | James Riley |
57 | Co Driver/ Jake Simms | 57 | 1596 | 2 | Mid-Derbyshire Motor Club | Steve Noble |
58 | Co Driver/ Lee Allen | 58 | 2 | 3 | Track Rod Motor Club | Brian Ilaria |
59 | Co Driver/ Harry Walshaw | 59 | 998 | 1 | Delacy | Oliver De Garston |
60 | Co Driver/ Jack Hall | 60 | 1000 | 3 | Eastwood & District MC | Shannon Thomson |
61 | Co Driver/ Zoe Phillips | 61 | 1600 | 2 | Loughborough cc | Dylan Thomas |
62 | Co Driver/ | 62 | 0 | Morgan Owen | ||
63 | Co Driver/ | 63 | 0 | Luke Dawson | ||
64 | Co Driver/ | 64 | 0 | Jonathan Williams | ||
65 | Co Driver/ | 65 | 0 | Steve Fenuik |
There are 65 entries, and 60 starters
Entries shown like this are non-starters
These results became Final on Sunday 4th October 2020 at 18:20 BST