Posn Stage 7Stage 8Stage 1
8.63 miles
SS 1 FinishStage 2
8.63 miles
SS 2 FinishStage 3
8.20 miles
SS 3 FinishStage 4
8.20 miles
SS 4 FinishStage 6
7.85 miles
SS 5 FinishStage 5
7.85 miles
SS 6 Finish
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
138 38 87 987 9:0287 1787 17:4087 2587 25:3887 3387 33:3087 4187 41:1587 48 
270 70 86 986 9:2886 1886 18:3886 2686 26:5886 3586 35:2186 4386 43:2886 51 
385 85 38 938 9:3170 1970 19:0070 2770 27:3070 3570 35:5370 4470 44:2970 52 
486 86 92 992 9:4392 1992 19:1392 2792 27:5292 3692 36:2392 4492 44:4592 53 
587 87 70 970 9:4685 1985 19:2185 2885 28:0385 3685 36:39100 46100 46:31100 55 
692 92 85 985 9:53100 20100 20:04100 29100 29:05100 38100 38:0185 4885 48:1185 56 
799 99 100 10100 10:1599 2299 22:0099 3199 31:4599 4199 41:1399 5099 50:4499 59 
8100 100 99 1199 11:23          
Class 2
153 53 53 853 8:4953 1753 17:2053 2553 25:1253 3353 33:0153 4053 40:4653 48 
264 64 71 971 9:1571 1871 18:1271 2671 26:2671 3471 34:4071 4271 42:3171 50 
371 71 98 998 9:3298 1898 18:5098 2798 27:1894 3594 35:3298 4398 43:4598 51 
474 74 95 995 9:5494 1994 19:0894 2794 27:2098 3598 35:3694 4394 43:5364 52 
589 89 94 994 9:5764 2064 20:0064 2864 28:2064 3664 36:2264 4464 44:1894 52 
694 94 64 1064 10:0274 2174 21:1874 3074 30:0974 3874 38:4874 4774 47:4174 56 
795 95 74 1174 11:3397 2397 23:2397 3389 35:0089 4489 44:5289 5489 54:3395 1:03 
897 97 97 1197 11:3389 2589 25:0089 3595 37:0395 4595 45:5795 5595 55:0989 1:04 
998 98 89 1389 13:4895 2795 27:5495 37       
Class 3
119 19 59 859 8:4934 1734 17:2634 2534 25:2019 3319 33:0462 3362 33:2719 47 
233 33 34 834 8:5259 1759 17:3019 2519 25:2834 3334 33:0533 3319 40:2334 48 
334 34 54 854 8:5633 1733 17:4059 2559 25:3759 3359 33:2619 4034 40:3259 48 
451 51 33 833 8:5854 1754 17:4133 2533 25:3962 3362 33:2734 4059 41:0654 49 
554 54 62 962 9:0362 1762 17:4662 2562 25:3933 3333 33:3459 4154 41:3155 50 
655 55 69 969 9:0919 1719 17:5154 2554 25:4454 3354 33:4254 4155 42:5563 50 
758 58 65 965 9:2169 1769 17:5669 2669 26:0163 3463 34:5655 4263 43:1365 51 
859 59 19 919 9:3365 1865 18:2965 2665 26:5055 3455 34:5963 4365 43:3875 51 
962 62 63 963 9:3555 1855 18:3955 2655 26:5265 3565 35:4265 4375 44:0351 52 
1063 63 55 955 9:4163 1863 18:5463 2663 26:5875 3675 36:0375 4451 44:3591 52 
1165 65 58 958 9:4658 1958 19:1158 2758 27:4958 3658 36:1751 4458 44:4358 52 
1269 69 51 951 9:4875 1975 19:3075 2775 27:5251 3651 36:2558 4491 44:5169 53 
1372 72 77 977 9:5477 1977 19:4051 2851 28:0891 3691 36:3791 4469 45:3577 54 
1475 75 91 991 9:5851 1951 19:4591 2891 28:1777 3777 37:2469 4577 45:5482 55 
1577 77 82 1082 10:1191 1991 19:4877 2877 28:3969 3769 37:5677 4582 46:4781 56 
1681 81 81 1081 10:1481 2081 20:0381 2981 29:1982 3882 38:0682 4681 47:32  
1782 82 75 1075 10:1782 2082 20:0882 2982 29:2381 3881 38:1681 47   
1891 91 72 1872 18:0072 4872 48:0072 5872 58:4672 1:0772 1:07:1372 1:07   
Class 4
110 10 21 821 8:3821 1621 16:5921 2421 24:3930 3230 32:3220 3220 32:4830 47 
218 18 20 820 8:4030 1730 17:0430 2430 24:4621 3221 32:3321 3921 39:5821 47 
320 20 30 830 8:4018 1718 17:1218 2418 24:5029 3229 32:4730 3930 39:5946 48 
421 21 18 818 8:4829 1729 17:1629 2529 25:0520 3220 32:4829 4029 40:2629 48 
522 22 29 829 8:4820 1720 17:3120 2520 25:1046 3346 33:0446 4046 40:3422 49 
628 28 22 822 8:5222 1722 17:3146 2546 25:2031 3331 33:3131 4131 41:1831 49 
729 29 46 846 8:5446 1746 17:3122 2522 25:2922 3322 33:3522 4122 41:2135 49 
830 30 31 931 9:0131 1731 17:4131 2531 25:4052 3452 34:2035 4135 41:5552 50 
931 31 52 952 9:1952 1852 18:0552 2652 26:0735 3435 34:2252 4252 42:0956 50 
1032 32 41 941 9:2656 1856 18:3035 2635 26:3556 3456 34:4456 4256 42:4928 51 
1135 35 66 966 9:3435 1835 18:3856 2656 26:4183 3583 35:3128 4328 43:1983 51 
1241 41 73 973 9:3466 1866 18:5066 2766 27:2328 3528 35:3783 4383 43:2366 51 
1346 46 56 956 9:3573 1873 18:5283 2783 27:2366 3566 35:4066 4366 43:5210 52 
1452 52 83 983 9:3983 1883 18:5673 2773 27:2873 3673 36:0010 4410 44:0873 52 
1556 56 35 935 9:4328 1928 19:1828 2728 27:3210 3610 36:2273 4473 44:1932 53 
1666 66 28 928 9:5241 1941 19:2241 2841 28:0941 3641 36:3941 4541 45:1241 53 
1773 73 10 1010 10:1810 1910 19:4610 2810 28:1332 3732 37:2132 4532 45:17  
1883 83 32 1132 11:3432 2032 20:4332 2932 29:03      
Class 5
123 23 37 937 9:0037 1737 17:4537 2537 25:4637 3337 33:3737 4137 41:1337 48 
237 37 67 967 9:1167 1867 18:1367 2667 26:3267 3467 34:3867 4267 42:3167 50 
345 45 45 945 9:3045 1845 18:3445 2678 26:5678 3578 35:0678 4378 43:2178 51 
467 67 23 923 9:3278 1878 18:3778 2668 27:2068 3568 35:3468 4368 43:3868 52 
568 68 78 978 9:3868 1968 19:0968 2784 27:5284 3684 36:2684 4484 44:4684 52 
678 78 84 984 9:5084 1984 19:1284 27       
779 79 68 968 9:56          
884 84 79 1279 12:23          
Class 6
11 1 1 84 8:084 154 15:5639 1839 18:4939 2639 26:2916 3239 33:554 44 
22 2 4 83 8:193 163 16:154 234 23:114 304 30:1739 334 37:103 44 
33 3 3 88 8:215 165 16:283 233 23:273 303 30:404 373 37:345 44 
44 4 8 85 8:239 169 16:315 235 23:445 305 30:593 375 37:569 45 
55 5 5 89 8:252 162 16:329 239 23:539 319 31:145 379 38:122 45 
66 6 9 82 8:308 168 16:332 232 23:572 312 31:159 382 38:156 45 
77 7 2 86 8:326 166 16:428 238 23:578 318 31:182 386 38:288 45 
88 8 6 87 8:327 167 16:446 246 24:046 316 31:216 388 38:2814 46 
99 9 7 814 8:3914 1614 16:507 247 24:137 317 31:328 3814 38:5415 47 
1011 11 14 811 8:4411 1711 17:1314 2414 24:1814 3114 31:4314 3811 39:4224 47 
1114 14 11 824 8:4624 1724 17:1311 2411 24:5311 3211 32:2411 3915 39:4911 47 
1215 15 24 825 8:5015 1715 17:2224 2524 25:0124 3224 32:3615 3924 39:5825 47 
1316 16 25 876 8:5125 1725 17:2225 2525 25:0415 3215 32:3724 3925 40:0842 47 
1417 17 76 815 8:5476 1776 17:2515 2515 25:0616 3216 32:4025 4042 40:1227 47 
1524 24 15 836 8:5526 1726 17:3242 2542 25:1142 3242 32:4642 4026 40:2526 47 
1625 25 36 816 9:0042 1742 17:3216 2516 25:1225 3225 32:4826 4027 40:2876 48 
1726 26 16 917 9:0016 1716 17:3326 2526 25:1926 3226 32:5927 4017 40:3117 48 
1827 27 17 926 9:0036 1736 17:3576 2576 25:2417 3317 33:0717 4076 40:3588 48 
1936 36 26 988 9:0517 1717 17:3817 2517 25:2527 3327 33:1076 4088 40:5036 48 
2039 39 88 942 9:0788 1788 17:5427 2527 25:3476 3376 33:1988 4036 41:0761 49 
2140 40 42 927 9:1227 1727 17:5536 2536 25:3688 3388 33:2236 4161 41:3880 49 
2242 42 27 980 9:2761 1861 18:1388 2588 25:4236 3336 33:2761 4180 41:4140 58 
2361 61 80 961 9:3280 1880 18:1461 2661 26:0761 3361 33:5780 4140 50:54  
2476 76 61 939 9:5839 1839 18:4980 2680 26:1480 3480 34:0240 50   
2580 80 39 940 18:0040 2640 26:5540 3540 35:1340 4340 43:16    
2688 88 40 181 1:13:081 1:20         
Class H
147 47 47 947 9:0650 1850 18:3147 2647 26:5250 3550 35:0650 4350 43:0750 51 
250 50 50 950 9:3247 1847 18:3650 2650 26:5296 3796 37:5096 4696 46:4296 55 
396 96 96 1096 10:2796 2096 20:1696 2996 29:09      
Class MX5
190 90 90 990 9:5490 1990 19:1190 2790 27:4290 3690 36:0990 4490 44:3190 52 
293 93 93 1193 11:2793 2393 23:1493 3393 33:3293 4393 43:2593 5393 53:4493 1:03 
Class GT
Class

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 6th December 2020 at 19:46 GMT and were signed by Bob Draper (Clerk of the Course)

Download PDF documents