Car | Cls | Crew | 8 | 7 | 1 | 2 | 3 | 4 | 6 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Frank Bird/ Jack Morton | 8 | 7 | 7 | 7 | 6 | 6 | Drive Shaft | |||||
2 | 6 | Kevin Procter/ Patrick Walsh | 8 | 8 | 7 | 7 | 7 | 7 | 45:15 | 5 | 5 | |||
3 | 6 | Ollie Mellors/ Max Freeman | 8 | 7 | 7 | 7 | 6 | 6 | 44:31 | 2 | 2 | |||
4 | 6 | Mark Kelly/ Neil Colman | 8 | 7 | 7 | 7 | 6 | 6 | 44:03 | 1 | 1 | |||
5 | 6 | Paul Smith/ Ellie Williams | 8 | 8 | 7 | 7 | 6 | 6 | 44:53 | 3 | 3 | |||
6 | 6 | Charles Payne/ Carl Williamson | 8 | 8 | 7 | 7 | 7 | 7 | 45:31 | 6 | 6 | |||
7 | 6 | John Stone/ Ian Davis | 8 | 8 | 7 | 7 | Retired | |||||||
8 | 6 | Richard Wells/ Calvin Houldsworth | 8 | 8 | 7 | 7 | 7 | 7 | 45:45 | 7 | 7 | |||
9 | 6 | John Griffiths/ Nigel Wetton | 8 | 8 | 7 | 7 | 6 | 7 | 45:14 | 4 | 4 | |||
10 | 4 | Eddie Lewis/ Bryony Lewis | 10 | 9 | 8 | 8 | 7 | 7 | 52:00 | 13 | 52 | |||
11 | 6 | Dave Welch/ Steve Mcnulty | 8 | 8 | 7 | 7 | 7 | 7 | 47:24 | 11 | 12 | |||
12 | GT | Chris West/ Keith Hounslow | 8 | Gearbox | ||||||||||
14 | 6 | Robert Hughes/ Sion Cunniff | 8 | 8 | 7 | 7 | 7 | 7 | 46:06 | 8 | 8 | |||
15 | 6 | Barry Groundwater/ Neil Shanks | 8 | 8 | 7 | 7 | 7 | 7 | 47:05 | 9 | 9 | |||
16 | 6 | Hugh Brunton/ Drew Sturrock | 9 | 8 | 7 | 7 | 9 | Exhaust Manifold Split | ||||||
17 | 6 | Darrell Taylor / Peter Kettle | 9 | 8 | 7 | 7 | 7 | 7 | 48:04 | 17 | 22 | |||
18 | 4 | Ciro Carannante/ Simon Coates | 8 | 8 | 7 | Stuck on Armco | ||||||||
19 | 3 | Josh Payton/ Jamie Vaughan | 9 | 8 | 7 | 7 | 7 | 7 | 47:46 | 1 | 16 | |||
20 | 4 | Mike Taylor/ Martin Haggett | 8 | 8 | 7 | 7 | 7 | Retired | ||||||
21 | 4 | Martin Hodgson/ Tony Jones | 8 | 8 | 7 | 7 | 7 | 7 | 47:25 | 2 | 13 | |||
22 | 4 | Joshua Davey/ Tamsyn Davey | 8 | 8 | 7 | 8 | 7 | 7 | 49:05 | 5 | 30 | |||
23 | 5 | Alex Cannon/ Alan Carfrae | 9 | 9 | Broken Front Driveshaft | |||||||||
24 | 6 | Adrian Spencer/ Mark Hewitt | 8 | 8 | 7 | 7 | 7 | 7 | 47:20 | 10 | 10 | |||
25 | 6 | John Marshall/ Scott Crawford | 8 | 8 | 7 | 7 | 7 | 7 | 47:28 | 12 | 14 | |||
26 | 6 | Tony Robinson/ Paul Spooner | 9 | 8 | 7 | 7 | 7 | 7 | 47:56 | 15 | 18 | |||
27 | 6 | Paul Wedgbury/ Neil Dashfield | 9 | 8 | 7 | 7 | 7 | 7 | 47:50 | 14 | 17 | |||
28 | 4 | Nick Beddoes/ Jack Bowen | 9 | 9 | 8 | 8 | 7 | 7 | 51:07 | 10 | 43 | |||
29 | 4 | Paul Murro/ Callum Cross | 8 | 8 | 7 | 7 | 7 | 7 | 48:07 | 4 | 23 | |||
30 | 4 | Dane Walker/ Dave Boyes | 8 | 8 | 7 | 7 | 7 | 7 | 47:24 | 1 | 11 | |||
31 | 4 | Ian Hucklebridge/ Oliver Hucklebridge | 9 | 8 | 7 | 7 | 7 | 7 | 49:13 | 6 | 31 | |||
32 | 4 | Phil Jobson/ Ken Bills | 11 | 9 | 8 | 8 | 7 | 7 | 53:12 | 15 | 63 | |||
33 | 3 | Mike English/ Andy Robinson | 8 | 8 | 7 | 7 | 7 | 3 cylinders on my engine and I'm not rolling along | ||||||
34 | 3 | Elliot Payne/ Cameron Fair | 8 | 8 | 7 | 7 | 7 | 7 | 48:02 | 2 | 20 | |||
35 | 4 | Peter Jackson/ Craig Simkiss | 9 | 8 | 7 | 7 | 7 | 7 | 49:25 | 7 | 35 | |||
36 | 6 | Martin Pavier/ Matthew Pavier | 8 | 8 | 8 | 7 | 7 | 7 | 48:45 | 19 | 27 | |||
37 | 5 | Scott Renshaw/ Chris Bullock | 9 | 8 | 8 | 7 | 7 | 7 | 48:47 | 1 | 28 | |||
38 | 1 | David Wood/ Val Thompson | 9 | 9 | Hit a wall and damaged radiator | |||||||||
39 | 6 | Richard Weaver/ James Pink | 9 | 8 | 7 | 7 | 33:55 | 23 | 78 | |||||
40 | 6 | Julian Hope/ Nick Thornton | 18 | 8 | 8 | 8 | 7 | 7 | 58:39 | 22 | 73 | |||
41 | 4 | Martin Stockdale/ Mark Swallow | 9 | 9 | 8 | 8 | 8 | 8 | 0:30 | 53:20 | 16 | 65 | ||
Car 41 Penalty details:- | 0:30 for Chicane SS2 | |||||||||||||
42 | 6 | Neil Roskell/ Daniel Roskell | 9 | 8 | 7 | 7 | 7 | 7 | 47:33 | 13 | 15 | |||
43 | H | Chris Skill/ Simon Jones | Ignition | |||||||||||
44 | 3 | Joe Chapman/ Peter Chapman | 9 | Broken Engine Mount | ||||||||||
45 | 5 | Adam Williams/ Rachael Atherton | 9 | 9 | 8 | Brake Failure | ||||||||
46 | 4 | Nick Whale/ Sally Whale | 8 | 8 | 7 | 7 | 7 | 7 | 48:03 | 3 | 21 | |||
47 | H | David Gathercole / Tom Murphy | 9 | 9 | 8 | 0:30 | Engine Found Misfire | |||||||
Car 47 Penalty details:- | 0:30 for Shortcutting SS2 | |||||||||||||
48 | H | Pete Littler/ Tony Walker | Engine Failure | |||||||||||
49 | H | Chris Grundy/ Steve Grundy | Non Starter | |||||||||||
50 | H | Ben Smith/ Steven Smith | 9 | 8 | 8 | 8 | 8 | 7 | 51:05 | 1 | 42 | |||
51 | 3 | Brian Watson/ Sean Donnelly | 9 | 9 | 8 | 8 | 8 | 7 | 52:34 | 9 | 56 | |||
52 | 4 | James Garner/ Sophie Buckland | 9 | 8 | 8 | 8 | 7 | 7 | 50:08 | 8 | 36 | |||
53 | 2 | Chris Ruck/ Steve Harris | 8 | 8 | 7 | 7 | 7 | 7 | 48:20 | 1 | 25 | |||
54 | 3 | Pete Gunson/ Jonathan Haynes | 8 | 8 | 8 | 7 | 7 | 7 | 49:16 | 4 | 33 | |||
55 | 3 | Paul Rees/ Emma Morrison | 9 | 8 | 8 | 8 | 7 | 7 | 50:49 | 5 | 39 | |||
56 | 4 | Cathy Sewart/ Colin Stephens | 9 | 8 | 8 | 8 | 8 | 8 | 50:54 | 9 | 40 | |||
57 | 4 | Stuart Ranby/ Ian Bass | Half Shaft | |||||||||||
58 | 3 | John Stevens/ Paddy Homan | 9 | 9 | 8 | 8 | 8 | 8 | 52:57 | 11 | 60 | |||
59 | 3 | Antony Allery/ Daniel Tribe | 8 | 8 | 8 | 7 | 7 | 7 | 48:43 | 3 | 26 | |||
61 | 6 | Simon Beckett/ Jon Atherton | 9 | 8 | 7 | 7 | 7 | 7 | 49:14 | 20 | 32 | |||
62 | 3 | Nathan Evans/ Rhys Williams Edwards | 9 | 8 | 7 | 7 | 7 | Retired | ||||||
63 | 3 | Robert Cox/ Joe Graham | 9 | 9 | 8 | 7 | 7 | 7 | 0:30 | 50:54 | 6 | 41 | ||
Car 63 Penalty details:- | 0:30 for Shortcutting SS5 | |||||||||||||
64 | 2 | Ben Wilkinson/ Andrew Wilkinson | 10 | 9 | 8 | 8 | 7 | 7 | 52:00 | 4 | 51 | |||
65 | 3 | Craig Stevens/ Stephen Moyses | 9 | 9 | 8 | 8 | 7 | 7 | 51:34 | 7 | 47 | |||
66 | 4 | Philip Rowland/ Philip Woodcock | 9 | 9 | 8 | 8 | 8 | 8 | 51:54 | 12 | 49 | |||
67 | 5 | Lee Allen/ Ben Allen | 9 | 9 | 8 | 8 | 7 | 7 | 50:28 | 2 | 38 | |||
68 | 5 | Jonathan Lightbody/ Matt Sample | 9 | 9 | 8 | 8 | 8 | 8 | 52:06 | 4 | 53 | |||
69 | 3 | Josh Evans/ Callum Young | 9 | 8 | 8 | 11 | 7 | 7 | 53:14 | 12 | 64 | |||
70 | 1 | Stephen Brown/ Paul Stringer | 9 | 9 | 8 | 8 | 8 | 8 | 52:39 | 3 | 57 | |||
71 | 2 | Ed Fossey/ Zak Hughes | 9 | 8 | 8 | 8 | 7 | 7 | 50:20 | 2 | 37 | |||
72 | 3 | Finlay Brock/ Jonathon Kennedy | 18 | 30 | 10 | 8 | 7 | 0:30 | Retired | |||||
Car 72 Penalty details:- | 0:30 for Chicane SS3 | |||||||||||||
73 | 4 | Peter Outram/ Jemma Outram | 9 | 9 | 8 | 8 | 8 | 8 | 52:33 | 14 | 55 | |||
74 | 2 | Ian Dove/ John Dove | 11 | 9 | 8 | 8 | 8 | 8 | 56:08 | 6 | 70 | |||
75 | 3 | Oliver Hunter/ Mark Holmes | 10 | 9 | 8 | 8 | 8 | 7 | 51:57 | 8 | 50 | |||
76 | 6 | Jack Thorne/ Andrew Richards | 8 | 8 | 7 | 7 | 7 | 7 | 48:00 | 16 | 19 | |||
77 | 3 | Jack Atherton/ Matthew Atherton | 9 | 9 | 8 | 8 | 8 | 8 | 54:22 | 13 | 66 | |||
78 | 5 | Greg Williams / Richard Edwards | 9 | 8 | 8 | 8 | 8 | 8 | 51:27 | 3 | 46 | |||
79 | 5 | Gary Russell/ Fiona Scarrett | 12 | 18 | Centre Diff had enough | |||||||||
80 | 6 | Steve Pawson/ Graham Wride | 9 | 8 | 8 | 7 | 7 | 7 | 49:21 | 21 | 34 | |||
81 | 3 | John Carroll/ Chris Cooper | 10 | 9 | 9 | 8 | 9 | 8 | 56:24 | 15 | 71 | |||
82 | 3 | Thomas Barlow/ Robert de Belder | 10 | 9 | 9 | 8 | 8 | 8 | 0:30 | 55:01 | 14 | 67 | ||
Car 82 Penalty details:- | 0:30 for Chicane SS2 | |||||||||||||
83 | 4 | Ross Hammond/ Nick Taylor | 9 | 9 | 8 | 8 | 7 | 8 | 51:24 | 11 | 45 | |||
84 | 5 | Michael Stanley/ Shaun Stanley | 9 | 9 | 8 | 8 | 8 | 8 | 52:58 | 5 | 61 | |||
85 | 1 | James Hardy/ Nick Wilkins | 9 | 9 | 8 | 8 | 11 | 8 | 56:27 | 6 | 72 | |||
86 | 1 | Mark Blackmore / Matt Blackmore | 9 | 9 | 8 | 8 | 8 | 7 | 51:22 | 2 | 44 | |||
87 | 1 | Christopher Newton/ Anthony Newton | 9 | 8 | 7 | 7 | 7 | 7 | 48:55 | 1 | 29 | |||
88 | 6 | John Indri/ Mathew Smalley | 9 | 8 | 7 | 7 | 7 | 7 | 48:13 | 18 | 24 | |||
89 | 2 | Mick Johnson/ Peter Pears | 13 | 11 | 10 | 9 | 9 | 9 | 1:04:03 | 8 | 77 | |||
90 | MX5 | Paul Gorge/ Daniel Hurst | 9 | 9 | 8 | 8 | 8 | 8 | 52:41 | 1 | 58 | |||
91 | 3 | Steve Dolman/ Paul Sheard | 9 | 9 | 8 | 8 | 8 | 8 | 52:51 | 10 | 59 | |||
92 | 1 | Matt Walk/ Ade Walk | 9 | 9 | 8 | 8 | 8 | 8 | 53:01 | 4 | 62 | |||
93 | MX5 | Paul Yeomans/ Adrian Lloyd | 11 | 11 | 10 | 9 | 10 | 9 | 1:03:37 | 2 | 75 | |||
94 | 2 | Richard Kay/ Adam Kay | 9 | 9 | 8 | 8 | 8 | 8 | 52:09 | 5 | 54 | |||
95 | 2 | Terry Mallin/ Ian Jones | 9 | 18 | 9 | 8 | 9 | 8 | 1:03:49 | 7 | 76 | |||
96 | H | Lorraine Gathercole / Martyn Donn | 10 | 9 | 8 | 8 | 8 | 8 | 55:10 | 2 | 68 | |||
97 | 2 | Martin Scoley/ Jon Leckenby | 11 | 11 | 10 | Engine Oil Seal Failing | ||||||||
98 | 2 | Chris Woodhouse/ Alan Gilbert | 9 | 9 | 8 | 8 | 8 | 8 | 51:46 | 3 | 48 | |||
99 | 1 | Brett Murray/ Andrew Murray | 10 | 10 | 9 | 9 | 9 | 9 | 0:30 | 59:49 | 7 | 74 | ||
Car 99 Penalty details:- | 0:30 for Chicane SS1 | |||||||||||||
100 | 1 | Oliver Bell/ Sam Johnson | 10 | 9 | 9 | 8 | 8 | 8 | 55:21 | 5 | 69 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 8.63 miles | Stage 2 8.63 miles | Stage 3 8.20 miles | Stage 4 8.20 miles | Stage 5 7.85 miles | Stage 6 7.85 miles | Stage 7 | Stage 8 |
These results became Final on Sunday 6th December 2020 at 19:46 GMT and were signed by Bob Draper (Clerk of the Course)