Car | Cls | Crew | 8 | 7 | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | Mark Kelly/ Neil Colman | 8 | 7 | 7 | 23:11 | 1 | 1 | |||
3 | 6 | Ollie Mellors/ Max Freeman | 8 | 7 | 7 | 23:27 | 2 | 2 | |||
5 | 6 | Paul Smith/ Ellie Williams | 8 | 8 | 7 | 23:44 | 3 | 3 | |||
9 | 6 | John Griffiths/ Nigel Wetton | 8 | 8 | 7 | 23:53 | 4 | 4 | |||
8 | 6 | Richard Wells/ Calvin Houldsworth | 8 | 8 | 7 | 23:57 | 5 | 5 | |||
2 | 6 | Kevin Procter/ Patrick Walsh | 8 | 8 | 7 | 23:57 | 6 | 6 | |||
6 | 6 | Charles Payne/ Carl Williamson | 8 | 8 | 7 | 24:04 | 7 | 7 | |||
7 | 6 | John Stone/ Ian Davis | 8 | 8 | 7 | 24:13 | 8 | 8 | |||
14 | 6 | Robert Hughes/ Sion Cunniff | 8 | 8 | 7 | 24:18 | 9 | 9 | |||
21 | 4 | Martin Hodgson/ Tony Jones | 8 | 8 | 7 | 24:39 | 1 | 10 | |||
30 | 4 | Dane Walker/ Dave Boyes | 8 | 8 | 7 | 24:46 | 2 | 11 | |||
18 | 4 | Ciro Carannante/ Simon Coates | 8 | 8 | 7 | 24:50 | 3 | 12 | |||
11 | 6 | Dave Welch/ Steve Mcnulty | 8 | 8 | 7 | 24:53 | 10 | 13 | |||
24 | 6 | Adrian Spencer/ Mark Hewitt | 8 | 8 | 7 | 25:01 | 11 | 14 | |||
25 | 6 | John Marshall/ Scott Crawford | 8 | 8 | 7 | 25:04 | 12 | 15 | |||
29 | 4 | Paul Murro/ Callum Cross | 8 | 8 | 7 | 25:05 | 4 | 16 | |||
15 | 6 | Barry Groundwater/ Neil Shanks | 8 | 8 | 7 | 25:06 | 13 | 17 | |||
20 | 4 | Mike Taylor/ Martin Haggett | 8 | 8 | 7 | 25:10 | 5 | 18 | |||
42 | 6 | Neil Roskell/ Daniel Roskell | 9 | 8 | 7 | 25:11 | 14 | 19 | |||
53 | 2 | Chris Ruck/ Steve Harris | 8 | 8 | 7 | 25:12 | 1 | 20 | |||
16 | 6 | Hugh Brunton/ Drew Sturrock | 9 | 8 | 7 | 25:12 | 15 | 21 | |||
26 | 6 | Tony Robinson/ Paul Spooner | 9 | 8 | 7 | 25:19 | 16 | 22 | |||
34 | 3 | Elliot Payne/ Cameron Fair | 8 | 8 | 7 | 25:20 | 1 | 23 | |||
46 | 4 | Nick Whale/ Sally Whale | 8 | 8 | 7 | 25:20 | 6 | 24 | |||
76 | 6 | Jack Thorne/ Andrew Richards | 8 | 8 | 7 | 25:24 | 17 | 25 | |||
17 | 6 | Darrell Taylor / Peter Kettle | 9 | 8 | 7 | 25:25 | 18 | 26 | |||
19 | 3 | Josh Payton/ Jamie Vaughan | 9 | 8 | 7 | 25:28 | 2 | 27 | |||
22 | 4 | Joshua Davey/ Tamsyn Davey | 8 | 8 | 7 | 25:29 | 7 | 28 | |||
27 | 6 | Paul Wedgbury/ Neil Dashfield | 9 | 8 | 7 | 25:34 | 19 | 29 | |||
36 | 6 | Martin Pavier/ Matthew Pavier | 8 | 8 | 8 | 25:36 | 20 | 30 | |||
59 | 3 | Antony Allery/ Daniel Tribe | 8 | 8 | 8 | 25:37 | 3 | 31 | |||
87 | 1 | Christopher Newton/ Anthony Newton | 9 | 8 | 7 | 25:38 | 1 | 32 | |||
33 | 3 | Mike English/ Andy Robinson | 8 | 8 | 7 | 25:39 | 4 | 33 | |||
62 | 3 | Nathan Evans/ Rhys Williams Edwards | 9 | 8 | 7 | 25:39 | 5 | 34 | |||
31 | 4 | Ian Hucklebridge/ Oliver Hucklebridge | 9 | 8 | 7 | 25:40 | 8 | 35 | |||
88 | 6 | John Indri/ Mathew Smalley | 9 | 8 | 7 | 25:42 | 21 | 36 | |||
54 | 3 | Pete Gunson/ Jonathan Haynes | 8 | 8 | 8 | 25:44 | 6 | 37 | |||
37 | 5 | Scott Renshaw/ Chris Bullock | 9 | 8 | 8 | 25:46 | 1 | 38 | |||
69 | 3 | Josh Evans/ Callum Young | 9 | 8 | 8 | 26:01 | 7 | 39 | |||
52 | 4 | James Garner/ Sophie Buckland | 9 | 8 | 8 | 26:07 | 9 | 40 | |||
61 | 6 | Simon Beckett/ Jon Atherton | 9 | 8 | 7 | 26:07 | 22 | 41 | |||
80 | 6 | Steve Pawson/ Graham Wride | 9 | 8 | 8 | 26:14 | 23 | 42 | |||
71 | 2 | Ed Fossey/ Zak Hughes | 9 | 8 | 8 | 26:26 | 2 | 43 | |||
67 | 5 | Lee Allen/ Ben Allen | 9 | 9 | 8 | 26:32 | 2 | 44 | |||
35 | 4 | Peter Jackson/ Craig Simkiss | 9 | 8 | 7 | 26:35 | 10 | 45 | |||
56 | 4 | Cathy Sewart/ Colin Stephens | 9 | 8 | 8 | 26:41 | 11 | 46 | |||
65 | 3 | Craig Stevens/ Stephen Moyses | 9 | 9 | 8 | 26:50 | 8 | 47 | |||
47 | H | David Gathercole / Tom Murphy | 9 | 9 | 8 | 0:30 | 26:52 | 1 | 48 | ||
Car 47 Penalty details:- | 0:30 for Shortcutting SS2 | ||||||||||
50 | H | Ben Smith/ Steven Smith | 9 | 8 | 8 | 26:52 | 2 | 49 | |||
55 | 3 | Paul Rees/ Emma Morrison | 9 | 8 | 8 | 26:52 | 9 | 50 | |||
78 | 5 | Greg Williams / Richard Edwards | 9 | 8 | 8 | 26:56 | 3 | 51 | |||
86 | 1 | Mark Blackmore / Matt Blackmore | 9 | 9 | 8 | 26:58 | 2 | 52 | |||
63 | 3 | Robert Cox/ Joe Graham | 9 | 9 | 8 | 26:58 | 10 | 53 | |||
98 | 2 | Chris Woodhouse/ Alan Gilbert | 9 | 9 | 8 | 27:18 | 3 | 54 | |||
68 | 5 | Jonathan Lightbody/ Matt Sample | 9 | 9 | 8 | 27:20 | 4 | 55 | |||
94 | 2 | Richard Kay/ Adam Kay | 9 | 9 | 8 | 27:20 | 4 | 56 | |||
66 | 4 | Philip Rowland/ Philip Woodcock | 9 | 9 | 8 | 27:23 | 12 | 57 | |||
83 | 4 | Ross Hammond/ Nick Taylor | 9 | 9 | 8 | 27:23 | 13 | 58 | |||
73 | 4 | Peter Outram/ Jemma Outram | 9 | 9 | 8 | 27:28 | 14 | 59 | |||
70 | 1 | Stephen Brown/ Paul Stringer | 9 | 9 | 8 | 27:30 | 3 | 60 | |||
28 | 4 | Nick Beddoes/ Jack Bowen | 9 | 9 | 8 | 27:32 | 15 | 61 | |||
90 | MX5 | Paul Gorge/ Daniel Hurst | 9 | 9 | 8 | 27:42 | 1 | 62 | |||
58 | 3 | John Stevens/ Paddy Homan | 9 | 9 | 8 | 27:49 | 11 | 63 | |||
92 | 1 | Matt Walk/ Ade Walk | 9 | 9 | 8 | 27:52 | 4 | 64 | |||
84 | 5 | Michael Stanley/ Shaun Stanley | 9 | 9 | 8 | 27:52 | 5 | 65 | |||
75 | 3 | Oliver Hunter/ Mark Holmes | 10 | 9 | 8 | 27:52 | 12 | 66 | |||
85 | 1 | James Hardy/ Nick Wilkins | 9 | 9 | 8 | 28:03 | 5 | 67 | |||
51 | 3 | Brian Watson/ Sean Donnelly | 9 | 9 | 8 | 28:08 | 13 | 68 | |||
41 | 4 | Martin Stockdale/ Mark Swallow | 9 | 9 | 8 | 0:30 | 28:09 | 16 | 69 | ||
Car 41 Penalty details:- | 0:30 for Chicane SS2 | ||||||||||
10 | 4 | Eddie Lewis/ Bryony Lewis | 10 | 9 | 8 | 28:13 | 17 | 70 | |||
91 | 3 | Steve Dolman/ Paul Sheard | 9 | 9 | 8 | 28:17 | 14 | 71 | |||
64 | 2 | Ben Wilkinson/ Andrew Wilkinson | 10 | 9 | 8 | 28:20 | 5 | 72 | |||
77 | 3 | Jack Atherton/ Matthew Atherton | 9 | 9 | 8 | 28:39 | 15 | 73 | |||
32 | 4 | Phil Jobson/ Ken Bills | 11 | 9 | 8 | 29:03 | 18 | 74 | |||
100 | 1 | Oliver Bell/ Sam Johnson | 10 | 9 | 9 | 29:05 | 6 | 75 | |||
96 | H | Lorraine Gathercole / Martyn Donn | 10 | 9 | 8 | 29:09 | 3 | 76 | |||
81 | 3 | John Carroll/ Chris Cooper | 10 | 9 | 9 | 29:19 | 16 | 77 | |||
82 | 3 | Thomas Barlow/ Robert de Belder | 10 | 9 | 9 | 0:30 | 29:23 | 17 | 78 | ||
Car 82 Penalty details:- | 0:30 for Chicane SS2 | ||||||||||
74 | 2 | Ian Dove/ John Dove | 11 | 9 | 8 | 30:09 | 6 | 79 | |||
99 | 1 | Brett Murray/ Andrew Murray | 10 | 10 | 9 | 0:30 | 31:45 | 7 | 80 | ||
Car 99 Penalty details:- | 0:30 for Chicane SS1 | ||||||||||
93 | MX5 | Paul Yeomans/ Adrian Lloyd | 11 | 11 | 10 | 33:32 | 2 | 81 | |||
89 | 2 | Mick Johnson/ Peter Pears | 13 | 11 | 10 | 35:00 | 7 | 82 | |||
40 | 6 | Julian Hope/ Nick Thornton | 18 | 8 | 8 | 35:13 | 24 | 83 | |||
95 | 2 | Terry Mallin/ Ian Jones | 9 | 18 | 9 | 37:03 | 8 | 84 | |||
72 | 3 | Finlay Brock/ Jonathon Kennedy | 18 | 30 | 10 | 0:30 | 58:46 | 18 | 85 | ||
Car 72 Penalty details:- | 0:30 for Chicane SS3 | ||||||||||
39 | 6 | Richard Weaver/ James Pink | 9 | 8 | 18:49 | 25 | 86 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 8.63 miles | Stage 2 8.63 miles | Stage 3 8.20 miles | Stage 4 8.20 miles | Stage 5 7.85 miles | Stage 6 7.85 miles | Stage 7 | Stage 8 |
These results became Final on Sunday 6th December 2020 at 19:46 GMT and were signed by Bob Draper (Clerk of the Course)