Car | Cls | Crew | 8 | 7 | 1 | 2 | 3 | 4 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | Mark Kelly/ Neil Colman | 8 | 7 | 7 | 7 | 6 | 37:10 | 1 | 1 | |||
3 | 6 | Ollie Mellors/ Max Freeman | 8 | 7 | 7 | 7 | 6 | 37:34 | 2 | 2 | |||
5 | 6 | Paul Smith/ Ellie Williams | 8 | 8 | 7 | 7 | 6 | 37:56 | 3 | 3 | |||
9 | 6 | John Griffiths/ Nigel Wetton | 8 | 8 | 7 | 7 | 6 | 38:12 | 4 | 4 | |||
2 | 6 | Kevin Procter/ Patrick Walsh | 8 | 8 | 7 | 7 | 7 | 38:15 | 5 | 5 | |||
8 | 6 | Richard Wells/ Calvin Houldsworth | 8 | 8 | 7 | 7 | 7 | 38:28 | 6 | 6 | |||
6 | 6 | Charles Payne/ Carl Williamson | 8 | 8 | 7 | 7 | 7 | 38:28 | 7 | 7 | |||
14 | 6 | Robert Hughes/ Sion Cunniff | 8 | 8 | 7 | 7 | 7 | 38:54 | 8 | 8 | |||
11 | 6 | Dave Welch/ Steve Mcnulty | 8 | 8 | 7 | 7 | 7 | 39:42 | 9 | 9 | |||
15 | 6 | Barry Groundwater/ Neil Shanks | 8 | 8 | 7 | 7 | 7 | 39:49 | 10 | 10 | |||
21 | 4 | Martin Hodgson/ Tony Jones | 8 | 8 | 7 | 7 | 7 | 39:58 | 1 | 11 | |||
24 | 6 | Adrian Spencer/ Mark Hewitt | 8 | 8 | 7 | 7 | 7 | 39:58 | 11 | 12 | |||
30 | 4 | Dane Walker/ Dave Boyes | 8 | 8 | 7 | 7 | 7 | 39:59 | 2 | 13 | |||
25 | 6 | John Marshall/ Scott Crawford | 8 | 8 | 7 | 7 | 7 | 40:08 | 12 | 14 | |||
42 | 6 | Neil Roskell/ Daniel Roskell | 9 | 8 | 7 | 7 | 7 | 40:12 | 13 | 15 | |||
19 | 3 | Josh Payton/ Jamie Vaughan | 9 | 8 | 7 | 7 | 7 | 40:23 | 1 | 16 | |||
26 | 6 | Tony Robinson/ Paul Spooner | 9 | 8 | 7 | 7 | 7 | 40:25 | 14 | 17 | |||
29 | 4 | Paul Murro/ Callum Cross | 8 | 8 | 7 | 7 | 7 | 40:26 | 3 | 18 | |||
27 | 6 | Paul Wedgbury/ Neil Dashfield | 9 | 8 | 7 | 7 | 7 | 40:28 | 15 | 19 | |||
17 | 6 | Darrell Taylor / Peter Kettle | 9 | 8 | 7 | 7 | 7 | 40:31 | 16 | 20 | |||
34 | 3 | Elliot Payne/ Cameron Fair | 8 | 8 | 7 | 7 | 7 | 40:32 | 2 | 21 | |||
46 | 4 | Nick Whale/ Sally Whale | 8 | 8 | 7 | 7 | 7 | 40:34 | 4 | 22 | |||
76 | 6 | Jack Thorne/ Andrew Richards | 8 | 8 | 7 | 7 | 7 | 40:35 | 17 | 23 | |||
53 | 2 | Chris Ruck/ Steve Harris | 8 | 8 | 7 | 7 | 7 | 40:46 | 1 | 24 | |||
88 | 6 | John Indri/ Mathew Smalley | 9 | 8 | 7 | 7 | 7 | 40:50 | 18 | 25 | |||
59 | 3 | Antony Allery/ Daniel Tribe | 8 | 8 | 8 | 7 | 7 | 41:06 | 3 | 26 | |||
36 | 6 | Martin Pavier/ Matthew Pavier | 8 | 8 | 8 | 7 | 7 | 41:07 | 19 | 27 | |||
37 | 5 | Scott Renshaw/ Chris Bullock | 9 | 8 | 8 | 7 | 7 | 41:13 | 1 | 28 | |||
87 | 1 | Christopher Newton/ Anthony Newton | 9 | 8 | 7 | 7 | 7 | 41:15 | 1 | 29 | |||
31 | 4 | Ian Hucklebridge/ Oliver Hucklebridge | 9 | 8 | 7 | 7 | 7 | 41:18 | 5 | 30 | |||
22 | 4 | Joshua Davey/ Tamsyn Davey | 8 | 8 | 7 | 8 | 7 | 41:21 | 6 | 31 | |||
54 | 3 | Pete Gunson/ Jonathan Haynes | 8 | 8 | 8 | 7 | 7 | 41:31 | 4 | 32 | |||
61 | 6 | Simon Beckett/ Jon Atherton | 9 | 8 | 7 | 7 | 7 | 41:38 | 20 | 33 | |||
80 | 6 | Steve Pawson/ Graham Wride | 9 | 8 | 8 | 7 | 7 | 41:41 | 21 | 34 | |||
35 | 4 | Peter Jackson/ Craig Simkiss | 9 | 8 | 7 | 7 | 7 | 41:55 | 7 | 35 | |||
52 | 4 | James Garner/ Sophie Buckland | 9 | 8 | 8 | 8 | 7 | 42:09 | 8 | 36 | |||
67 | 5 | Lee Allen/ Ben Allen | 9 | 9 | 8 | 8 | 7 | 42:31 | 2 | 37 | |||
71 | 2 | Ed Fossey/ Zak Hughes | 9 | 8 | 8 | 8 | 7 | 42:31 | 2 | 38 | |||
56 | 4 | Cathy Sewart/ Colin Stephens | 9 | 8 | 8 | 8 | 8 | 42:49 | 9 | 39 | |||
55 | 3 | Paul Rees/ Emma Morrison | 9 | 8 | 8 | 8 | 7 | 42:55 | 5 | 40 | |||
50 | H | Ben Smith/ Steven Smith | 9 | 8 | 8 | 8 | 8 | 43:07 | 1 | 41 | |||
63 | 3 | Robert Cox/ Joe Graham | 9 | 9 | 8 | 7 | 7 | 0:30 | 43:13 | 6 | 42 | ||
Car 63 Penalty details:- | 0:30 for Shortcutting SS5 | ||||||||||||
28 | 4 | Nick Beddoes/ Jack Bowen | 9 | 9 | 8 | 8 | 7 | 43:19 | 10 | 43 | |||
78 | 5 | Greg Williams / Richard Edwards | 9 | 8 | 8 | 8 | 8 | 43:21 | 3 | 44 | |||
83 | 4 | Ross Hammond/ Nick Taylor | 9 | 9 | 8 | 8 | 7 | 43:23 | 11 | 45 | |||
86 | 1 | Mark Blackmore / Matt Blackmore | 9 | 9 | 8 | 8 | 8 | 43:28 | 2 | 46 | |||
65 | 3 | Craig Stevens/ Stephen Moyses | 9 | 9 | 8 | 8 | 7 | 43:38 | 7 | 47 | |||
68 | 5 | Jonathan Lightbody/ Matt Sample | 9 | 9 | 8 | 8 | 8 | 43:38 | 4 | 48 | |||
98 | 2 | Chris Woodhouse/ Alan Gilbert | 9 | 9 | 8 | 8 | 8 | 43:45 | 3 | 49 | |||
66 | 4 | Philip Rowland/ Philip Woodcock | 9 | 9 | 8 | 8 | 8 | 43:52 | 12 | 50 | |||
94 | 2 | Richard Kay/ Adam Kay | 9 | 9 | 8 | 8 | 8 | 43:53 | 4 | 51 | |||
75 | 3 | Oliver Hunter/ Mark Holmes | 10 | 9 | 8 | 8 | 8 | 44:03 | 8 | 52 | |||
10 | 4 | Eddie Lewis/ Bryony Lewis | 10 | 9 | 8 | 8 | 7 | 44:08 | 13 | 53 | |||
64 | 2 | Ben Wilkinson/ Andrew Wilkinson | 10 | 9 | 8 | 8 | 7 | 44:18 | 5 | 54 | |||
73 | 4 | Peter Outram/ Jemma Outram | 9 | 9 | 8 | 8 | 8 | 44:19 | 14 | 55 | |||
70 | 1 | Stephen Brown/ Paul Stringer | 9 | 9 | 8 | 8 | 8 | 44:29 | 3 | 56 | |||
90 | MX5 | Paul Gorge/ Daniel Hurst | 9 | 9 | 8 | 8 | 8 | 44:31 | 1 | 57 | |||
51 | 3 | Brian Watson/ Sean Donnelly | 9 | 9 | 8 | 8 | 8 | 44:35 | 9 | 58 | |||
58 | 3 | John Stevens/ Paddy Homan | 9 | 9 | 8 | 8 | 8 | 44:43 | 10 | 59 | |||
92 | 1 | Matt Walk/ Ade Walk | 9 | 9 | 8 | 8 | 8 | 44:45 | 4 | 60 | |||
84 | 5 | Michael Stanley/ Shaun Stanley | 9 | 9 | 8 | 8 | 8 | 44:46 | 5 | 61 | |||
91 | 3 | Steve Dolman/ Paul Sheard | 9 | 9 | 8 | 8 | 8 | 44:51 | 11 | 62 | |||
41 | 4 | Martin Stockdale/ Mark Swallow | 9 | 9 | 8 | 8 | 8 | 0:30 | 45:12 | 15 | 63 | ||
Car 41 Penalty details:- | 0:30 for Chicane SS2 | ||||||||||||
32 | 4 | Phil Jobson/ Ken Bills | 11 | 9 | 8 | 8 | 7 | 45:17 | 16 | 64 | |||
69 | 3 | Josh Evans/ Callum Young | 9 | 8 | 8 | 11 | 7 | 45:35 | 12 | 65 | |||
77 | 3 | Jack Atherton/ Matthew Atherton | 9 | 9 | 8 | 8 | 8 | 45:54 | 13 | 66 | |||
100 | 1 | Oliver Bell/ Sam Johnson | 10 | 9 | 9 | 8 | 8 | 46:31 | 5 | 67 | |||
96 | H | Lorraine Gathercole / Martyn Donn | 10 | 9 | 8 | 8 | 8 | 46:42 | 2 | 68 | |||
82 | 3 | Thomas Barlow/ Robert de Belder | 10 | 9 | 9 | 8 | 8 | 0:30 | 46:47 | 14 | 69 | ||
Car 82 Penalty details:- | 0:30 for Chicane SS2 | ||||||||||||
81 | 3 | John Carroll/ Chris Cooper | 10 | 9 | 9 | 8 | 9 | 47:32 | 15 | 70 | |||
74 | 2 | Ian Dove/ John Dove | 11 | 9 | 8 | 8 | 8 | 47:41 | 6 | 71 | |||
85 | 1 | James Hardy/ Nick Wilkins | 9 | 9 | 8 | 8 | 11 | 48:11 | 6 | 72 | |||
99 | 1 | Brett Murray/ Andrew Murray | 10 | 10 | 9 | 9 | 9 | 0:30 | 50:44 | 7 | 73 | ||
Car 99 Penalty details:- | 0:30 for Chicane SS1 | ||||||||||||
40 | 6 | Julian Hope/ Nick Thornton | 18 | 8 | 8 | 8 | 7 | 50:54 | 22 | 74 | |||
93 | MX5 | Paul Yeomans/ Adrian Lloyd | 11 | 11 | 10 | 9 | 10 | 53:44 | 2 | 75 | |||
89 | 2 | Mick Johnson/ Peter Pears | 13 | 11 | 10 | 9 | 9 | 54:33 | 7 | 76 | |||
95 | 2 | Terry Mallin/ Ian Jones | 9 | 18 | 9 | 8 | 9 | 55:09 | 8 | 77 | |||
16 | 6 | Hugh Brunton/ Drew Sturrock | 9 | 8 | 7 | 7 | 32:40 | 23 | 78 | ||||
20 | 4 | Mike Taylor/ Martin Haggett | 8 | 8 | 7 | 7 | 32:48 | 17 | 79 | ||||
62 | 3 | Nathan Evans/ Rhys Williams Edwards | 9 | 8 | 7 | 7 | 33:27 | 16 | 80 | ||||
33 | 3 | Mike English/ Andy Robinson | 8 | 8 | 7 | 7 | 33:34 | 17 | 81 | ||||
39 | 6 | Richard Weaver/ James Pink | 9 | 8 | 7 | 7 | 33:55 | 24 | 82 | ||||
72 | 3 | Finlay Brock/ Jonathon Kennedy | 18 | 30 | 10 | 8 | 0:30 | 1:07:13 | 18 | 83 | |||
Car 72 Penalty details:- | 0:30 for Chicane SS3 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 8.63 miles | Stage 2 8.63 miles | Stage 3 8.20 miles | Stage 4 8.20 miles | Stage 5 7.85 miles | Stage 6 7.85 miles | Stage 7 | Stage 8 |
These results became Final on Sunday 6th December 2020 at 19:46 GMT and were signed by Bob Draper (Clerk of the Course)