| Car | Cls | Crew | 8 | 7 | 1 | 2 | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | Mark Kelly/ Neil Colman | 8 | 7 | 15:56 | 1 | 1 | |||
| 3 | 6 | Ollie Mellors/ Max Freeman | 8 | 7 | 16:15 | 2 | 2 | |||
| 5 | 6 | Paul Smith/ Ellie Williams | 8 | 8 | 16:28 | 3 | 3 | |||
| 9 | 6 | John Griffiths/ Nigel Wetton | 8 | 8 | 16:31 | 4 | 4 | |||
| 2 | 6 | Kevin Procter/ Patrick Walsh | 8 | 8 | 16:32 | 5 | 5 | |||
| 8 | 6 | Richard Wells/ Calvin Houldsworth | 8 | 8 | 16:33 | 6 | 6 | |||
| 6 | 6 | Charles Payne/ Carl Williamson | 8 | 8 | 16:42 | 7 | 7 | |||
| 7 | 6 | John Stone/ Ian Davis | 8 | 8 | 16:44 | 8 | 8 | |||
| 14 | 6 | Robert Hughes/ Sion Cunniff | 8 | 8 | 16:50 | 9 | 9 | |||
| 21 | 4 | Martin Hodgson/ Tony Jones | 8 | 8 | 16:59 | 1 | 10 | |||
| 30 | 4 | Dane Walker/ Dave Boyes | 8 | 8 | 17:04 | 2 | 11 | |||
| 18 | 4 | Ciro Carannante/ Simon Coates | 8 | 8 | 17:12 | 3 | 12 | |||
| 11 | 6 | Dave Welch/ Steve Mcnulty | 8 | 8 | 17:13 | 10 | 13 | |||
| 24 | 6 | Adrian Spencer/ Mark Hewitt | 8 | 8 | 17:13 | 11 | 14 | |||
| 29 | 4 | Paul Murro/ Callum Cross | 8 | 8 | 17:16 | 4 | 15 | |||
| 53 | 2 | Chris Ruck/ Steve Harris | 8 | 8 | 17:20 | 1 | 16 | |||
| 25 | 6 | John Marshall/ Scott Crawford | 8 | 8 | 17:22 | 12 | 17 | |||
| 15 | 6 | Barry Groundwater/ Neil Shanks | 8 | 8 | 17:22 | 13 | 18 | |||
| 76 | 6 | Jack Thorne/ Andrew Richards | 8 | 8 | 17:25 | 14 | 19 | |||
| 34 | 3 | Elliot Payne/ Cameron Fair | 8 | 8 | 17:26 | 1 | 20 | |||
| 59 | 3 | Antony Allery/ Daniel Tribe | 8 | 8 | 17:30 | 2 | 21 | |||
| 20 | 4 | Mike Taylor/ Martin Haggett | 8 | 8 | 17:31 | 5 | 22 | |||
| 22 | 4 | Joshua Davey/ Tamsyn Davey | 8 | 8 | 17:31 | 6 | 23 | |||
| 46 | 4 | Nick Whale/ Sally Whale | 8 | 8 | 17:31 | 7 | 24 | |||
| 26 | 6 | Tony Robinson/ Paul Spooner | 9 | 8 | 17:32 | 15 | 25 | |||
| 42 | 6 | Neil Roskell/ Daniel Roskell | 9 | 8 | 17:32 | 16 | 26 | |||
| 16 | 6 | Hugh Brunton/ Drew Sturrock | 9 | 8 | 17:33 | 17 | 27 | |||
| 36 | 6 | Martin Pavier/ Matthew Pavier | 8 | 8 | 17:35 | 18 | 28 | |||
| 17 | 6 | Darrell Taylor / Peter Kettle | 9 | 8 | 17:38 | 19 | 29 | |||
| 33 | 3 | Mike English/ Andy Robinson | 8 | 8 | 17:40 | 3 | 30 | |||
| 87 | 1 | Christopher Newton/ Anthony Newton | 9 | 8 | 17:40 | 1 | 31 | |||
| 54 | 3 | Pete Gunson/ Jonathan Haynes | 8 | 8 | 17:41 | 4 | 32 | |||
| 31 | 4 | Ian Hucklebridge/ Oliver Hucklebridge | 9 | 8 | 17:41 | 8 | 33 | |||
| 37 | 5 | Scott Renshaw/ Chris Bullock | 9 | 8 | 17:45 | 1 | 34 | |||
| 62 | 3 | Nathan Evans/ Rhys Williams Edwards | 9 | 8 | 17:46 | 5 | 35 | |||
| 19 | 3 | Josh Payton/ Jamie Vaughan | 9 | 8 | 17:51 | 6 | 36 | |||
| 88 | 6 | John Indri/ Mathew Smalley | 9 | 8 | 17:54 | 20 | 37 | |||
| 27 | 6 | Paul Wedgbury/ Neil Dashfield | 9 | 8 | 17:55 | 21 | 38 | |||
| 69 | 3 | Josh Evans/ Callum Young | 9 | 8 | 17:56 | 7 | 39 | |||
| 52 | 4 | James Garner/ Sophie Buckland | 9 | 8 | 18:05 | 9 | 40 | |||
| 71 | 2 | Ed Fossey/ Zak Hughes | 9 | 8 | 18:12 | 2 | 41 | |||
| 67 | 5 | Lee Allen/ Ben Allen | 9 | 9 | 18:13 | 2 | 42 | |||
| 61 | 6 | Simon Beckett/ Jon Atherton | 9 | 8 | 18:13 | 22 | 43 | |||
| 80 | 6 | Steve Pawson/ Graham Wride | 9 | 8 | 18:14 | 23 | 44 | |||
| 65 | 3 | Craig Stevens/ Stephen Moyses | 9 | 9 | 18:29 | 8 | 45 | |||
| 56 | 4 | Cathy Sewart/ Colin Stephens | 9 | 8 | 18:30 | 10 | 46 | |||
| 50 | H | Ben Smith/ Steven Smith | 9 | 8 | 18:31 | 1 | 47 | |||
| 45 | 5 | Adam Williams/ Rachael Atherton | 9 | 9 | 18:34 | 3 | 48 | |||
| 47 | H | David Gathercole / Tom Murphy | 9 | 9 | 0:30 | 18:36 | 2 | 49 | ||
| Car 47 Penalty details:- | 0:30 for Shortcutting SS2 | |||||||||
| 78 | 5 | Greg Williams / Richard Edwards | 9 | 8 | 18:37 | 4 | 50 | |||
| 86 | 1 | Mark Blackmore / Matt Blackmore | 9 | 9 | 18:38 | 2 | 51 | |||
| 35 | 4 | Peter Jackson/ Craig Simkiss | 9 | 8 | 18:38 | 11 | 52 | |||
| 55 | 3 | Paul Rees/ Emma Morrison | 9 | 8 | 18:39 | 9 | 53 | |||
| 39 | 6 | Richard Weaver/ James Pink | 9 | 8 | 18:49 | 24 | 54 | |||
| 98 | 2 | Chris Woodhouse/ Alan Gilbert | 9 | 9 | 18:50 | 3 | 55 | |||
| 66 | 4 | Philip Rowland/ Philip Woodcock | 9 | 9 | 18:50 | 12 | 56 | |||
| 73 | 4 | Peter Outram/ Jemma Outram | 9 | 9 | 18:52 | 13 | 57 | |||
| 63 | 3 | Robert Cox/ Joe Graham | 9 | 9 | 18:54 | 10 | 58 | |||
| 83 | 4 | Ross Hammond/ Nick Taylor | 9 | 9 | 18:56 | 14 | 59 | |||
| 70 | 1 | Stephen Brown/ Paul Stringer | 9 | 9 | 19:00 | 3 | 60 | |||
| 94 | 2 | Richard Kay/ Adam Kay | 9 | 9 | 19:08 | 4 | 61 | |||
| 68 | 5 | Jonathan Lightbody/ Matt Sample | 9 | 9 | 19:09 | 5 | 62 | |||
| 58 | 3 | John Stevens/ Paddy Homan | 9 | 9 | 19:11 | 11 | 63 | |||
| 90 | MX5 | Paul Gorge/ Daniel Hurst | 9 | 9 | 19:11 | 1 | 64 | |||
| 84 | 5 | Michael Stanley/ Shaun Stanley | 9 | 9 | 19:12 | 6 | 65 | |||
| 92 | 1 | Matt Walk/ Ade Walk | 9 | 9 | 19:13 | 4 | 66 | |||
| 28 | 4 | Nick Beddoes/ Jack Bowen | 9 | 9 | 19:18 | 15 | 67 | |||
| 85 | 1 | James Hardy/ Nick Wilkins | 9 | 9 | 19:21 | 5 | 68 | |||
| 41 | 4 | Martin Stockdale/ Mark Swallow | 9 | 9 | 0:30 | 19:22 | 16 | 69 | ||
| Car 41 Penalty details:- | 0:30 for Chicane SS2 | |||||||||
| 75 | 3 | Oliver Hunter/ Mark Holmes | 10 | 9 | 19:30 | 12 | 70 | |||
| 77 | 3 | Jack Atherton/ Matthew Atherton | 9 | 9 | 19:40 | 13 | 71 | |||
| 51 | 3 | Brian Watson/ Sean Donnelly | 9 | 9 | 19:45 | 14 | 72 | |||
| 10 | 4 | Eddie Lewis/ Bryony Lewis | 10 | 9 | 19:46 | 17 | 73 | |||
| 91 | 3 | Steve Dolman/ Paul Sheard | 9 | 9 | 19:48 | 15 | 74 | |||
| 64 | 2 | Ben Wilkinson/ Andrew Wilkinson | 10 | 9 | 20:00 | 5 | 75 | |||
| 81 | 3 | John Carroll/ Chris Cooper | 10 | 9 | 20:03 | 16 | 76 | |||
| 100 | 1 | Oliver Bell/ Sam Johnson | 10 | 9 | 20:04 | 6 | 77 | |||
| 82 | 3 | Thomas Barlow/ Robert de Belder | 10 | 9 | 0:30 | 20:08 | 17 | 78 | ||
| Car 82 Penalty details:- | 0:30 for Chicane SS2 | |||||||||
| 96 | H | Lorraine Gathercole / Martyn Donn | 10 | 9 | 20:16 | 3 | 79 | |||
| 32 | 4 | Phil Jobson/ Ken Bills | 11 | 9 | 20:43 | 18 | 80 | |||
| 74 | 2 | Ian Dove/ John Dove | 11 | 9 | 21:18 | 6 | 81 | |||
| 99 | 1 | Brett Murray/ Andrew Murray | 10 | 10 | 0:30 | 22:00 | 7 | 82 | ||
| Car 99 Penalty details:- | 0:30 for Chicane SS1 | |||||||||
| 93 | MX5 | Paul Yeomans/ Adrian Lloyd | 11 | 11 | 23:14 | 2 | 83 | |||
| 97 | 2 | Martin Scoley/ Jon Leckenby | 11 | 11 | 23:23 | 7 | 84 | |||
| 89 | 2 | Mick Johnson/ Peter Pears | 13 | 11 | 25:00 | 8 | 85 | |||
| 40 | 6 | Julian Hope/ Nick Thornton | 18 | 8 | 26:55 | 25 | 86 | |||
| 95 | 2 | Terry Mallin/ Ian Jones | 9 | 18 | 27:54 | 9 | 87 | |||
| 72 | 3 | Finlay Brock/ Jonathon Kennedy | 18 | 30 | 48:00 | 18 | 88 | |||
Times shown like this are notional or penalised
| Stage 1 8.63 miles | Stage 2 8.63 miles | Stage 3 8.20 miles | Stage 4 8.20 miles | Stage 5 7.85 miles | Stage 6 7.85 miles | Stage 7 | Stage 8 |
These results became Final on Sunday 6th December 2020 at 19:46 GMT and were signed by Bob Draper (Clerk of the Course)