Warning: Event is currently being updated - totals and positions may be wrong
Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Barry Morris/ Tom Hutchings | 10:24 | 5:01 | 10:24 | 1 | |||||
2 | E2 | Mark Kelly/ Neil Colman | |||||||||
3 | GT | Chris West/ Keith Hounslow | |||||||||
4 | Kevin Procter/ Patrick Walsh | 7:00 | 7:21 | 2 | |||||||
5 | E2 | Joe Cunningham/ Josh Beer | 6:22 | 6:30 | 3 | ||||||
6 | E2 | Rob Hughes/ Sion Cunniff | 8:06 | 7:30 | 4 | ||||||
7 | D | David Henderson/ Chris Williams | 7:30 | 5 | |||||||
8 | E2 | Graham Coffey/ Georgina Smith | 7:41 | 6 | |||||||
9 | E2 | Andy Scott / Matty Daniels | 7 | ||||||||
10 | E2 | John Griffiths/ Nigel Wetton | 8 | ||||||||
11 | D | Mike Taylor/ Martin Haggett | 9 | ||||||||
12 | C | Josh Payton/ Jamie Vaughan | 1 | 10 | |||||||
14 | E2 | Paul Murro/ Callum Cross | 12 | ||||||||
15 | D | Martin Hodgson/ Tony Jones | 13 | ||||||||
16 | E2 | Wesley Simpson/ Joe Ford | 14 | ||||||||
17 | E2 | Paul Wedgbury/ Neil Dashfield | 15 | ||||||||
18 | D | Ciro Carannante/ Lauren Hewitt | 16 | ||||||||
19 | D | Brandon Smith/ Terry Martin | 17 | ||||||||
20 | E2 | Neil Roskell/ Daniel Roskell | 18 | ||||||||
21 | D | Peter Jackson/ Craig Simkiss | 19 | ||||||||
22 | D | Dave Willett/ John Davies | 20 | ||||||||
23 | E2 | Tony Robinson/ Paul Spooner | 21 | ||||||||
24 | E2 | Alistair Inglis/ Colin Inglis | 22 | ||||||||
25 | D | Mark Smith/ Tim Nunn | 23 | ||||||||
26 | B | Chris Ruck/ Steve Harris | 1 | 24 | |||||||
27 | E2 | Darrell Taylor / Steve Mcnulty | 25 | ||||||||
28 | D | Chris Griffith/ Merfyn Williams | 26 | ||||||||
29 | E2 | Jack Thorne/ Andrew Richards | 27 | ||||||||
30 | E1 | Adrian Spencer/ Mark Hewitt | 28 | ||||||||
31 | A | Christopher Newton/ Anthony Newton | 1 | 29 | |||||||
32 | D | Nick Whale/ Sally Whale | 30 | ||||||||
33 | D | Cathy Sewart/ Colin Stephens | 31 | ||||||||
34 | C | Chris Berry/ Daniel Petrie | 2 | 32 | |||||||
35 | E2 | Stephen Hendy/ Mark Bentley | 33 | ||||||||
36 | D | Berwyn Evans/ Mari Haf Evans | 34 | ||||||||
37 | E2 | Paul Walker/ Ifan Devine | 35 | ||||||||
38 | D | Seamus Morris/ Jarlath Kelly | 36 | ||||||||
39 | D | Ryan Fagan / Jordan Joines | 37 | ||||||||
40 | B | Ashleigh Morris/ Marc Fowler | 2 | 38 | |||||||
41 | E1 | Greg Williams / Richard Edwards | 39 | ||||||||
42 | B | Alex Cannon/ Alan Carfrae | 3 | 40 | |||||||
43 | D | Phil Jobson/ Ian Jones | 41 | ||||||||
44 | E1 | Steven Kenyon/ Jonathan L Cragg | 42 | ||||||||
45 | E2 | Drew Gallagher/ David Crosbie | 43 | ||||||||
46 | B | Ben Wilkinson/ David Batley | 4 | 44 | |||||||
47 | D | James Garner/ JACK CUTTIL | 45 | ||||||||
48 | E1 | Adam Williams/ Rachael Atherton | 46 | ||||||||
49 | D | Alasdair Stables/ Neil Jones | 47 | ||||||||
50 | B | Billy Grew/ Jason Grew | 5 | 48 | |||||||
51 | C | Andrew Hutchinson/ Joe Hutchinson | 3 | 49 | |||||||
52 | C | Mark Young/ Joanna Young | 4 | 50 | |||||||
53 | MX5 | Stephen Johansen / Lewis Griffiths | 51 | ||||||||
54 | MX5 | Paul Gorge/ Daniel Hurst | 52 | ||||||||
55 | E1 | Julian Hope/ Martin Young | 53 | ||||||||
56 | MX5 | Steve Dolman/ Julia Perry | 54 | ||||||||
57 | C | Pete Gunson/ Jonathan Haynes | 5 | 55 | |||||||
58 | C | Kevin Gilgrist/ Jack Morris | 6 | 56 | |||||||
59 | B | John Deegan/ Pauline Merrills | 6 | 57 | |||||||
60 | A | John Gareth Roberts/ Martyn Henry Quant | 2 | 58 | |||||||
61 | D | Richard Cookson/ Tommi Meadows | 59 | ||||||||
62 | A | Rob Jones/ Chris Cooke | 3 | 60 | |||||||
63 | C | Keith Anglesea/ Christine Pearson | 7 | 61 | |||||||
64 | E1 | Craig Kennedy/ Jonathon Kennedy | 62 | ||||||||
65 | B | James Tointon/ Chloe Louise Thomas | 7 | 63 | |||||||
66 | C | John Carroll/ Chris Cooper | 8 | 64 | |||||||
67 | B | David Forrester / Ian Nichols | 8 | 65 | |||||||
68 | D | Richard Mccartney/ Hannah Mccartney | 66 | ||||||||
69 | D | Paul sheard/ Callum young | 67 | ||||||||
70 | C | Oliver Hunter/ Mark Holmes | 9 | 68 | |||||||
71 | R | Timothy Robert Cross/ Neil Howells | 1 | 69 | |||||||
72 | C | Kevan Wilson/ Harriet Worth | 10 | 70 | |||||||
73 | B | Bryan Cherrett/ Jack Cherrett | 9 | 71 | |||||||
74 | A | Huw Williams / Martin Pendlebury | 4 | 72 | |||||||
75 | E1 | Matthew Harwood/ Gav Irvine | 73 | ||||||||
76 | D | Darren James Nugent/ Liam Andrew Whiteley | 74 | ||||||||
77 | E2 | Gary Russell/ Roy Keith | 75 | ||||||||
78 | C | Jason Wilson/ Lee Wilson | 11 | 76 | |||||||
79 | C | Matt Pierce/ Jez Rogers | 12 | 77 |
Times shown like this are notional or penalised
Stage 1 Bedroom 5.60 miles | Stage 2 Living Room 5.60 miles | Stage 3 6.10 miles | Stage 4 6.10 miles | Stage 5 5.00 miles |
These results were last updated on Monday 17th February 2025 at 18:46 GMT