Award | No | Crew | Car |
---|---|---|---|
2nd Overall | 5 | David Bogie / John Rowan | TBC TBC |
1st Overall | 1 | Matt Edwards / Darren Garrod | VW Polo GTI R5 |
3rd Overall | 2 | Josh Moffett / Andy Hayes | Ford Fiesta WRC |
4th Overall | 3 | Rhys Yates / James Morgan | Ford Fiesta MK2 |
5th Overall | 4 | Osian Pryce / Noel O Sullivan | VW Polo R5 |
1st Class C1 | 115 | Robert Tonge / Alan Reid | mg zr |
2nd Class C1 | No eligible finishers | ||
3rd Class C1 | No eligible finishers | ||
1st Class C2 | 110 | Nikki Addison / Rachel Matheson | Peugeot 106 GTI |
2nd Class C2 | No eligible finishers | ||
3rd Class C2 | No eligible finishers | ||
1st Class C3 | 32 | Martin mcccormack / Barney Mitchell | Ford Escort MKII |
2nd Class C3 | 64 | John Brownie / Ian Parker | Opel Kadett C |
3rd Class 3 | 75 | Ross Macdonald / Keir Beaton | Honda Civic |
1st Class C4 | 97 | Fraser Jones / Neil Thomson | BMW 325i |
2nd Class C4 | No eligible finishers | ||
3rd Class C4 | No eligible finishers | ||
1st Class C5 | 86 | John Okane / Meghan Okane | Subaru Impreza |
2nd Class C5 | 90 | Michael Renton / John Shepheard | Subaru Impreza GC8 |
3rd Class C5 | 95 | Mike grant / Graham kelman | Subaru Impreza |
1st Class M1 | No eligible finishers | ||
2nd Class M1 | No eligible finishers | ||
3rd Class M1 | No eligible finishers | ||
1st Class M2 | 80 | Niall Cowan Jr / Callum Shanks | MG ZR |
2nd Class M2 | 91 | Fraser smith / Steven Brown | HONDA CIVIC |
3rd Class M2 | 105 | Neil Redford / Duncan Daun | Honda Civic Jordan |
1st Class M3 | 59 | Peter Stewart / Harry Marchbank | Peugeot 208 Rally 4 |
2nd Class M3 | 78 | Ewan Tindall / Andrew Roughead | Ford Fiesta R2T |
3rd Class M3 | 101 | Richard Stewart / Carin Tait-Logan | Peugeot 208 Rally 4 |
1st Class M4 | 66 | Paddy Munro / Dave O'Brien | Ford Escort |
2nd Class M4 | No eligible finishers | ||
3rd Class M4 | No eligible finishers | ||
1st Class M5 | 81 | Johnnie Mackay / Emily Easton-Page | Ford Fiesta ST |
2nd Class M5 | No eligible finishers | ||
3rd Class M5 | No eligible finishers | ||
1st Class M6 | 37 | Mark McCulloch / Michael Hendry | Ford Escort Mk 2 |
2nd Class M6 | 39 | Jason Black / karl Egan | Toyota Starlet |
3rd Class M6 | 65 | Steven wood / Mary wood | Ford Fiesta RWD |
1st Class M7 | 58 | Paul Mcerlean / Niall Mckenna | Ford Escort MK2 |
2nd Class M7 | 67 | Keith Robathan / Phil Sandham | Ford Escort MK 2 |
3rd Class M7 | 111 | Jamie McIntyre / Craig Wallace | Ford Escort |
1st Class M8 | 16 | Rory Young / Allan Cathers | Ford Fiesta Rally 3 |
2nd Class M8 | 33 | Niall Devine / Liam Mcintyre | Mitsubishi Evo 9 |
3rd Class M8 | 52 | Ian Baumgart / Dave Robson | Subaru Impreza |
1st Class M9 | 20 | Michael Binnie / Claire Mole | Mitsubishi EVO9 |
2nd Class M9 | 27 | Donnie Macdonald / Andrew Falconer | Mitsubishi Evo 9 |
3rd Class M9 | 28 | Scott Beattie / Paula Swinscoe | Mitsubushi EVO 7 |
1st Class SH1 | 82 | Martin R Freestone / Rory McCann | Ford Escort |
2nd Class SH1 | 84 | Andy Kelly / Roy Campbell | Ford MK1 RS2000 Escort |
3rd Class SH1 | 116 | Stu mclaren / Eoghan Anderson | OPEL KADETT GT/E |
1st Class SH2 | 68 | Tom Coughtrie / Ian Fraser | Mitsubishi Galant VR 4 |
2nd Class SH2 | 77 | Richard Spink / Nigel Hutchinson | Ford Escort RS 1800 |
3rd Class SH2 | 83 | Michael McDaid / Declan Casey | Ford Escort MK2 RS1800 |
1st Class P1 | 8 | Jock Armstrong / Cameron Fair | Ford Fiesta |
2nd Class P1 | 9 | Garry Pearson / Niall Burns | Skoda Fabia |
3rd Class P1 | 14 | Elliot Payne / Dale Bowen | Ford Fiesta |
1st Class BRC1 | 6 | Keith Cronin / Mikie Galvin | Ford Fiesta |
2nd Class BRC1 | 7 | Matthew Wilson / Elliott Edmondson | Ford Fiesta Rally2 |
3rd Class BRC1 | 10 | James Wilson / Arthur Kierans | Hyundai I20 |
1st Class BRC3 | No eligible finishers | ||
2nd Class BRC3 | No eligible finishers | ||
3rd Class BRC3 | No eligible finishers | ||
1st Class BRC4 | 40 | Ruairi Bell / Gareth Parry | Ford Fiesta |
2nd Class BRC4 | 42 | Brian Brady / Eamonn Creedon | Ford Fiesta Rally 4 |
3rd Class BRC4 | 43 | Kyle White / Sean Topping | PEUGEOT 208 R2 |
1st Class BRC5 | No eligible finishers | ||
2nd Class BRC5 | No eligible finishers | ||
3rd Class BRC5 | No eligible finishers | ||
1st Female Co-Driver - Susan Cameron Quaich | No eligible finishers |
These results were last updated on Monday 31st October 2022 at 20:50 GMT