Award | No | Crew | Car |
---|---|---|---|
1st Overall | 23 | Alasdair Stables / Neil Jones | Vauxhall Chevette HSR |
2nd Overall | 24 | Tim Mewett / Liz Jordan | Ford Escort Mk2 |
3rd Overall | 25 | Sir Andrew McAlpine / Mark Jones | Subaru Impreza N12 |
1st Class 1 | 18 | Christopher Newton / Anthony Newton | Vauxhall Nova |
2nd Class 1 | 31 | Charlie Barlow / Laura Cooledge | Nissan Micra |
3rd Class 1 | 60 | Oliver Howard / Simon Howard | Nissan Micra |
1st Class 2 | 32 | Chris Ruck / Steve Harris | Vauxhall Corsa Kit Car |
2nd Class 2 | 34 | Ernie Graham / Lois Graham | Ford Escort Twin Cam |
3rd Class 2 | 38 | Bryan Cherrett / Jack Cherrett | Peugeot 106 |
1st Class 3 | 19 | James Slaughter / Josh Slaughter | Ford Escort RS1800 |
2nd Class 3 | 27 | Sam Cox / Steve Cox | Renault Clio Cup 3 |
3rd Class 3 | 30 | Gary Mason / John Matthews | Ford Escort |
1st Class 4 | 9 | Martin Hodgson / Tony Jones | Ford Escort Mkll |
2nd Class 4 | 10 | Ian Hucklebridge / Oliver Hucklebridge | Ford Escort |
3rd Class 4 | 21 | James Garner / Jack Cuttill | Darrian T90 GTR |
1st Class 5 | 15 | Richard Weaver / Dylan Thomas | Mitsubishi Evo 6 |
2nd Class 5 | 16 | Steve Hill / Patrick O'Donovan | Mitsubishi Evo6 |
3rd Class 5 | 17 | Nathan Bolton / Jason McTear | Mitsubishi Evo 9 |
1st Class 6 | 26 | Paul Horton / Matt Edwards | Citroen C3 Rally 2 |
2nd Class 6 | 2 | John Stone / Callum Young | Volkswagen Polo GTI R5 |
3rd Class 6 | 3 | John Griffiths / Emma Morrison | Ford Fiesta R5 |
These results were last updated on Sunday 5th February 2023 at 16:44 GMT