Posn Stage 1
Druidale 1
7.59 miles
Stage 2
Druidale 2
7.59 miles
Stage 3
Brandywell 1
7.80 miles
Stage 4
Brandywell 2
7.80 miles
Stage 5
Little London 1
5.64 miles
Stage 6
Little London 2
5.64 miles
Stage 7
Ravensdale 1
6.21 miles
Stage 8
Ravensdale 2
6.21 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
12 7:182 14:282 21:082 27:432 32:152 32:152 38:14 
218 7:3618 14:5118 21:3218 28:0918 32:4618 32:4618 38:58 
33 7:393 15:053 21:583 28:453 33:263 33:263 39:29 
44 7:394 15:124 22:074 28:564 33:274 33:274 39:38 
515 8:101 15:491 22:491 29:391 34:131 34:131 40:28 
614 8:1515 16:0315 23:1815 30:3315 35:1915 35:1915 42:03 
71 8:1814 16:1314 23:2914 30:5514 35:4914 35:4914 42:15 
812 8:3912 17:0512 24:3612 31:5123 38:4123 38:4126 45:53 
923 8:5923 17:2623 25:0923 32:5826 38:4126 38:4123 46:33 
1026 9:1126 17:4926 25:3726 33:22    
Class 2 & 4
15 7:345 15:025 22:035 28:555 33:305 33:305 39:38 
217 8:2217 16:1328 24:2528 32:0128 37:0828 37:0828 43:59 
328 8:4828 16:5320 25:2220 33:1920 38:4320 38:4350 45:59 
420 8:5020 17:2550 25:2350 33:2050 38:5250 38:5256 46:27 
550 8:5150 17:2656 26:0156 33:5856 39:1356 39:1320 47:09 
656 9:0656 18:1446 27:1446 35:1146 40:5046 40:5046 48:20 
746 9:3546 18:56      
Class 3
18 7:508 15:248 22:238 29:218 33:588 33:588 40:15 
222 8:1222 16:0922 23:3222 30:4722 35:4822 35:4822 42:29 
316 8:3516 16:4516 24:1637 31:3437 36:2937 36:2937 43:05 
413 8:4337 16:5037 24:1913 33:0413 38:0913 38:0913 44:59 
537 8:4410 17:2910 25:2010 33:1710 38:2410 38:2410 45:46 
610 8:5535 17:3913 25:3035 34:0135 39:2735 39:2735 46:40 
735 8:5713 17:4735 25:5059 35:3859 44:2759 44:2759 52:00 
863 9:3359 19:0559 27:4116 41:52    
959 9:44       
Class 5
Class 6
130 8:3730 16:3230 24:0730 31:4130 36:3530 36:3530 43:12 
224 8:4919 17:2919 25:2019 32:3519 37:3919 37:3919 44:17 
368 9:0268 17:3368 25:3368 33:3068 38:4768 38:4768 45:50 
419 9:0544 18:2536 26:2736 34:1948 39:5248 39:5244 47:00 
558 9:1036 18:2748 26:2848 34:2544 40:0944 40:0948 47:04 
636 9:2948 18:3044 26:3744 34:3462 42:4762 42:4762 50:34 
744 9:3562 20:0062 28:5262 36:4952 43:3952 43:3936 50:54 
848 9:3552 20:1552 29:1952 37:1636 43:4136 43:4152 51:42 
939 9:5367 20:4767 30:0467 38:0167 44:2739 45:0039 53:27 
1052 10:2669 21:3439 31:0239 38:5939 45:0069 51:3069 1:00:32 
1162 10:2849 22:2469 31:5369 39:5051 46:16   
1267 10:3739 22:3151 32:0751 40:0469 51:30   
1369 10:5551 22:4458 58:5158 1:31:2758 1:37:33   
1451 11:2724 25:54      
1549 12:3458 26:15      
Class 7 & 8
125 7:5925 15:4425 22:5625 30:1125 35:2525 35:2525 41:56 
231 8:1438 16:4738 24:3931 32:0231 36:5831 36:5831 44:40 
338 8:3133 17:0931 24:4341 34:2141 39:4141 39:4141 46:51 
433 8:3931 17:1941 26:2455 34:3955 40:2055 40:2055 47:42 
541 9:0541 18:0255 26:4232 35:1432 40:5132 40:5132 48:22 
655 9:2447 18:0332 27:1733 38:18    
732 9:3555 18:2733 30:21     
847 9:3532 18:56      
Class 9
134 8:4634 17:3940 25:3840 33:3540 39:0540 39:0540 46:25 
257 9:0840 17:4834 25:4234 33:3934 39:1634 39:1634 46:29 
340 9:1657 18:0257 26:1257 34:0957 39:4557 39:4557 46:59 
445 9:3545 18:4245 27:0445 35:0145 40:4745 40:4745 47:37 
Class 10 & 11
Class 12-14
Class 16
Class H1-H5 H9-H10 H14
164 9:1760 19:2760 28:4660 36:4360 42:2660 42:2660 50:50 
260 9:5364 26:2264 35:2364 43:2064 49:1064 49:1064 57:00 
Class H6-H8 H11-H13
166 8:5970 19:1670 27:3970 35:3670 41:2270 41:2270 49:43 
270 9:45       
Class H15 & H16(J1)

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 4th October 2025 at 18:50 BST and were signed by Jon Aston (Clerk of the Course)

Download PDF documents